Results 1998

    1   1/164  M3034 JOHANNES MABITLE       30 M   SOUTH AFRICA                          15   28:18#  4:34
    2   1/123  M2529 PETER NDIRANGU         27 M NANYUKI  KENYA                          14   28:19#  4:34
    3   2/123  M2529 WILLIAM KIPTUM         27 M KABIRER  KENYA                           8   28:19#  4:34
    4   2/164  M3034 GERMAN SILVA           30 M MEXICO CITY  MEXICO                     12   28:23#  4:34
    5   1/43   M2024 HEZRON OTWORI          21 M   KENYA                                  7   28:24#  4:35
    6   2/43   M2024 JACKSON KABIGA         21 M   KENYA                                 10   28:59#  4:40
    7   3/123  M2529 PHILLIMON HANNECK      27 M   ZIMBABWE                              11   29:02#  4:41
    8   4/123  M2529 JOSEPH KAMAU           25 M   KENYA                                  6   29:16#  4:43
    9   5/123  M2529 PETER JULIAN           27 M BOULDER CO                               5   29:20#  4:44
   10   6/123  M2529 TERENCE MAHON          27 M PHILADELPHIA PA                          4   29:31#  4:45
   11   3/164  M3034 MARK COOGAN            32 M BOULDER CO                               3   29:36#  4:46
   12   1/259  M4044 STEVE PLASENCIA        41 M EUGENE OR                               16   29:37#  4:46
   13   1/240  M3539 RISTO ULMALA           35 M JYVASKYLA  FINLAND                       9   29:41#  4:47
   14   2/259  M4044 KEITH ANDERSON         40 M THRESHFIELD  ENGLAND                    17   29:43#  4:47
   15   3/259  M4044 JON SINCLAIR           40 M FT. COLLINS CO                          18   30:46*  4:58
   16   4/164  M3034 PETER HAMMER           32 M NEWTON MA                               31   30:51   4:58
   17   2/240  M3539 BOB WINN               39 M OGUNQUIT ME                             26   30:52*  4:58
   18   3/240  M3539 MIKE O'BRIEN           38 M DURHAM NH                               23   31:05*  5:01
   19   4/240  M3539 TODD COFFIN            37 M FREEPORT ME                             25   31:08*  5:01
   20   5/240  M3539 KEITH BRANTLY          36 M FORT LAUDERDALE FL                       2   31:14*  5:02
   21   7/123  M2529 KEVIN WAY              29 M WATERBORO ME                            33   31:27   5:04
   22   8/123  M2529 JAMIE LACHANCE         27 M SANFORD ME                              29   31:29   5:04
   23   9/123  M2529 FRANCOIS MATTEN        29 M CHAMARANDE  FRANCE                      56   31:36   5:05
   24   6/240  M3539 ROBERT PIERCE          37 M ALFRED ME                               28   31:53*  5:08
   25   5/164  M3034 BYRNE DECKER           31 M YARMOUTH ME                             27   31:56   5:09
   26  10/123  M2529 VICTOR CAPULA          26 M MEXICO CITY  MEXICO                     13   32:06   5:10
   27   3/43   M2024 SETH WILLIAMS          20 M MANOMET MA                            1595   32:14   5:12
   28   1/139  F2529 CATHERINE NDEREBA      26 F   KENYA                                 67   32:15#  5:12
   29   1/175  F3034 LIBBIE HICKMAN         33 F FORT COLLINS CO                         60   32:17#  5:12
   30   2/139  F2529 HELEN KIMAIYO-KIPKOSKE 29 F NAIROBI  KENYA                          66   32:18#  5:12
   31  11/123  M2529 SHELDON YOUNG          25 M JAY ME                                2844   32:28   5:14
   32  12/123  M2529 TED FITZPATRICK        25 M BRIGHTON MA                             20   32:28   5:14
   33   1/183  M4549 GARY ROMESSER          47 M INDIANAPOLIS IN                         19   32:33*  5:15
   34   7/240  M3539 MICHEAL PAYSON         35 M FALMOUTH ME                             38   32:45   5:17
   35   6/164  M3034 JAMES LAUCK            32 M HAMPTON NJ                              47   32:48   5:17
   36   1/57   M0119 DEREK VEILLEUX         19 M GORHAM ME                             1443   32:49*  5:17
   37  13/123  M2529 PAUL DEATON            29 M MOUNT BERRY GA                        2115   32:49   5:17
   38   7/164  M3034 TERRY MCNATT           33 M NEEDHAM MA                              32   32:54   5:18
   39   8/164  M3034 ANDREW BEARDSLEY       34 M ELLSWORTH ME                          1739   32:54   5:18
   40   9/164  M3034 TOMMY LYNCH            30 M CHARLESTOWN MA                        2493   32:55   5:18
   41   1/157  M5054 BILL RODGERS           50 M SHERBORN MA                             50   32:55*  5:18
   42   8/240  M3539 JOSEPH PUOPOLO         39 M SHELTON CT                             254   32:57   5:19
   43  10/164  M3034 ROBERT ASHBY           30 M BRUNSWICK ME                            39   33:01   5:19
   44  14/123  M2529 MORGAN LAIDLAW         26 M CAMDEN ME                             2065   33:06   5:20
   45   1/92   F2024 GLADYS ONDEYO          23 F   KENYA                                 68   33:10#  5:21
   46   9/240  M3539 PETER BOTTOMLEY        36 M CAPE ELIZABETH ME                       43   33:14   5:21
   47   4/43   M2024 JAMES PAWLICKI         23 M BEVERLY MA                              36   33:16   5:22
   48  10/240  M3539 JOE MCNAMARA           35 M HUNTINGTON VT                          985   33:20   5:22
   49  11/164  M3034 STEPHEN SARKOZY        30 M SCARBOROUGH ME                        2600   33:20   5:22
   50   2/92   F2024 MARIE MCMAHON          23 F   IRELAND                               73   33:33#  5:24
   8/01/1998  3:35PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline
 
 
                                                                      Page 2
                        PEOPLES BEACH TO BEACON 5K
               To Benefit Big Brothers Big Sisters of Maine
 August 1, 1998   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Timing By: Granite State Race Services  (603)863-2537  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE/COUNTRY                   RACE# TIME     PACE
===== ======== ===== ====================== == = ==================================== ===== =======  =====
   51   5/43   M2024 PAUL JOHNSON           21 M WEST BUXTON ME                        1887   33:39   5:25
   52   2/175  F3034 NADIA PRASAD           30 F   FRANCE                                70   33:39#  5:25
   53   2/57   M0119 JUSTIN EASTER          17 M JAY ME                                1713   33:41*  5:26
   54  12/164  M3034 BRIAN CANN             31 M HOPKINTON MA                            34   33:41   5:26
   55  11/240  M3539 MIKE MCGREGOR          37 M AUBURN ME                              652   33:44   5:26
   56  13/164  M3034 DAVE DUNHAM            34 M BRADFORD MA                             24   33:47   5:27
   57  15/123  M2529 GARY DENNIS            27 M MONTAGUE NJ                           1452   33:48   5:27
   58   6/43   M2024 JESSE RANDALL          22 M GEORGETOWN ME                         2855   33:49   5:27
   59  16/123  M2529 BARRY LOGAN            29 M BOULDER CO                            2479   33:54   5:28
   60   3/57   M0119 JIMMY HAYFORD          18 M TUFTONBORO NH                         2086   33:55   5:28
   61  14/164  M3034 MARK GAFFNEY           31 M PORT BYRON NY                          428   33:57   5:28
   62  15/164  M3034 DAVID WEATHERBIE       30 M CUMBERLAND ME                           41   33:59   5:28
   63  17/123  M2529 DEREK FENTON           27 M SOMERSWORTH NH                         713   34:02   5:29
   64   1/87   F0119 EYERUSALEM KUMA        18 F   ETHIOPIA                              71   34:09#  5:30
   65  18/123  M2529 ANDREW WILSON          29 M DEDHAM MA                              121   34:12   5:31
   66   3/139  F2529 NORAH MARAGA           28 F   KENYA                                 69   34:13#  5:31
   67  16/164  M3034 JEFF TIDD              33 M BIDDEFORD ME                          2431   34:16   5:31
   68   4/259  M4044 JON VAN ARKEL          40 M SPRINGFIELD MO                          51   34:16   5:31
   69   7/43   M2024 BARRY MATULAITIS       20 M PHILLIPS ME                            878   34:18   5:32
   70  17/164  M3034 MICHAEL GRIGWARE       33 M EAST WATERBORO ME                     1975   34:20   5:32
   71   5/259  M4044 ROBERT MARINO          40 M ANNAPULIS MD                            55   34:23   5:32
   72   6/259  M4044 JAMES NEWETT           40 M ELLSWORTH ME                           221   34:24   5:33
   73  12/240  M3539 STEVE BURKE            39 M BEDFORD NH                            2559   34:31   5:34
   74  19/123  M2529 ANTHONY ANDERSON       28 M GARDINER ME                           2177   34:31   5:34
   75   8/43   M2024 BRIAN HUGHES           21 M EAST TAUNTON MA                       1743   34:34   5:34
   76   1/175  F4044 KIM JONES              40 F SPOKANE WA                              76   34:35*  5:34
   77  13/240  M3539 GUY SEGARS             38 M BRUNSWICK ME                           861   34:36   5:34
   78   4/57   M0119 MIKE MYERS             15 M VOORHEES NJ                           2113   34:42*  5:35
   79   9/43   M2024 CHRISTIAN MUENTENER    24 M BERWICK ME                            2620   34:42   5:36
   80   7/259  M4044 SCOTT BROWN            40 M LEWISTON ME                             37   34:43   5:36
   81   2/175  F4044 RUTH WYSOCKI           41 F CANYON LAKE CA                          74   34:46*  5:36
   82  20/123  M2529 CHRIS VOLLARO          26 M HINESBURG VT                          1966   34:46   5:36
   83  21/123  M2529 JORMA KURRY            26 M GEORGETOWN ME                         2854   34:48   5:37
   84  22/123  M2529 CHRISTOPHER MARTIN     26 M CONCORD NH                            2052   34:49   5:37
   85  23/123  M2529 LUDOVIC BRUYERE        29 M AUGUSTA ME                             152   34:49   5:37
   86   4/139  F2529 SUZANNE WALMSLEY       29 F FRANKLIN MA                             72   34:50   5:37
   87   8/259  M4044 NEWELL LEWEY           40 M VEAZIE ME                             2744   34:50   5:37
   88   3/175  F3034 JULIA KIRTLAND         33 F SOUTH HARPSWELL ME                      61   34:56   5:38
   89  14/240  M3539 JAMES HANNAWALT        37 M SAN FRANCISCO CA                       779   34:57   5:38
   90  24/123  M2529 TJ HESLER              29 M WINDHAM ME                            1236   34:59   5:38
   91   2/183  M4549 JACK FULTZ             49 M LINCOLN MA                            2779   34:59   5:38
   92  15/240  M3539 STU HOGAN              36 M OLD ORCHARD BEACH ME                  1659   35:02   5:39
   93   9/259  M4044 TOM DANN               41 M KENNEBUNK ME                          1649   35:04   5:39
   94  10/43   M2024 AJ TERESHKO            20 M BERLIN MA                             2384   35:06   5:39
   95  18/164  M3034 DAVID HOWARD           32 M PORTLAND ME                            359   35:07   5:39
   96  10/259  M4044 RICK STUART            40 M SANTA FE NM                            960   35:09   5:40
   97  16/240  M3539 HUGH MCLEAN            39 M BELFAST ME                             763   35:11   5:40
   98  17/240  M3539 JIM ELWELL             38 M WINDSOR CO                            1222   35:12   5:40

   99   5/57   M0119 CHRIS STROUT           16 M PORTLAND ME                           1113   35:15   5:41
  100   3/183  M4549 WAYNE CHICK            45 M ALBUQUERQUE NM                         288   35:15   5:41
   8/01/1998  3:35PM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline
 
 
                                                                      Page 3
                        PEOPLES BEACH TO BEACON 5K
               To Benefit Big Brothers Big Sisters of Maine
 August 1, 1998   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Timing By: Granite State Race Services  (603)863-2537  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE/COUNTRY                   RACE# TIME     PACE
===== ======== ===== ====================== == = ==================================== ===== =======  =====
  101  18/240  M3539 ANDREW BLACK           36 M CAPE ELIZABETH ME                     1849   35:17   5:41
  102  11/43   M2024 MATT LANE              20 M YARMOUTH ME                             30   35:18   5:41
  103  19/240  M3539 MARVIN SPEECE          39 M WALKERVILLE MT                        2562   35:21   5:42
  104  19/164  M3034 JAMES MACKENZIE        33 M DEERFIELD NH                          1932   35:24   5:42
  105   2/157  M5054 STEVE REED             50 M WISCASSET ME                          1229   35:24*  5:42
  106  20/240  M3539 DAVID BURNS            37 M BEVERLY MA                            1362   35:26   5:43
  107  11/259  M4044 LOU PANACCIONE         41 M NORFOLK MA                            2165   35:27   5:43
  108   6/57   M0119 JERRY JOHNSON          16 M SCARBOROUGH ME                        2081   35:27   5:43
  109   7/57   M0119 BENJAMIN FLETCHER      17 M AUBURN ME                               45   35:32   5:44
  110   3/175  F4044 JANE WELZEL            43 F FT. COLLINS CO                          75   35:37*  5:44
  111  12/43   M2024 SCOTT ANDERSON         24 M BOSTON MA                             1397   35:38   5:45
  112   4/183  M4549 ROLY MCSORLEY          47 M FREDERICTON NB CANADA                 1941   35:39   5:45
  113  20/164  M3034 DAVID DREW             34 M LITCHFIELD ME                         1268   35:40   5:45
  114   3/157  M5054 RICH MYERS             52 M NEWPORT RI                            2112   35:40*  5:45
  115   8/57   M0119 JEFFREY GAUDETTE       15 M BIDDEFORD ME                          2720   35:41*  5:45
  116   4/157  M5054 BOB SHOLL              51 M SCARBOROUGH ME                          54   35:41*  5:45
  117  12/259  M4044 LUTZ KUHARDT           40 M WATERLOO ON CANADA                    1511   35:43   5:45
  118  21/164  M3034 DONALD HEBERT          34 M LEWISTON ME                           1005   35:46   5:46
  119  25/123  M2529 RICHARD HARTFORD       29 M WEST STEWARTSTOWN NH                  1902   35:49   5:46
  120   4/175  F3034 BETH WHITNEY           31 F PROVIDENCE RI                           84   35:50   5:46
  121   5/183  M4549 RALPH FLETCHER         47 M AUBURN ME                             1075   35:50   5:46
  122  13/259  M4044 RANDY HASTINGS         44 M FARMINGTON ME                         2233   35:51   5:47
  123   6/183  M4549 TOM DERDERIAN          49 M WINTHROP MA                             49   35:52   5:47
  124   5/175  F3034 CHARLENE LYFORD        32 F GREENE NY                              440   35:53   5:47
  125   5/157  M5054 JIM TOULOUSE           50 M CAPE ELIZABETH ME                      102   35:54*  5:47
  126   9/57   M0119 RICHARD COTTA          19 M WEST GARDINER ME                      2404   35:56   5:47
  127  13/43   M2024 JOSH DYER              20 M GORHAM ME                             1522   35:57   5:48
  128   3/92   F2024 MARIBEL SANCHEZ        23 F LEBANON NH                              63   36:01   5:48
  129  14/259  M4044 JOHN GLEASON           40 M FREEPORT ME                           1416   36:02   5:48
  130   7/183  M4549 DENNIS MCIVER          47 M BRIDGTON ME                           1868   36:03   5:48
  131  14/43   M2024 PARKER MORSE           24 M EMMANUS PA                              44   36:03   5:49
  132   4/92   F2024 KRISTIN PIERCE         24 F SOUTH PORTLAND ME                       91   36:04   5:49
  133  15/259  M4044 DOUG BURDICK           44 M WEEDSPORT NY                          1527   36:08   5:49
  134  21/240  M3539 ROB FAST               35 M CUMBERLAND ME                          678   36:18   5:51
  135   8/183  M4549 KEVIN MCDONALD         48 M LOVELL ME                             2301   36:20   5:51
  136  10/57   M0119 MATT LUNT              18 M CAPE ELIZABETH ME                     1996   36:27   5:52
  137  22/240  M3539 MICHAEL GORDON         36 M PORTLAND ME                            364   36:28   5:53
  138  22/164  M3034 JONATHAN BEVERLY       34 M NEW YORK NY                            717   36:30   5:53
  139  16/259  M4044 DAVID ROBERTS          43 M CAPE ELIZABETH ME                      281   36:36   5:54
  140   9/183  M4549 GORDAN SCANNELL        45 M NO YARMOUTH ME                        2793   36:37   5:54
  141  26/123  M2529 CHRISTOPHER MERTZ      26 M EASTON PA                             2365   36:37   5:54
  142  11/57   M0119 BRIAN MACLAUGHLIN      17 M CAPE ELIZABETH ME                     1746   36:39   5:54
  143   6/175  F3034 SUSANNAH LANDRETH      30 F NEWBURYPORT MA                          82   36:47   5:56
  144  23/240  M3539 MIKE BERRIER           38 M ORONO ME                              1444   36:48   5:56
  145  27/123  M2529 JAMES KILBURN          29 M NORTH WATERBORO ME                     294   36:48   5:56
  146   6/157  M5054 TONY GERARDI           51 M LAS VEGAS NV                           307   36:49   5:56
  147   1/114  F4549 DIANE LEGARE           47 F MONTREAL PQ CANADA                      77   36:52*  5:56
  148  24/240  M3539 MICHAEL ROBINSON       38 M VA BEACH VA                           1530   36:54   5:57
  149  25/240  M3539 MICHAEL SIMENSKY       36 M FALMOUTH ME                            481   36:55   5:57
  150  12/57   M0119 JOSEPH FOURRE          15 M CAPE ELIZABETH ME                     2610   36:55   5:57
   8/01/1998  3:35PM
* Under USATF Age-Group guideline
 
 
                                                                      Page 4
                        PEOPLES BEACH TO BEACON 5K
               To Benefit Big Brothers Big Sisters of Maine
 August 1, 1998   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Timing By: Granite State Race Services  (603)863-2537  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE/COUNTRY                   RACE# TIME     PACE
===== ======== ===== ====================== == = ==================================== ===== =======  =====
  151  23/164  M3034 BRITT WOLFE            33 M PORTLAND ME                            932   36:55   5:57
  152  17/259  M4044 LANCE FLOTT            40 M OLD SAYBROOK CT                       1761   36:56   5:57
  153  24/164  M3034 MOHAMMED HOQUE         31 M TOPSHAM ME                            2025   36:56   5:57
  154  26/240  M3539 DAVID CHAMBERLAIN      36 M FALMOUTH ME                            107   36:56   5:57
  155  18/259  M4044 VINCENT MORTON         42 M JAMAICA NY                            2179   37:00   5:58
  156  10/183  M4549 DAN LONCTO             48 M BUFFALO NY                              58   37:03   5:58
  157  11/183  M4549 JOHN MOLLICA JR        45 M SOUTH PORTLAND ME                      480   37:03   5:58
  158   5/139  F2529 CAROLYN LOWE-THOMPSON  27 F SCARSDALE NY                          1089   37:04   5:58
  159   4/175  F4044 LEE DIPIETRO           40 F RUXTON MD                               98   37:05*  5:58
  160  25/164  M3034 PETER HESLAM           31 M BRADFORD MA                           1960   37:08   5:59
  161  19/259  M4044 ROB CRAIG              42 M CUMBERLAND ME                         2430   37:09   5:59
  162  15/43   M2024 JUDSON CAKE            20 M BAR HARBOR ME                         2248   37:09   5:59
  163   1/53   M5559 JERRY ROSA             55 M LONDONDERRY NH                         511   37:11*  5:59
  164  13/57   M0119 EVAN GRAVES            16 M BAR HARBOR ME                         2249   37:11   5:59
  165  28/123  M2529 ROBERT BENEDETTO       27 M YORK BEACH ME                          896   37:13   6:00
  166  27/240  M3539 JAMES DOUGLASS         35 M PORTLAND ME                           2023   37:16   6:00
  167  26/164  M3034 ROBB JOHNSON           32 M WEST BEND WI                          1676   37:16   6:00
  168  28/240  M3539 STEPHEN MCLAUGHLIN     36 M MARLBOROUGH CT                         401   37:18   6:01
  169   6/139  F2529 ANTHEA SCHMID          26 F PHOENIX AZ                            2450   37:20   6:01
  170  29/240  M3539 TIMOTHY CLEMENT        37 M SOUTH PORTLAND ME                     2042   37:21   6:01
  171  12/183  M4549 AMORE BENOIT JR        46 M BOOTHBAY HARBOUR ME                    639   37:23   6:01
  172  20/259  M4044 ROBERT SMITH           40 M CAPE ELIZABETH ME                     1777   37:27   6:02
  173   7/175  F3034 JENNIFER RAPAPORT      34 F MELROSE MA                             773   37:28   6:02
  174  30/240  M3539 JIM ZOLDY              36 M WATERTOWN CT                           146   37:31   6:03
  175  27/164  M3034 ROSS CAMERON           31 M EDGECOMB ME                            797   37:33   6:03
  176  16/43   M2024 MICHAEL PAULHUS        23 M WELLS ME                              1760   37:33   6:03
  177  14/57   M0119 MARK JENSENIUS         16 M CUMBERLAND ME                         1632   37:34   6:03
  178  31/240  M3539 MICHAEL TRUNDY         38 M HEBRON ME                             1077   37:35   6:03
  179  28/164  M3034 KEELYN WU              31 M YARMOUTH ME                           1885   37:37   6:04
  180  21/259  M4044 RANDY BARTLETT         42 M ELIOT ME                              1546   37:37   6:04
  181  32/240  M3539 DAN WORKS              37 M AUBURN ME                             1484   37:38   6:04
  182  22/259  M4044 MICHAEL BOUCHER        41 M FREEPORT ME                           1182   37:38   6:04
  183  13/183  M4549 TOM MILLER             47 M DURHAM NH                             1115   37:39   6:04
  184   1/184  F3539 SUSAN MCNAMARA         38 F HUNTINGTON VT                          984   37:39   6:04
  185  29/164  M3034 PETER COOLEY           34 M CAPE ELIZABETH ME                      240   37:39   6:04
  186   7/157  M5054 JOEL CROTEAU           54 M BIDDEFORD ME                          1233   37:40   6:04
  187  23/259  M4044 IVAN MILLS             42 M JAMAICA NY                            2180   37:43   6:05
  188  29/123  M2529 JOHN COOPER            28 M SCARBOROUGH ME                        2612   37:44   6:05
  189  33/240  M3539 PETER BROOK            38 M SOMERVILLE MA                          455   37:45   6:05
  190   8/175  F3034 KELLY RODRIGUE         34 F LEWISTON ME                             94   37:47   6:05
  191  24/259  M4044 WILL LUND              43 M FALMOUTH ME                            311   37:47   6:05
  192  25/259  M4044 KEN MAGGIORE           41 M SOUTH BERWICK ME                      1289   37:49   6:06
  193   5/175  F4044 CHRISTINE KENNEDY      43 F SUNNYVALE CA                            78   37:53*  6:06
  194   8/157  M5054 EDWARD BEST            50 M ASHTABULA OH                          1660   37:55   6:07
  195  17/43   M2024 DUANE HINDS            22 M PORTLAND ME                            846   37:57   6:07
  196  26/259  M4044 JOHN ELDREDGE          44 M CUMBERLAND ME                         1428   37:59   6:07
  197  34/240  M3539 GRAHAM ANDERSON        35 M SILVER SPRING MD                       564   38:01   6:08
  198   9/175  F3034 KATIE PAYSON           33 F WEST BATH ME                            95   38:06   6:08
  199  30/123  M2529 CRAIG SARNEY           25 M BRAINTREE MA                          2315   38:09   6:09
  200  35/240  M3539 DAVID BELCHER          37 M NORTHFIELD MA                          301   38:16   6:10
   8/01/1998  3:35PM
* Under USATF Age-Group guideline
 
 
                                                                      Page 5
                        PEOPLES BEACH TO BEACON 5K
               To Benefit Big Brothers Big Sisters of Maine
 August 1, 1998   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Timing By: Granite State Race Services  (603)863-2537  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE/COUNTRY                   RACE# TIME     PACE
===== ======== ===== ====================== == = ==================================== ===== =======  =====
  201  14/183  M4549 PAUL LETARTE           45 M BERLIN NH                             1620   38:18   6:10
  202  27/259  M4044 MICHAEL ST LAURENT     42 M NEWMARKET NH                          1636   38:18   6:10
  203  31/123  M2529 RONALD VANDENHOUTEN    28 M LONGMEADOW MA                         1535   38:18   6:10
  204  30/164  M3034 MARC PILON             33 M FITCHBURG MA                          2640   38:19   6:10
  205  32/123  M2529 TOM FITMAN             29 M WORCESTER MA                          1581   38:19   6:10
  206  28/259  M4044 DAVID ROGERS           41 M KINGSPORT TN                          1545   38:21   6:11
  207  29/259  M4044 DICK BALENTINE         43 M HAMPDEN ME                            1614   38:22   6:11
  208  15/183  M4549 STEVEN PETERSON        49 M CAMDEN ME                              722   38:23   6:11
  209  30/259  M4044 DANIEL BARKER          44 M CAPE ELIZABETH ME                     1146   38:23   6:11
  210   7/139  F2529 MICHELLE FOBERT        25 F BROCKTON MA                           2314   38:24   6:11
  211  33/123  M2529 BROOK MULLENS          26 M CONTOOCOOK NH                          515   38:26   6:12
  212  36/240  M3539 LEIGHTON PHILBRICK     38 M NORTH YARMOUTH ME                     1239   38:27   6:12
  213  18/43   M2024 RICK BARNARD           22 M BRIGHTON MA                           1092   38:28   6:12
  214  34/123  M2529 JONATHAN IVES          28 M ARLINGTON MA                          1418   38:29   6:12
  215  16/183  M4549 SOULE STAFFORD         45 M SOUTH FREEPORT ME                      696   38:31   6:12
  216  31/164  M3034 DAVID FARREN           34 M WILMINGTON DE                          604   38:35   6:13
  217  17/183  M4549 JOHN TARLING           47 M CUMBERLAND ME                         2792   38:39   6:14
  218  37/240  M3539 MARC JETON             38 M ACTON ME                              1679   38:41   6:14
  219   8/139  F2529 DENISE HARLOW          27 F PORTLAND ME                             92   38:42   6:14
  220  35/123  M2529 CLAY WHITING           28 M PORTLAND ME                           2014   38:42   6:14
  221  32/164  M3034 BRENDAN MAXCY          31 M PORTLAND ME                           2387   38:43   6:14
  222   6/175  F4044 MARGE BELLISLE         43 F WARREN RI                             2241   38:44*  6:14
  223   2/184  F3539 CHERYL THEODORE        38 F NORTH DARTMOUTH MA                    2334   38:44   6:14
  224  18/183  M4549 HOWARD ABELL           45 M PROSPECT KY                            969   38:45   6:15
  225  19/43   M2024 STEVE WILLIAMS         24 M CUMBERLAND ME                          303   38:46   6:15
  226  31/259  M4044 GINO VALERIANI         44 M HEBRON ME                             1977   38:48   6:15
  227   3/184  F3539 LIZ ARCIERI            36 F NEWMARKET NH                          2505   38:49   6:15
  228  32/259  M4044 PAT CORPORA            42 M CENTER VALLEY PA                       178   38:49   6:15
  229  19/183  M4549 RICHARD LYONS          45 M HAMPDEN ME                            1880   38:50   6:15
  230  33/259  M4044 WILLIAM SPROUL         40 M NEW GLOUCESTER ME                      895   38:51   6:16
  231   2/53   M5559 LAWSON NOYES           56 M KENNEBUNK ME                           467   38:51   6:16
  232  10/175  F3034 CHRISTINE REASER       32 F DAYTON ME                               93   38:52   6:16
  233  20/183  M4549 JOHN LEE               45 M HARVARD MA                            1324   38:54   6:16
  234  34/259  M4044 JIM ROBINSON           40 M DERRY NH                              1008   38:54   6:16
  235  38/240  M3539 NELSON LARKINS         37 M FREEPORT ME                           1364   38:55   6:16
  236  35/259  M4044 SEAN KEOGH             42 M CUMBERLAND ME                         2433   38:57   6:16
  237  36/259  M4044 GERARD CONLEY JR       44 M PORTLAND ME                            792   38:58   6:17
  238  11/175  F3034 MARY MEEHAN-BATES      32 F INTERVALE NH                           609   38:58   6:17
  239   7/175  F4044 MARY HANLON            44 F TAMPA FL                                99   39:00*  6:17
  240  37/259  M4044 RANDY EASTER           42 M JAY ME                                1712   39:02   6:17
  241   9/157  M5054 GUY BERTHIAUME         52 M AUGUSTA ME                             151   39:03   6:17
  242  36/123  M2529 DAVE WILBY             29 M PORTLAND ME                            502   39:05   6:18
  243  33/164  M3034 PAUL ACETO             32 M CAPE ELIZABETH ME                     1517   39:06   6:18
  244   8/175  F4044 SIDNEY LETENDRE        43 F NORTHAMPTON MA                        2237   39:07   6:18
  245  34/164  M3034 ARTHUR BIBEAU          30 M PORTLAND ME                            405   39:11   6:19
  246  39/240  M3539 ALBERT SWALLOW         36 M SOUTH PORTLAND ME                     1447   39:12   6:19
  247  40/240  M3539 JACK BERNARDES         39 M KING GEORGE VA                        2153   39:12   6:19
  248   4/184  F3539 LAUREL VALLEY          35 F KEZAR FALLS ME                         140   39:13   6:19
  249  37/123  M2529 DAVID ROOT             29 M HINSDALE MA                           1643   39:13   6:19
  250  35/164  M3034 GREGORY DORR           33 M BANGOR ME                             2746   39:14   6:19
   8/01/1998  3:35PM
* Under USATF Age-Group guideline
 
 
                                                                      Page 6
                        PEOPLES BEACH TO BEACON 5K
               To Benefit Big Brothers Big Sisters of Maine
 August 1, 1998   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Timing By: Granite State Race Services  (603)863-2537  racetime@gsrs.com
================================================================================
PLACE DIV/TOT  DIV   NAME                   AG S CITY/STATE/COUNTRY                   RACE# TIME     PACE
===== ======== ===== ====================== == = ==================================== ===== =======  =====
  251  41/240  M3539 BRIAN MULLIGAN         37 M EAST PROVIDENCE RI                    2097   39:15   6:19
  252  36/164  M3034 MICHAEL HACHEY         33 M NEWCASTLE ME                          2767   39:16   6:20
  253   9/139  F2529 ALLISON HOBEIKA        26 F WATERVILLE ME                         1434   39:17   6:20
  254  21/183  M4549 PAUL ROGERS            46 M OLD ORCHARD BEACH ME                  1481   39:17   6:20
  255  42/240  M3539 BLAKE STRACK           36 M CAPE ELIZABETH ME                     2416   39:19   6:20
  256  38/259  M4044 MICHAEL SHELDON        40 M SACO ME                               2197   39:19   6:20
  257   5/184  F3539 CHRISTY PHILLIPS       36 F ST PETERSBURG FL                       432   39:19   6:20
  258  39/259  M4044 DONALD MCGUIRE         42 M SUFFERN NY                            2323   39:20   6:20
  259  43/240  M3539 SCOTT HARRIS           35 M MANCHESTER NH                         1826   39:21   6:20
  260  40/259  M4044 JOEL SHAMES            44 M AUBURNDALE MA                         1072   39:21   6:20
  261  37/164  M3034 DAVID DOOLING          33 M BRUNSWICK ME                          1943   39:21   6:20
  262  15/57   M0119 KEVIN LYONS            17 M DANVERS MA                            1459   39:22   6:20
  263  38/164  M3034 MARC DUGAS             34 M SCARBOROUGH ME                        1272   39:23   6:21
  264  41/259  M4044 STEVE GRANDE           44 M SANDOWN NH                             553   39:23   6:21
  265  42/259  M4044 BOB STUART JR          43 M CUMBERLAND ME                          694   39:24   6:21
  266   6/184  F3539 JEANNE HACKETT         39 F PEAKS ISLAND ME                        153   39:24   6:21
  267  20/43   M2024 STEFFEN KELSEY         20 M PLYMOUTH NH                            906   39:25   6:21
  268  43/259  M4044 MARTY SCHAIVONE        44 M BRIDGEPORT CT                          360   39:26   6:21
  269  44/240  M3539 KEITH CRAIG            37 M ABSECON NJ                            1756   39:27   6:21
  270  22/183  M4549 TOM LICCIARDELLO       49 M NORTH ANDOVER MA                      2375   39:28   6:21
