Results 2000

                                                                      Page 1
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
    1   1/151  M2529   28:07#  4:32   28:05 Joseph Kimani          27 M Kapsabet KENYA                         2
    2   1/59   M2024   28:20#  4:34   28:17 Simson Limareng        23 M Zinacantepec MEXICO                   12
    3   2/151  M2529   28:21#  4:34   28:19 William Kiptum         29 M Boulder CO USA                         6
    4   2/59   M2024   28:37#  4:37   28:36 Reuben Cheriuyot       24 M Boulder CO USA                         3
    5   3/151  M2529   28:39#  4:37   28:39 Khalid Khannouchi      28 M Ossining NY USA                        1
    6   3/59   M2024   28:42#  4:38   28:41 Abel Ondeyo            22 M Boston MA USA                          4
    7   4/59   M2024   28:54#  4:40   28:53 Hezron Otwori          23 M Boston MA USA                          5
    8   1/241  M3034   29:04#  4:41   29:02 German Silva           32 M Toluca MEXICO                          8
    9   1/341  M4044   29:12#  4:42   29:11 Andrew Masai           40 M KENYA                                 21
   10   4/151  M2529   29:23#  4:44   29:21 Patrick Kiptum         28 M Boulder CO USA                         7
   11   5/151  M2529   29:31#  4:45   29:30 Bryan Spoonire         28 M Arlington VA USA                      13
   12   5/59   M2024   29:51   4:49   29:49 Deresse Deniboba       21 M Boston MA USA                         10
   13   2/241  M3034   29:54   4:49   29:53 Mark Coogan            34 M Boulder CO USA                         9
   14   2/341  M4044   30:01*  4:50   29:57 Simon Karori           41 M KENYA                                 20
   15   3/341  M4044   30:11*  4:52   30:10 Graeme Fell            40 M CANADA                                23
   16   4/341  M4044   30:43*  4:57   30:42 Sammy Ngathia          41 M Ft Carson CO USA                     108
   17   6/151  M2529   31:05   5:01   31:03 Christopher Magill     27 M Albion RI USA                         18
   18   3/241  M3034   31:05   5:01   31:03 Greg Watson            34 M Newark DE USA                       4007
   19   4/241  M3034   31:09   5:01   31:08 Alejandro Salvadore    31 M Naucalpan De Jauarez EM MEXICO        49
   20   5/341  M4044   31:18*  5:03   31:15 Andrey Kuznetov        43 M Rockville MD USA                      22
   21   1/300  M3539   31:36*  5:06   31:33 Todd Coffin            39 M Freeport ME USA                       30
   22   5/241  M3034   31:38   5:06   31:33 George Luke            34 M Branford CT USA                     1883
   23   6/241  M3034   31:47   5:07   31:45 Byrne Decker           33 M Yarmouth ME USA                       31
   24   7/241  M3034   32:15   5:12   32:13 Keven O'Neil           30 M North Kingston RI USA                 43
   25   2/300  M3539   32:15*  5:12   32:12 Michael Payson         35 M Falmouth ME USA                       33
   26   1/222  F2529   32:19#  5:13   32:17 Catherine Ndereba      28 F Philadelphia PA USA                   50
   27   1/268  F3539   32:19#  5:13   32:18 Libbie Hickman         35 F Fort Collins CO USA                   51
   28   8/241  M3034   32:21   5:13   32:19 Stephen Sarkozy        32 M Scarborough ME USA                    35
   29   6/341  M4044   32:24*  5:13   32:21 Paul Hammond           40 M Lexington MA USA                      26
   30   6/59   M2024   32:27   5:14   32:24 Rod Hemingway          24 M Dixfield ME USA                       32
   31                  32:28#  5:14   32:25 Natalie Nalepa            F Austin TX USA                         58
   32   3/300  M3539   32:29*  5:14   32:27 Wayne Levy             35 M Watertown MA USA                      42
   33   9/241  M3034   32:30   5:14   32:28 Barry Logan            31 M Harpswell ME USA                      37
   34   7/151  M2529   32:32   5:14   32:29 Morgan Laidlaw         28 M Appleton ME USA                       34
   35  10/241  M3034   32:36   5:15   32:33 Kevin Way              31 M Hollis ME USA                         36
   36   8/151  M2529   32:37   5:15   32:34 Terrance Shea          26 M Somerville MA USA                     44
   37   1/251  F3034   32:37#  5:15   32:34 Jane Ngotho            30 F KENYA                                 56
   38   2/251  F3034   32:40#  5:16   32:38 Svetlana Zakharova     30 F Cbeboksary RUSSIA                     59
   39  11/241  M3034   32:40   5:16   32:38 Richard Bolt           30 M Manchester NH USA                     41
   40   1/135  M0119   32:53*  5:18   32:49 Jeff Gaudette          17 M Biddeford ME USA                     430
   41   7/59   M2024   32:54   5:18   32:51 Paul Johnson           23 M Gorham ME USA                         46
   42   9/151  M2529   32:59   5:19   32:56 Brian Hickey           28 M Cottekill NY USA                    1969
   43   2/135  M0119   33:05   5:20   32:53 Jerry Johnson          18 M Scarborough ME USA                  1473
   44   3/135  M0119   33:07   5:20   33:04 Michael Hall           19 M Washington Depot CT USA             1846
   45   3/251  F3034   33:11#  5:21   33:09 Anne Marie Lauck       31 F Hampton NJ USA                        52
   46  10/151  M2529   33:12   5:21   33:06 Gary Dennis            29 M Bushkill PA USA                     3860
   47   4/135  M0119   33:17   5:22   33:13 Joseph Fourre          17 M Cape Elizabeth ME USA                365
   48   5/135  M0119   33:18   5:22   33:14 Stanley Pyle           19 M South Portland ME USA               3817
   49  12/241  M3034   33:21   5:22   33:16 Peter Beazley          31 M Halifax CANADA                      3711
   50   2/268  F3539   33:23#  5:23   33:20 Wilma Van Onna         35 F Maarsbergen NETHERLANDS               60
Record 27:48 by Khalid Khannouchi of Morocco in 1999
   3/05/2018  1:04PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline


                                                                      Page 2
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
   51   4/251  F3034   33:28#  5:24   33:27 Yuko Arimori           33 F Boulder CO USA                        55
   52   7/341  M4044   33:29*  5:24   33:24 Art Sorrell            40 M Laconia NH USA                       921
   53   3/268  F3539   33:36#  5:25   33:34 Marian Sutton          36 F Boulder CO ENGLAND                    54
   54  13/241  M3034   33:37   5:25   33:33 Lars Dietrich          34 M Boston MA USA                         45
   55   1/207  F4044   33:37#  5:25   33:36 Judi St Hilaire        40 F Somerset MA USA                       65
   56  14/241  M3034   33:43   5:26   33:39 Tj Hesler              31 M Steep Falls ME USA                    98
   57  15/241  M3034   33:44   5:26   33:41 Robert Ashby           32 M Brunswick ME USA                      38
   58   2/222  F2529   33:49   5:27   33:45 Rachel Sauder          26 F Salem OR USA                          63
   59   3/222  F2529   33:50   5:27   33:47 Laura Baker            26 F Dorchester MA USA                     57
   60  11/151  M2529   33:50   5:27   33:46 Christian Muentener    26 M South Portland ME USA                 97
   61  16/241  M3034   33:52   5:27   33:48 Kyle Rhoades           30 M Windham ME USA                        39
   62   4/222  F2529   33:57   5:28   33:55 Kim Pawelek            26 F                                       62
   63  17/241  M3034   33:58   5:28   33:55 David Weatherbie       32 M Cape Elizabeth ME USA                 48
   64  12/151  M2529   34:00   5:29   33:56 Raymond Regan          25 M Winchester MA USA                   4140
   65   6/135  M0119   34:15   5:31   34:09 Robert Gomez           17 M Waldoboro ME USA                    4034
   66  18/241  M3034   34:28   5:33   34:23 Keelyn Wu              33 M Yarmouth ME USA                      693
   67  19/241  M3034   34:36   5:35   34:33 Richard Hartford       31 M Littleton NH USA                     362
   68   2/207  F4044   34:38*  5:35   34:36 Marina Belyaeva        41 F RUSSIA                                66
   69   8/341  M4044   34:39   5:35   34:34 Guy Segars             40 M Brunswick ME USA                    3179
   70  13/151  M2529   34:40   5:35   34:33 Jorma Kurry            28 M Portland ME USA                     1982
   71   3/207  F4044   34:41*  5:35   34:38 Elena Viazova          40 F Ossining NY RUSSIA                    67
   72   4/300  M3539   34:41   5:35   34:36 Kevin Brewer           38 M Langhorne PA USA                    2659
   73   9/341  M4044   34:47   5:36   34:39 Agustin Diaz           41 M Martinsville NJ USA                  741
   74  20/241  M3034   34:50   5:37   34:40  Trey Cassidy          31 M Silver Spring MD USA                1622
   75   5/300  M3539   34:51   5:37   34:45 Jeffrey Banger         39 M Woolwich ME USA                     4049
   76   8/59   M2024   34:52   5:37   34:44 Stephen Turner         22 M Portland ME USA                     4030
   77  21/241  M3034   34:52   5:37   34:43 John Bradley           34 M South Boston MA USA                  988
   78   6/300  M3539   34:55   5:37   34:50 Steven Allison         37 M Middleboro MA USA                   1060
   79  22/241  M3034   35:02   5:39   34:58 Michael Parr           34 M New York NY USA                     4234
   80   9/59   M2024   35:02   5:39   34:57 Nathan Huppe           20 M Berwick ME USA                      3157
   81  10/59   M2024   35:09   5:40   35:03 Sean Lockhart          24 M Poughkeepsie NY USA                 1624
   82  23/241  M3034   35:11   5:40   35:03 Andrew Wilson          31 M Dedham MA USA                        129
   83  14/151  M2529   35:15   5:41   35:08 Robert Benedetto       29 M York Beach ME USA                   1288
   84   7/300  M3539   35:20   5:42   35:14 Peter Bottomley        38 M Cape Elizabeth ME USA                 40
   85   5/222  F2529   35:21   5:42   35:18 Diana Bowser           27 F Brookline MA USA                      89
   86  15/151  M2529   35:25   5:42   35:22 Chris Vollaro          29 M Hinesburg VT USA                    3421
   87  24/241  M3034   35:26   5:42   35:22 Dave Howard            34 M Portland ME USA                       99
   88  25/241  M3034   35:27   5:43   35:22 Dan Hoffman            31 M Portland Me ME USA                  2399
   89   1/269  M4549   35:29   5:43   35:22 Russell Wogan          45 M South Portland ME USA               1351
   90  10/341  M4044   35:31   5:43   35:32 Kevin McCusker         43 M Ashby MA USA                        4221
   91   1/204  M5054   35:32*  5:43   35:27 Ronald Newbury         50 M Auburn ME USA                       1992
   92   2/204  M5054   35:32*  5:43   35:27 Bob Sholl              53 M Scarborough ME USA                  1698
   93   4/268  F3539   35:34*  5:44   35:30 Mimi Corcoran          35 F Mendon MA USA                         68
   94  11/341  M4044   35:34   5:44   35:29 Tom Hathaway           40 M Scarborough ME USA                   607
   95   5/268  F3539   35:35*  5:44   35:32 Julia Kirtland         35 F Harpswell ME USA                      64
   96   8/300  M3539   35:35   5:44   35:35 Rick Chalmers          38 M Ny NY USA                           2952
   97  12/341  M4044   35:35   5:44   35:29 Newell Lewey           42 M Veazie ME USA                       3394
   98   7/135  M0119   35:35   5:44   35:32 Kendrick Ribeiro       17 M Jupiter FL USA                      2424
   99   8/135  M0119   35:36   5:44   35:37 Mark Page              14 M Ogunquit ME USA                      207
  100   5/251  F3034   35:37   5:44   35:33 Andrea Niggemeier      30 F Philadelphia PA USA                 2836
   3/05/2018  1:04PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline



                                                                      Page 3
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
  101  13/341  M4044   35:39   5:45   35:35 Sam Eid                41 M Cambridge MA USA                    2259
  102  11/59   M2024   35:41   5:45   35:31 Matthew Lunt           20 M Boulder CO USA                      4214
  103                  35:42   5:45         Unknown Runner                                                  4270
  104   3/204  M5054   35:42*  5:45   35:38 Gordon Terwilliger     51 M Franklin TN USA                      193
  105  26/241  M3034   35:45   5:46   35:46 James Lauck            34 M Hampton NJ USA                      4115
  106  27/241  M3034   35:46   5:46   35:41 Josh Rowe              31 M Beverton OR USA                     4111
  107   9/135  M0119   35:48   5:46   35:42 Eli Lazarus            18 M Alna ME USA                         1161
  108   9/300  M3539   35:55   5:47   35:48 Britt Wolfe            35 M Portland ME USA                     4010
  109  10/135  M0119   35:57   5:48   35:51 Eric Johnson           15 M Topsham ME USA                      4109
  110  12/59   M2024   36:04   5:49   36:01 Jeffrey Howley         20 M Wilton ME USA                       1656
  111   2/269  M4549   36:07   5:49   36:03 Tek Kilgore            46 M Park City UT USA                    2086
  112  11/135  M0119   36:08   5:49   36:00 David Scott            17 M Lyman ME USA                        2693
  113  10/300  M3539   36:11   5:50   36:05 Michael Gordon         38 M Portland ME USA                      395
  114  16/151  M2529   36:11   5:50   36:01 Kevin Sullivan         29 M Cambridge MA USA                    2567
  115  12/135  M0119   36:14   5:50   36:07 Mike Downing           17 M Gorham ME USA                       4095
  116  11/300  M3539   36:15   5:50   36:06 Jeff Tidd              35 M Biddeford ME USA                    3948
  117   3/269  M4549   36:17   5:51   36:04 Giles Norton           45 M North Reading MA USA                4078
  118   4/269  M4549   36:17   5:51   36:12 Mark Steege            45 M Standish ME USA                     3290
  119  12/300  M3539   36:19   5:51   36:09 Peter Hall             38 M Gorham ME USA                       3676
  120  14/341  M4044   36:20   5:51   36:10 Jim Shimberg           42 M Campton NH USA                      2334
  121  13/59   M2024   36:20   5:51   36:11 Scott Bennett          21 M Yarmouth ME USA                     2079
  122  28/241  M3034   36:22   5:52   36:15 Ludo Bruyere           31 M Augusta ME USA                       939
  123  17/151  M2529   36:22   5:52   36:05 Chad Sisson            26 M Alfred ME USA                       3566
  124  18/151  M2529   36:27   5:52   36:23 Christopher Mertz      28 M Easton PA USA                       1251
  125   6/251  F3034   36:28   5:53   36:24 Jill Gaitenby          33 F Boston MA USA                         79
  126   4/204  M5054   36:29*  5:53   36:22 George Towle           50 M Portland ME USA                     4126
  127  13/135  M0119   36:30   5:53   36:22 Mark Jensenius         18 M Cumberland ME USA                   4116
  128   5/204  M5054   36:31*  5:53   36:25 David Williams         50 M Little Rock AR USA                  2098
  129  15/341  M4044   36:32   5:53   36:26 Hugh McLean            41 M Belfast ME USA                       937
  130   7/251  F3034   36:32   5:53   36:28 Christine Snow-Reaser  34 F Dayton ME USA                         70
  131  14/135  M0119   36:32   5:53   36:25 Evan Daigneault        16 M East Boothbay ME USA                 520
  132                  36:33   5:53   36:24 Marc Chalufour            M Norwalk CT USA                      4077
  133  13/300  M3539   36:34   5:53   36:26 David Chamberlain      38 M Falmouth ME USA                     2395
  134   5/269  M4549   36:34   5:54   36:28 John Mollica           47 M Freeport ME USA                     1531
  135   6/222  F2529   36:35   5:54   36:32 Molly Taber            27 F Boxford MA USA                        78
  136   6/204  M5054   36:36*  5:54   36:31 James Toulouse         52 M Cape Elizabeth ME USA               2197
  137  15/135  M0119   36:38   5:54   36:25 Jeff Caron             17 M Auburn ME USA                       2048
  138   7/204  M5054   36:38*  5:54   36:31 Guy Berthiaume         54 M Augusta ME USA                       634
  139   8/204  M5054   36:39*  5:54   36:33 Bill Reilly            53 M Brownfield ME USA                   1563
  140  16/341  M4044   36:40   5:54   36:30 John Gleason           42 M Freeport ME USA                     3145
  141  19/151  M2529   36:41   5:55   36:35 Paul Greene            28 M Portland ME USA                     3083
  142   6/269  M4549   36:42   5:55   36:28 Mark Uliasz            49 M Oxford CT USA                        264
  143  29/241  M3034   36:44   5:55   36:34 Gregory Knapton        30 M Westbrook ME USA                     940
  144  14/59   M2024   36:44   5:55   36:40 Timothy Tuttle         20 M Danbury CT USA                      2916
  145  14/300  M3539   36:45   5:55   36:32 Timothy Clement        39 M South Portland ME USA               2180
  146  15/300  M3539   36:45   5:55   36:35 Scott Richards         39 M Cape Elizabeth ME USA               1826
  147  30/241  M3034   36:46   5:55   36:27 Thomas Maxfield Jr.    34 M South Portland ME USA               2465
  148  17/341  M4044   36:46   5:55   36:41 Kevin Dow              41 M Eddington ME USA                     729
  149   7/222  F2529   36:48   5:56   36:45 Christy Mae Martin     25 F Hopkinton MA USA                      81
  150  15/59   M2024   36:50   5:56   36:37 Rusty Dolleman         24 M West Paris ME USA                   1850
   3/05/2018  1:04PM
* Under USATF Age-Group guideline




                                                                      Page 4
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
  151  16/300  M3539   37:00   5:58   36:54 Robert Fast            37 M Cumberland ME USA                   1602
  152  16/135  M0119   37:00   5:58   36:55 Kenneth Case           17 M Easton PA USA                       1448
  153  20/151  M2529   37:02   5:58   36:51 Steve Connor           27 M Ellsworth ME USA                     873
  154  17/300  M3539   37:02   5:58   36:54 Don Hebert             36 M Lewiston ME USA                     4123
  155   7/269  M4549   37:03   5:58   36:58 Donald Cameron         47 M North Andover MA USA                2459
  156  18/341  M4044   37:03   5:58   36:55 Paul Cook              43 M Greenville NC USA                   3058
  157  19/341  M4044   37:04   5:58   37:01 Rob Smith              42 M Cape Elizabeth ME USA               1219
  158  31/241  M3034   37:04   5:58   36:54 Michael Hersom         33 M Rockland ME USA                     2456
  159  17/135  M0119   37:06   5:59   36:56 Corey Girard           18 M Berlin NH USA                       4037
  160  18/135  M0119   37:07   5:59   36:59 Andrew Van Hoogenstyn  16 M Scarborough ME USA                  3720
  161  18/300  M3539   37:07   5:59   37:00 Mark Woodbury          35 M Portland ME USA                      407
  162  19/300  M3539   37:08   5:59   37:05 Dave Dunham            36 M Bradford MA USA                       16
  163   8/269  M4549   37:08   5:59   36:53 Bob Hodge              45 M Clinton MA USA                      1466
  164   8/222  F2529   37:10   5:59   37:07 Mya Mangawang          27 F Brunswick ME USA                      74
  165  20/300  M3539   37:11   5:59   37:03 Charlie Humphries      39 M No. Yarmouth ME USA                 3023
  166  20/341  M4044   37:15   6:00   37:07 Michael Trundy         40 M Hebron ME USA                       1491
  167  21/151  M2529   37:16   6:00   37:09 Brian Turner           29 M South Portland ME USA               4031
  168   9/222  F2529   37:17   6:00   37:14 Michelle Sarney        27 F Easton MA USA                         76
  169  32/241  M3034   37:20   6:01   37:09 Steve Jr Tucker        31 M Laconia NH USA                      1156
  170   1/118  F0119   37:22   6:01   37:15 Mary Proulx            19 F Ashland NH USA                       972
  171  21/300  M3539   37:23   6:01   37:17 Michael Simensky       38 M Falmouth ME USA                     2516
  172  22/300  M3539   37:24   6:01   37:14 Shaun Keenan           38 M Somerville ME USA                   4005
  173  23/300  M3539   37:24   6:01   37:13 Jonathan Beverly       35 M Wilton CT USA                       4013
  174  21/341  M4044   37:24   6:02   37:11 Thomas Ward            40 M Winter Park FL USA                  2301
  175  33/241  M3034   37:28   6:02   37:19 Arthur Bibeau          32 M Portland ME USA                     3196
  176   1/132  F2024   37:32   6:03   37:12 Maggie Hanson          20 F Bowdoinham ME USA                   1694
  177  34/241  M3034   37:35   6:03   37:26 Scott Heffernan        34 M Biddeford ME USA                    2004
  178  19/135  M0119   37:37   6:04   37:29 Ian Hunt               17 M Woburn MA USA                       1417
  179  35/241  M3034   37:37   6:04   37:29 Roland Thibault        32 M Westbrook ME USA                     859
  180   9/204  M5054   37:38   6:04   37:35 John Lee               52 M Beverly MA USA                       110
  181  36/241  M3034   37:39   6:04   37:33 Tom Church             33 M Lynn MA USA                         3726
  182  10/204  M5054   37:41   6:04   37:27 Judson Esty-Kendall    51 M Glenburn ME USA                      455
  183  24/300  M3539   37:41   6:04   37:30 Peter Cooley           36 M Cape Elizabeth ME USA               1604
  184  22/341  M4044   37:42   6:04   37:35 Jon Kornacki           42 M Wallingford CT USA                   202
  185  23/341  M4044   37:46   6:05   37:36 Russell Bowles         41 M Richmond VA USA                     1146
  186  24/341  M4044   37:48   6:05   37:37 Michael Musca          42 M Falmouth ME USA                     1637
  187  10/222  F2529   37:48   6:05   37:43 Kara Molloy            29 F Westford MA USA                       77
  188   6/268  F3539   37:52   6:06   37:49 Laurie Feit-Melnick    35 F Narragansett RI USA                   80
  189  20/135  M0119   37:53   6:06   37:37 Matt Weber             19 M Cumberland ME USA                   2047
  190   7/268  F3539   37:55   6:07   37:51 Jo-Ann Nealey          39 F Northport ME USA                      90
  191  25/300  M3539   37:56   6:07   37:50 Jeff McLaughlin        39 M Clarks Summit PA USA                3118
  192   8/268  F3539   37:58   6:07   37:51 Bethany Morse          35 F North Port FL USA                   2017
  193  22/151  M2529   37:58   6:07   37:27 Greg Hunger            25 M Yardley PA USA                      2314
  194  26/300  M3539   38:01   6:08   37:51 David Farren           36 M Wilmington DE USA                    715
  195  21/135  M0119   38:01   6:08   37:54 Devin Shaw             17 M South Portland ME USA               1608
  196  11/204  M5054   38:07   6:09   37:43 David Olivas           50 M Rockport ME USA                     3567
  197  27/300  M3539   38:07   6:09   37:58 Bernie Oreilly         37 M Newton MA USA                       1772
  198  25/341  M4044   38:08   6:09   37:11 William Sproul         42 M New Gloucester ME USA                440
  199  26/341  M4044   38:08   6:09   37:57 Seth Brewster          40 M Cape Elizabeth ME USA               2874
  200   9/269  M4549   38:09   6:09   38:02 Paul Oparowski         47 M Grafton MA USA                      3543
   3/05/2018  1:04PM





                                                                      Page 5
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
  201  37/241  M3034   38:11   6:09   38:02 Ross Cameron           33 M Edgecomb ME USA                     2031
  202  10/269  M4549   38:12   6:09   38:01 Guy Barra              47 M Canton MA USA                       1131
  203  23/151  M2529   38:12   6:09   37:55 Bill Freeman           27 M Lancaster MA USA                    2139
  204  27/341  M4044   38:15   6:10   38:06 Paul Toohey            42 M Scarborough ME USA                  2218
  205  22/135  M0119   38:15   6:10   38:16 Lewis Emery            17 M Westbrook ME USA                    2439
  206   8/251  F3034   38:15   6:10   38:06 Suzanne Walmsley       31 F Franklin MA USA                       69
  207  11/269  M4549   38:16   6:10   38:06 Tom Getchell           46 M Cape Elizabeth ME USA               2179
  208  16/59   M2024   38:17   6:10   38:03 Joel Hill              20 M Auburn ME USA                       3832
  209  28/341  M4044   38:18   6:10   38:03 Michael Boucher        43 M Freeport ME USA                     1938
  210  28/300  M3539   38:18   6:10   38:12 Scott Suba             36 M Largo FL USA                        1647
  211  23/135  M0119   38:19   6:10   38:05 Michael MacLellan      17 M Wilbraham MA USA                    3871
  212  12/269  M4549   38:19   6:10   38:14 Dick Graves            45 M Portland ME USA                     3103
  213   2/132  F2024   38:19   6:10   37:59 Kate Oneill            20 F Milton MA USA                       3898
  214   3/132  F2024   38:19   6:10   38:00 Laura Oneill           20 F Milton MA USA                       3897
  215  29/341  M4044   38:22   6:11   38:07 Ken Maggiore           43 M South Berwick ME USA                3078
  216  24/135  M0119   38:23   6:11   37:42 Jacob Koelker          19 M Portland ME USA                     1419
  217  17/59   M2024   38:25   6:11   38:04 Doug Zeyak             20 M Cambridge MA USA                    2979
  218  13/269  M4549   38:29   6:12   38:16 John Lee               47 M Harvard MA USA                      2396
  219  30/341  M4044   38:30   6:12   38:31 Mark McDermott         44 M Madawaska ME USA                     900
  220  29/300  M3539   38:31   6:12   38:21 Stephen Strout         38 M Scarborough ME USA                   513
  221  12/204  M5054   38:33   6:13   38:21 Patrick Glover         53 M Clifton Park NY USA                 3928
  222  30/300  M3539   38:36   6:13   38:29 Vin Veroneau           37 M Portland ME USA                     2159
  223  31/300  M3539   38:39   6:14   38:29 Nelson Larkins         39 M Freeport ME USA                     1972
  224  31/341  M4044   38:40   6:14   38:36 Haydn Towle            42 M Standish ME USA                     3047
  225  32/341  M4044   38:41   6:14   38:28 Larry Wold             41 M Freeport ME USA                      189
  226   9/268  F3539   38:41   6:14   38:37 Lynne Schuler          37 F Charlestown MA USA                    84
  227  24/151  M2529   38:43   6:14   38:24 Bill Gray              26 M Towaco NJ USA                       1195
  228  38/241  M3034   38:45   6:15   38:30 Joe Heathco            32 M Freeport ME USA                     4044
  229  33/341  M4044   38:45   6:15   38:34 Hans Brandes           41 M Falmouth ME USA                      423
  230  25/135  M0119   38:45   6:15   38:14 Robin Holden           19 M Pownal ME USA                        603
  231  39/241  M3034   38:46   6:15   38:34 Mathew Milliken        33 M Portland ME USA                      616
  232  14/269  M4549   38:46   6:15   38:36 Jerry Mullin           45 M Cape Porpoise ME USA                3484
  233  25/151  M2529   38:47   6:15   38:42 Michael Bosse          29 M Portland ME USA                     1468
  234  32/300  M3539   38:50   6:15   38:43 Paul Banks             37 M West Suffield CT USA                 745
  235  34/341  M4044   38:51   6:15   38:45 Jeffrey Mader          44 M Wakefield MA USA                    2246
  236  33/300  M3539   38:52   6:16   38:44 Thomas Livaccari       35 M New Rochelle NY USA                  152
  237  26/151  M2529   38:53   6:16   38:45 Joseph Wagnis          27 M South Portland ME USA                185
  238   1/152  F4549   38:54*  6:16   38:49 Carol Hogan            49 F Portland ME USA                       85
  239  35/341  M4044   38:54   6:16   38:47 Thomas Bennett         42 M Auburn ME USA                       4124
  240  34/300  M3539   38:56   6:16   38:40 Christopher Jones      37 M Bucksport ME USA                     215
  241  36/341  M4044   38:59   6:17   38:56 Robert Jr Winn         41 M Ogunquit ME USA                       25
  242  37/341  M4044   38:59   6:17   38:56 Scott Brown            42 M Lewiston ME USA                       29
  243  38/341  M4044   39:00   6:17   38:54 Phil Matraxia          42 M Bethlehem PA USA                    2761
  244  15/269  M4549   39:01   6:17   38:46 Dick Balentine         45 M Hampden ME USA                      3686
  245   4/207  F4044   39:02   6:17   38:54 Susan Foster           42 F Carrabassett Valley ME USA          3657
  246  39/341  M4044   39:02   6:17   38:48 James Dalton           40 M Wayne PA USA                        3991
  247  26/135  M0119   39:02   6:17   38:38 Jesse Schallek         19 M Northport ME USA                     875
  248                  39:04   6:18   38:45 Unknown Runner                                                  4267
  249  35/300  M3539   39:04   6:18   38:45 Kevin Springer         36 M Camden ME USA                       3918
  250  40/341  M4044   39:04   6:18   38:58 Donald Foshay          41 M South Portland ME USA               1444
   3/05/2018  1:04PM
* Under USATF Age-Group guideline




                                                                      Page 6
                        PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
          To Benefit Turning Point Farm in New Gloucester, Maine
 August 5, 2000   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
    Timing By: Granite State Race Services  (603)863-2537  www.gsrs.com
============================================================================
Place Div/Tot  Div   Guntime  Pace  Nettime Name                   Ag S City/state/country                 Race#
===== ======== ===== =======  ===== ======= ====================== == = ================================== =====
  251  36/300  M3539   39:04   6:18   38:46 Roger Clement          36 M Portland ME USA                     2452
  252  16/269  M4549   39:05   6:18   38:59 Chuck Ryan             45 M Woodbury CT USA                     2404
  253  27/135  M0119   39:05   6:18   38:25 Brian MacLaughlin      19 M Cape Elizabeth ME USA               2034
  254  40/241  M3034   39:06   6:18   38:46 Chuck Truman           30 M S Paris ME USA                      1409
  255  37/300  M3539   39:08   6:18   38:57 David Griffiths Jr     35 M Portland ME USA                     4054
  256  10/268  F3539   39:08   6:18   38:59 Andrea Attanasio       36 F Martinsville NJ USA                 1368
  257  41/241  M3034   39:08   6:18   38:56 Greg Pratt             32 M Portsmouth NH USA                   3715
  258   5/207  F4044   39:12   6:19   39:07 Donna Hurley           43 F Spruce Head ME USA                    86
  259  11/222  F2529   39:14   6:19   39:15 Nicole Wilson          28 F Allston MA USA                        83
