Results 2005

	                                                                        Page 1
                     TD Banknorth Beach To Beacon 10K
  Beneficiary - Boys & Girls Clubs of Greater Portland & Lewiston/Auburn
 August 6, 2005   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime    Name                     Age Sex Bib# City/state/nat               Team
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
    1   1/177  M2529 0:27:38.7  4:27 0:27:38.7# Gilbert Okari             27 M      1 Boulder CO KENYA
    2   2/177  M2529 0:27:44.8  4:28 0:27:44.8# Wilson Kiprotich          25 M     13   KENYA
    3   1/257  M3034 0:28:05.6  4:32 0:28:05.6# Thomas Nyariki            34 M      7   KENYA
    4   3/177  M2529 0:28:21.0  4:34 0:28:21.0# John Korir                29 M      2   KENYA
    5   1/301  M3539 0:28:22.6  4:34 0:28:22.6# James Koskei              35 M      3   KENYA
    6   1/100  M2024 0:28:24.4  4:35 0:28:24.4# William Chebon            23 M      5   KENYA
    7   4/177  M2529 0:28:28.0  4:35 0:28:28.0# Meshack Sang              27 M     14   KENYA
    8   5/177  M2529 0:28:48.3  4:39 0:28:48.3# Samuel Ndereba            28 M     28 Royersford PA KENYA
    9   6/177  M2529 0:29:10.9  4:42 0:29:10.9# Michael Aish              29 M     10 Gunnison CO NZ
   10   2/257  M3034 0:29:13.7  4:43 0:29:13.7# Jon Brown                 34 M     12 Victoria BC UK
   11   1/355  M4044 0:29:39.8  4:47 0:29:39.8# Mbarak Hussein            40 M     20 Albuquerque NM
   12   7/177  M2529 0:29:40.1  4:47 0:29:40.1# Matt Lane                 27 M      8 Menlow Park CA
   13   2/100  M2024 0:29:42.0  4:47 0:29:42.0# Mohammed Awol             24 M     16   ETHIOPIA
   14   3/100  M2024 0:29:45.7  4:48 0:29:45.7# Jeff Gaudette             22 M      9 Rochester MI
   15   3/257  M3034 0:29:56.0  4:50 0:29:56.0# Kim Gillard               34 M     11 Boulder CO AUSTRALIA
   16   8/177  M2529 0:30:15.2  4:53 0:30:15.2  Eddie Ernest-Jones        28 M    108 Palm City FL UK
   17   4/257  M3034 0:30:32.5  4:55 0:30:32.5  Greg Bennett              33 M     29   AUSTRALIA
   18   1/141  M1519 0:30:35.0  4:56 0:30:35.0* Eric Giddings             18 M     34 South Portland ME            BEAL'S ICE CREAM
   19   4/100  M2024 0:31:09.2  5:01 0:31:09.2  Robert Wong               23 M     58 Boston MA
   20   5/100  M2024 0:31:30.4  5:05 0:31:30.4  Evan Graves               24 M     31 Bar Harbor ME
   21   1/301  F3034 0:31:35.0  5:05 0:31:35.0# Lornah Kipligat           31 F     61   NZ
   22   2/141  M1519 0:31:51.7  5:08 0:31:51.7* Ayalew Taye               17 M     35 Portland ME
   23   6/100  M2024 0:31:53.1  5:08 0:31:53.1  Michael Hall              24 M     15 New Milford CT
   24   7/100  M2024 0:31:53.9  5:09 0:31:53.9  Matthew Lacey             21 M    333 Somerville MA
   25   2/301  F3034 0:31:57.0  5:09 0:31:57.0# Alevetina Ivanova         30 F     62   RUSSIA
   26   2/355  M4044 0:32:00.8  5:10 0:32:00.8* Eric Morse                40 M     22 Berlin VT
   27   5/257  M3034 0:32:03.3  5:10 0:32:03.3  Andy Spaulding            34 M     32 Freeport ME
   28   8/100  M2024 0:32:11.6  5:11 0:32:11.6  Mark Miller               24 M    100 Keene NH
   29   9/177  M2529 0:32:12.7  5:12 0:32:12.7  Judson Cake               27 M     37 Bar Harbor ME
   30   3/141  M1519 0:32:16.2  5:12 0:32:16.2* Sintayehu Taye            15 M     36 Portland ME
   31   9/100  M2024 0:32:16.7  5:12 0:32:16.7  Michael Lansing           23 M     33 Lovell ME
   32   1/171  F2024 0:32:21.7  5:13 0:32:21.7# Grace Monyani             23 F     63 Las Cruces NM KENYA
   33   3/355  M4044 0:32:24.3  5:13 0:32:24.3* Wayne Levy                40 M    320 Newton MA
   34   1/273  F2529 0:32:26.3  5:14 0:32:26.3# Sally Barososio           27 F     67   KENYA
   35   4/355  M4044 0:32:27.9  5:14 0:32:27.9* Michael Payson            42 M     21 Falmouth ME
   36  10/100  M2024 0:32:33.2  5:15 0:32:33.2  Jeffrey Caron             22 M     43 Auburn ME
   37   5/355  M4044 0:32:34.9  5:15 0:32:34.9  Jason Cakouros            40 M     26 Milton MA
   38   4/141  M1519 0:32:43.0  5:16 0:32:43.0* Miles Bartlett            17 M     44 Casco ME
   39   6/257  M3034 0:32:53.1  5:18 0:32:53.1  Christian Muenterner      31 M     38 Yarmouth ME
   40  11/100  M2024 0:33:01.3  5:19 0:33:01.3  Harry Norton              20 M     59 North Reading MA
   41  12/100  M2024 0:33:01.7  5:19 0:33:01.7  Ryan Fenton               24 M   4411 Portland ME
   42  10/177  M2529 0:33:13.5  5:21 0:33:13.5  Edward Baker              26 M   3448 Boston MA
   43   7/257  M3034 0:33:17.8  5:22 0:33:17.8  Ethan Hemphill            33 M     30 Freeport ME                  LL BEAN
   44   3/301  F3034 0:33:22.1  5:23 0:33:22.1# Lunmita Talpos            32 F     66   ROMANIA
   45   4/301  F3034 0:33:25.6  5:23 0:33:25.6# Miho Ichikawa             32 F     73   JAPAN
   46   2/301  M3539 0:33:25.6  5:23 0:33:25.6  Keelyn Wu                 38 M     40 Freeport ME
   47   1/326  M4549 0:33:33.6  5:25 0:33:33.6* Mike O'brien              45 M     23 Durham NH
   48   2/273  F2529 0:33:41.1  5:26 0:33:41.1# Nicole Aish               29 F     68 Gunnison CO
   49  13/100  M2024 0:33:42.0  5:26 0:33:42.0  Devin Shaw                22 M     46 South Portland ME
   50  14/100  M2024 0:33:42.3  5:26 0:33:43.4  Andrew Van Hoogenstyn     21 M   4452 Windham ME
Record 27:27.7 by Gilbert Okari of Kenya in 2003
  12/13/2005 12:05PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline



                                                                      Page 2
                     TD Banknorth Beach To Beacon 10K
  Beneficiary - Boys & Girls Clubs of Greater Portland & Lewiston/Auburn
 August 6, 2005   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime    Name                     Age Sex Bib# City/state/nat               Team
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
   51  11/177  M2529 0:33:49.3  5:27 0:33:49.3  Mike Caiazzo              29 M     42 Scarborough ME
   52   3/301  M3539 0:33:50.7  5:27 0:33:50.7  Byrne Decker              38 M     39 Yarmouth ME
   53  15/100  M2024 0:33:50.7  5:27 0:33:51.4  Claton Conrad             23 M   4977 North Yarmouth ME
   54  16/100  M2024 0:33:56.1  5:28 0:33:56.1  Tj Niles                  20 M   2026 Mechanic Falls ME
   55  17/100  M2024 0:33:56.4  5:28 0:33:56.4  Kyle Doran                21 M    402 Somerville MA
   56   5/141  M1519 0:33:58.5  5:29 0:33:58.5* Dan Edwards               17 M   3806 Saco ME
   57  12/177  M2529 0:33:59.3  5:29 0:33:59.3  Paul Johnson              28 M     48 Kennebunk ME
   58   2/326  M4549 0:34:00.8  5:29 0:34:00.8* Paul Hammond              45 M     24 Lexington MA
   59   6/141  M1519 0:34:12.3  5:31 0:34:12.3* Chris Harmon              17 M     49 Scarborough ME
   60   3/273  F2529 0:34:13.7  5:31 0:34:13.7# Zivilie Balciunaite       26 F     69   LITHUANIA
   61   4/301  M3539 0:34:16.8  5:32 0:34:23.7  Peter Sedgwick            35 M   1218 South Portland ME
   62   7/141  M1519 0:34:21.2  5:32 0:34:21.2  Matthew Anderson          19 M   4224 Peaks Island ME
   63   8/257  M3034 0:34:21.6  5:32 0:34:21.6  Phil Lebreton             33 M     47 Bangor ME
   64   8/141  M1519 0:34:21.9  5:32 0:34:21.9* James Joy                 17 M   2052 Stony Brook NY
   65   4/273  F2529 0:34:22.0  5:32 0:34:22.0# Margaret Okeyo            29 F     65   KENYA
   66   3/326  M4549 0:34:28.7  5:33 0:34:28.7* Norman Larson             49 M   1363 Burlington VT
   67   5/301  M3539 0:34:32.0  5:34 0:34:32.0  David Weatherbie          37 M     41 Cape Elizabeth ME            SEAFAX
   68   1/308  F4044 0:34:39.3  5:35 0:34:39.3# Ramilia Burangulova       44 F     71 Gainsville FL RUSSIA
   69   6/355  M4044 0:34:46.8  5:36 0:34:46.8  Nick Hides                43 M   4152 Scarborough ME
   70   7/355  M4044 0:34:49.4  5:37 0:34:49.4  Peter Bottomley           43 M     57 Cape Elizabeth ME
   71   6/301  M3539 0:34:50.3  5:37 0:34:54.5  Stirling Ince             35 M   4713 Ashburnham MA
   72   9/141  M1519 0:34:52.1  5:37 0:34:52.1  Brandon Bonsey            19 M     50 Falmouth ME
   73  10/141  M1519 0:34:53.4  5:37 0:34:53.4  Joseph Dewitt             19 M   5456 Ellsworth ME
   74   7/301  M3539 0:34:57.7  5:38 0:34:57.7  Mark Goettel              38 M   2949 Cumberland ME
   75  18/100  M2024 0:35:01.8  5:39 0:35:01.8  Blakeslee Davis           21 M     51 Falmouth ME
   76  19/100  M2024 0:35:03.8  5:39 0:35:03.8  Michael Oliviero          24 M   3140 Cape Elizabeth ME
   77   8/355  M4044 0:35:03.9  5:39 0:35:03.9  Bill Mariski              44 M    452 Portland ME
   78  11/141  M1519 0:35:05.7  5:39 0:35:07.1  Mike Griffin              18 M   4295 Scarborough ME
   79   9/355  M4044 0:35:09.7  5:40 0:35:16.5  Stephen Mcelwain          43 M    516 Scarborough ME
   80   5/273  F2529 0:35:11.5  5:40 0:35:11.5  Katusko Kanno             25 F     75   JAPAN
   81  12/141  M1519 0:35:14.3  5:41 0:35:16.6  Shawn Rumery              19 M   3303 Dayton ME
   82   9/257  M3034 0:35:25.4  5:43 0:35:25.4  Walter Gorneau            32 M   2992 South Portland ME
   83  13/141  M1519 0:35:30.7  5:43 0:35:30.7  Evan Embrey               18 M     45 Buxton ME
   84  20/100  M2024 0:35:32.4  5:44 0:35:32.4  Sherwin Parkhurst         20 M   2608 Cape Elizabeth ME
   85   4/326  M4549 0:35:35.0  5:44 0:35:35.0  Michael Weisse            47 M   1776 Hampden MA
   86  10/257  M3034 0:35:40.9  5:45 0:35:42.5  Jorma Kurry               33 M   4302 Falmouth ME
   87  11/257  M3034 0:35:42.7  5:45 0:35:42.7  Gary Dennis               34 M   3732 Gouldsboro PA
   88  14/141  M1519 0:35:43.1  5:45 0:35:44.8  Jason Heath               19 M   1899 Steep Falls ME
   89   8/301  M3539 0:35:44.1  5:46 0:35:44.1  Michael Mcgrane           35 M     18 Somerville MA
   90  13/177  M2529 0:35:49.2  5:46 0:35:49.2  Blaine Moore              25 M   2805 Portland ME
   91   5/326  M4549 0:35:50.1  5:47 0:35:50.1  Greg Diamond              48 M    609 Cortlandt Manor NY
   92  15/141  M1519 0:35:51.0  5:47 0:36:00.7* Sam Sheehan               15 M   1460 Woodland ME
   93   1/236  F4549 0:35:53.1  5:47 0:35:53.1* Carmen Ayala-Troncoso     46 F     72 Austin TX
   94   1/154  M5559 0:35:53.1  5:47 0:35:53.1* Michael Coyne             55 M    620 St. Stephen
   95   5/301  F3034 0:35:53.1  5:47 0:35:53.1  Emily Levan               32 F     82 Wiscasset ME
   96   6/301  F3034 0:35:55.5  5:47 0:35:55.5  Molly Taber               32 F     92 Somerville MA
   97   6/326  M4549 0:35:55.7  5:47 0:35:55.7  Tom Ryan                  49 M    596 Cape Elizabeth ME
   98   7/301  F3034 0:36:18.9  5:51 0:36:18.9  Jennifer Gillard          34 F     74 Boulder CO AUSTRALIA
   99   1/224  M5054 0:36:19.8  5:51 0:36:21.6* Russell Wogan             50 M   3578 Pompano Beach FL
  100  16/141  M1519 0:36:20.6  5:51 0:36:20.6  Stanis Moody-Roberts      16 M   5099 Cape Elizabeth ME
  12/13/2005 12:05PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline




                                                                      Page 3
                     TD Banknorth Beach To Beacon 10K
  Beneficiary - Boys & Girls Clubs of Greater Portland & Lewiston/Auburn
 August 6, 2005   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime    Name                     Age Sex Bib# City/state/nat               Team
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  101   2/308  F4044 0:36:25.0  5:52 0:36:25.0* Mimi Fallon               40 F     77 Walpole MA
  102  10/355  M4044 0:36:27.6  5:53 0:36:29.2  Rolf Westphal             41 M   5420 Portland ME
  103  21/100  M2024 0:36:28.0  5:53 0:37:30.6  Jon Mcgonagle             20 M   5359 Portland ME
  104  14/177  M2529 0:36:29.5  5:53 0:36:29.5  Scott Bennett             26 M    528 Yarmouth ME
  105  22/100  M2024 0:36:31.3  5:53 0:36:33.8  Lewis Emery               22 M   2704 Westbrook ME
  106  12/257  M3034 0:36:34.2  5:54 0:36:34.2  Brian Turner              34 M   2147 South Portland ME
  107   9/301  M3539 0:36:35.5  5:54 0:36:36.4  Tj Hesler                 36 M   5021 Steep Falls ME
  108  23/100  M2024 0:36:35.8  5:54 0:36:36.1  Angus Mccusker            24 M   2318 Morrisville VT
  109  13/257  M3034 0:36:36.5  5:54 0:36:36.5  Christopher Mertz         33 M   5175 Easton PA
  110  11/355  M4044 0:36:38.8  5:54 0:36:38.8  Peter Hall                44 M    138 Cumberland ME                MACTEC
  111  17/141  M1519 0:36:41.5  5:55 0:36:42.3  Tim Waterhouse            19 M    864 South Portland ME
  112   2/171  F2024 0:36:42.1  5:55 0:36:42.1  Erin Lane                 24 F     79 Menco Park CA
  113   3/171  F2024 0:36:43.1  5:55 0:36:43.1  Mary Proulx               24 F     93 Ashland NH
  114  18/141  M1519 0:36:44.5  5:55 0:36:47.5  Josh Zolla                19 M   2223 Freeport ME
  115  19/141  M1519 0:36:48.8  5:56 0:36:50.9  Tony Myatt                18 M   5310 Portland ME
  116  12/355  M4044 0:36:52.8  5:57 0:36:53.2  Rob Fast                  42 M   4129 Cumberland ME
  117  13/355  M4044 0:37:05.8  5:59 0:37:07.0  Marc Dugas                41 M   3781 Scarborough ME
  118  10/301  M3539 0:37:06.4  5:59 0:37:06.9  Paul Piscopo              39 M    933 Portland ME
  119  20/141  M1519 0:37:09.7  5:59 0:37:09.7  Colman Hatton             17 M   3157 Cape Elizabeth ME
  120  14/355  M4044 0:37:11.4  6:00 0:37:12.8  Michael Simensky          43 M   2664 Falmouth ME                  LL BEAN
  121  24/100  M2024 0:37:18.7  6:01 0:37:24.8  Matthew Weber             24 M   2803 York Beach ME
  122  15/355  M4044 0:37:19.4  6:01 0:37:19.4  Andrew Beardsley          41 M     52 Surry ME
  123   7/326  M4549 0:37:21.4  6:01 0:37:23.1  Floyd Lavery              48 M   3031 Gorham ME
  124   8/301  F3034 0:37:21.7  6:01 0:37:21.7  Andrea Gillespie          31 F    102 Somerville MA
  125  21/141  M1519 0:37:21.8  6:01 0:37:22.5  Corey Dewitt              16 M   5457 Ellsworth ME
  126  22/141  M1519 0:37:23.8  6:02 0:37:24.3  Justin Laverriere         16 M   5300 Biddeford ME
  127  15/177  M2529 0:37:24.1  6:02 0:38:49.1  Adam Thompson             28 M   5204 Portland ME
  128  25/100  M2024 0:37:26.2  6:02 0:37:29.0  Casey Conley              21 M    407 Buxton ME
  129  26/100  M2024 0:37:28.7  6:02 0:37:28.7  Daniel Gray               20 M   3129 Cape Elizabeth ME
  130  23/141  M1519 0:37:30.3  6:03 0:37:32.9  Jeremy Judge              18 M   4304 Cumberland Foreside ME
  131  24/141  M1519 0:37:31.3  6:03 0:37:31.3  Nolan Moon                19 M   3283 South Portland ME
  132  11/301  M3539 0:37:34.9  6:03 0:37:34.9  David Tomany              39 M    992 Portland ME
  133  16/177  M2529 0:37:35.7  6:04 0:37:36.1  Andrew Jakubowitch        27 M   4121 Newark DE
  134   8/326  M4549 0:37:36.5  6:04 0:37:36.5  Michael Trundy            45 M   5011 Hebron ME
  135  14/257  M3034 0:37:36.5  6:04 0:37:45.7  Paul Neuner               30 M    938 Portland ME
  136   3/308  F4044 0:37:37.8  6:04 0:37:37.8* Tatiana Titova            40 F     70 Gainsville FL RUSSIA
  137   2/154  M5559 0:37:38.2  6:04 0:37:38.2* Steve Reed                57 M   4346 Wiscasset ME
  138   1/340  F3539 0:37:41.5  6:04 0:37:41.5  Suzanna Beck              37 F     80 Sedgwick ME
  139   9/301  F3034 0:37:41.6  6:04 0:37:41.6  Kristin Barry             31 F     81 Scarborough ME
  140  15/257  M3034 0:37:42.8  6:05 0:37:44.0  Paul Greene               33 M    200 Falmouth ME                  HANNAFORD
  141   9/326  M4549 0:37:44.0  6:05 0:37:44.0  Randy Bartlett            49 M   4641 Eliot ME
  142  16/355  M4044 0:37:45.9  6:05 0:37:54.9  Nelson Larkins            44 M   4927 Freeport ME
  143   2/224  M5054 0:37:47.6  6:05 0:37:53.1  John Lee                  52 M   2271 Still River MA
  144  25/141  M1519 0:37:49.7  6:06 0:38:00.8  Ben Talbot                15 M   3959 Scarborough ME
  145   3/224  M5054 0:37:50.1  6:06 0:37:50.1  John Mollica              52 M   2844 Cumberland ME
  146  10/301  F3034 0:37:51.3  6:06 0:37:51.8  Katherine Danner          31 F   1144 Mecklenberg NY
  147   2/236  F4549 0:37:52.5  6:06 0:37:52.5* Lee Dipietro              47 F     76 Ruxton MD
  148  12/301  M3539 0:37:53.2  6:06 0:37:56.8  Daniel Murphy             35 M   4875 Watertown CT
  149   4/224  M5054 0:37:57.3  6:07 0:37:58.4  Dick Graves               50 M   2020 Gorham ME
  150  17/355  M4044 0:38:01.5  6:08 0:38:07.0  Frank Row                 44 M    632 North Reading MA
  12/13/2005 12:05PM
* Under USATF Age-Group guideline





                                                                      Page 4
                     TD Banknorth Beach To Beacon 10K
  Beneficiary - Boys & Girls Clubs of Greater Portland & Lewiston/Auburn
 August 6, 2005   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime    Name                     Age Sex Bib# City/state/nat               Team
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  151   5/224  M5054 0:38:05.2  6:08 0:38:11.8  Henry Barksdale Jr        51 M   4914 Cape Elizabeth ME            LL BEAN
  152  16/257  M3034 0:38:11.0  6:09 0:38:12.0  Daniel Cappiello          34 M   1955 New York NY
  153  26/141  M1519 0:38:11.2  6:09 0:38:13.4  Alex Emery                17 M   2647 Westbrook ME
  154   6/224  M5054 0:38:12.5  6:09 0:38:15.3  David Roberts             50 M   5098 Cape Elizabeth ME
  155  27/141  M1519 0:38:12.9  6:10 0:38:21.0  Shane Mcdowell            17 M   2207 Yarmouth ME
  156  17/177  M2529 0:38:13.3  6:10 0:38:16.8  Joshua Madore             27 M    921 Portland ME                  FAIRCHILD SEMICONDUCTOR
  157   3/154  M5559 0:38:15.7  6:10 0:38:15.7* Bill Reilly               58 M   1508 Brownfield ME
  158  10/326  M4549 0:38:17.2  6:10 0:38:19.3  Kevin Mccusker            48 M   1341 Ashby MA
  159  27/100  M2024 0:38:17.4  6:10 0:38:35.7  Stephen Kress             20 M   2369 Portland ME
  160   3/236  F4549 0:38:17.7  6:10 0:38:17.7* Mary Ann Protz            49 F   2278 St. Petersburg FL
  161  28/141  M1519 0:38:19.0  6:10 0:38:19.0  Kevin Edwards             15 M   3807 Saco ME
  162   4/154  M5559 0:38:20.4  6:11 0:38:20.6* Bob Sholl                 58 M   5265 Scarborough ME
  163  18/177  M2529 0:38:21.8  6:11 0:38:28.0  Benjamin Waite            25 M   3096 Arlington VA
  164  18/355  M4044 0:38:22.5  6:11 0:38:22.7  Michael Grigware          40 M   5320 Biddeford ME
  165   2/340  F3539 0:38:22.5  6:11 0:38:24.2  Lisa Gillooly             38 F   4699 Stow MA
  166  19/177  M2529 0:38:26.2  6:12 0:38:29.7  Dan Hagan                 27 M   2479 Burlington VT
  167  17/257  M3034 0:38:26.3  6:12 0:38:27.4  Thomas Noonan             33 M   1481 Steep Falls ME
  168  29/141  M1519 0:38:28.3  6:12 0:38:46.5  Matthew Methot            15 M   4314 Portland ME
  169  19/355  M4044 0:38:29.6  6:12 0:38:30.4  Charles Heaphy            42 M   3277 Brooklyn NY
  170  30/141  M1519 0:38:30.2  6:12 0:38:33.5  Robert Penney Iii         17 M   4527 Brunswick ME
  171  13/301  M3539 0:38:30.6  6:12 0:38:41.3  Michael Hersom            38 M    730 Rockland ME
  172   1/124  F1519 0:38:33.6  6:13 0:38:33.6* Abigail Iselborn          16 F    101 Portland ME
  173  31/141  M1519 0:38:35.9  6:13 0:38:39.0  Pat Digioacchino          18 M    975 Bernardsville NJ
  174  32/141  M1519 0:38:38.2  6:14 0:38:48.4  Travis Griffin            16 M   4204 Scarborough ME
  175  20/355  M4044 0:38:38.8  6:14 0:38:44.1  Scott Richards            44 M    491 Cape Elizabeth ME            BARBER FOODS
  176  18/257  M3034 0:38:39.5  6:14 0:38:57.3  Aaron Bishop              33 M   3564 Falmouth ME                  MAINE CARDIOLOGY ASSOCIATES
  177  20/177  M2529 0:38:40.0  6:14 0:38:40.0  Michael Mcqueen           29 M   4361 South Portland ME
  178   3/340  F3539 0:38:44.4  6:15 0:38:51.4  Suzanne Walmsley          36 F   4080 Franklin MA
  179   7/224  M5054 0:38:45.0  6:15 0:38:54.8  Mark Uliasz               54 M    946 Oxford CT
  180  14/301  M3539 0:38:46.9  6:15 0:38:51.9  Alvin Jr Bugbee           36 M   5266 Falmouth ME
  181  19/257  M3034 0:38:48.7  6:15 0:38:53.3  Kyle Pond                 32 M    665 Newton MA
  182   5/154  M5559 0:38:49.3  6:15 0:38:52.7* Charles White             56 M   1882 Burlington VT
  183   8/224  M5054 0:38:50.5  6:16 0:38:55.0  Marty Ellowitz            51 M   2330 Hubbardston MA
  184   2/124  F1519 0:38:51.4  6:16 0:38:51.4* Amanda Ivey               17 F   5414 Oxford ME
  185   1/77   M0114 0:38:53.9  6:16 0:39:03.4  James Lepage              14 M    464 Cumberland ME
  186  33/141  M1519 0:38:54.4  6:16 0:39:29.4  Ethan Shaw                15 M   4692 Falmouth ME
  187   3/124  F1519 0:38:55.6  6:16 0:38:55.6* Erica Jesseman            16 F     99 Scarborough ME
  188  15/301  M3539 0:38:55.8  6:16 0:38:55.8  Barry Logan               36 M     54 Brunswick ME
  189  16/301  M3539 0:38:57.6  6:17 0:39:00.6  Dave Howard               39 M   4822 Portland ME
  190  28/100  M2024 0:38:58.3  6:17 0:38:59.8  Michael Brown             22 M   1454 Wells ME
  191  17/301  M3539 0:38:58.4  6:17 0:38:58.4  David Chadbourne          38 M   5013 Portland ME
  192  18/301  M3539 0:39:01.7  6:17 0:39:05.8  Douglas Hase              37 M   4598 Boston MA
  193  19/301  M3539 0:39:02.2  6:17 0:39:02.2  Thomas Akbari             39 M   1439 Cambridge MA
  194  21/355  M4044 0:39:03.1  6:18 0:39:04.9  David Griffiths Jr        40 M   2164 Portland ME                  UNUMPROVIDENT
  195  21/177  M2529 0:39:03.1  6:18 0:39:25.4  Darryl Stewart            29 M   1214 Hallowell ME
  196  29/100  M2024 0:39:04.7  6:18 0:39:06.0  Brandon Chapin            23 M   2572 Kennebunkport ME
  197  20/301  M3539 0:39:06.7  6:18 0:39:09.6  Donald Medd               36 M   1636 Portland ME
  198  34/141  M1519 0:39:07.3  6:18 0:39:37.7  Andrew Frazer             17 M   1314 White River Jct VT
  199  30/100  M2024 0:39:08.1  6:18 0:39:47.9  Greg Farrell              24 M   3977 Sudbury MA
  200  21/301  M3539 0:39:10.9  6:19 0:40:37.2  Jim Panaccione            35 M    230 Newmarket NH
  12/13/2005 12:05PM
* Under USATF Age-Group guideline





                                                                      Page 5
                     TD Banknorth Beach To Beacon 10K
  Beneficiary - Boys & Girls Clubs of Greater Portland & Lewiston/Auburn
 August 6, 2005   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot  Div   Nettime   Pace  Guntime    Name                     Age Sex Bib# City/state/nat               Team
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  201  11/301  F3034 0:39:12.0  6:19 0:39:12.0  Kendra Hodder             34 F     98 Yarmouth ME
  202   9/224  M5054 0:39:12.5  6:19 0:39:15.4  Pascal Cheng              51 M   1478 Burlington VT
  203   4/236  F4549 0:39:14.7  6:19 0:39:14.7* Nancy Stewart             49 F   4956 Atlanta GA
  204   5/236  F4549 0:39:15.6  6:20 0:39:15.6* Julie Peterson            45 F     94 Beverly MA
  205  10/224  M5054 0:39:16.4  6:20 0:39:19.6  Gordon Scannell           52 M    328 North Yarmouth ME
  206  22/177  M2529 0:39:17.8  6:20 0:39:27.8  Stephen Steinbergher      27 M   4668 Marshfield MA
  207   4/171  F2024 0:39:18.7  6:20 0:39:32.8  Megan Wise                22 F   5373 North Wales PA
  208  22/355  M4044 0:39:19.4  6:20 0:39:21.0  Scott Hornney             40 M   4279 Yarmouth ME
  209  23/355  M4044 0:39:19.5  6:20 0:39:38.1  Michael Harley-Stead      40 M   3454 South Portland ME            FAIRCHILD SEMICONDUCTOR
  210  12/301  F3034 0:39:20.3  6:20 0:39:55.3  Sheri Piers               34 F    443 Falmouth ME
  211  11/326  M4549 0:39:20.6  6:20 0:39:24.3  Hans Brandes              46 M   3859 Falmouth ME
  212  23/177  M2529 0:39:20.9  6:20 0:39:23.3  Eric Dokken               25 M   2043 S Hamilton MA
  213  35/141  M1519 0:39:21.5  6:21 0:39:21.5  Ian Trundy                16 M   5012 Hebron ME
  214  20/257  M3034 0:39:26.8  6:21 0:39:56.6  Bill Freeman              32 M   2695 Maynard MA
  215  22/301  M3539 0:39:29.2  6:22 0:39:36.4  Peter Heslam              38 M   1761 Groveland MA
  216  21/257  M3034 0:39:29.6  6:22 0:39:35.3  Brian Manson              30 M    229 Standish ME                  COLE HAAN
  217  12/326  M4549 0:39:31.6  6:22 0:39:47.4  Marc Jeton                45 M   5127 Acton ME
  218  36/141  M1519 0:39:33.1  6:22 0:39:41.0  Harry Poole               18 M   2177 Yarmouth ME
  219  24/355  M4044 0:39:33.6  6:22 0:40:09.9  Christopher Morin         42 M   2160 Falmouth ME
  220  11/224  M5054 0:39:38.1  6:23 0:39:41.3  Tek Kilgore               51 M   4296 Salt Lake City UT
  221  23/301  M3539 0:39:38.3  6:23 0:39:47.3  Paul Bradbury             35 M   3377 Scarborough ME
  222  25/355  M4044 0:39:38.6  6:23 0:39:41.3  Randy Spencer             43 M   3537 Yarmouth ME
  223  24/301  M3539 0:39:38.9  6:23 0:40:00.9  Kurt Cote                 36 M    186 South Portland ME            HANNAFORD
  224  13/326  M4549 0:39:39.8  6:23 0:39:55.4  Peter Smith               46 M   2365 Yamouth ME
  225  26/355  M4044 0:39:41.4  6:24 0:40:04.1  Roger Clement             41 M   2135 Falmouth ME                  VERRILL & DANA
  226   5/171  F2024 0:39:42.3  6:24 0:39:42.3  Suzanne Hussey            24 F     84 Alfred ME
  227  24/177  M2529 0:39:42.4  6:24 0:40:09.1  Jay Nutting               29 M   4021 Vassalboro ME                VERRILL & DANA
  228  25/177  M2529 0:39:44.1  6:24 0:39:44.2  Joseph Sala               29 M   1688 Portland ME
  229  14/326  M4549 0:39:44.5  6:24 0:39:44.5  Larry Wold                46 M    144 Freeport ME                  TD BANKNORTH
  230  27/355  M4044 0:39:46.0  6:24 0:39:54.0  James Mott Jr             40 M   4216 Sauquoit NY
