PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
1 1/150 M2529 27:48# 4:29 27:48 KHALID KHANNOUCHI 27 M OSSINING NY MOROCCO 2
2 2/150 M2529 28:19# 4:34 28:19 JOSEPH KIMANI 26 M OLENGURNONE KENYA 3
3 3/150 M2529 28:23# 4:34 28:22 WILLIAM KIPTUM 28 M KABIRER KENYA 4
4 4/150 M2529 28:43# 4:38 28:41 ABRAHAM ASSEFA 27 M ADDISABEBA ETHIOPIA 13
5 1/49 M2024 28:49# 4:39 28:49 ABEL ONDEYO 22 M KABIRER KENYA 5
6 1/220 M3034 28:56# 4:40 28:56 JOHANNES MABITLE 31 M JOHANNESBURG SOUTH AFRICA 1
7 2/49 M2024 29:01# 4:41 29:01 JACKSON KABIGA 22 M EMBU KENYA 12
8 2/220 M3034 29:17# 4:43 29:17 NIGUSO URGE 34 M ADDISABEBA ETHIOPIA 14
9 3/220 M3034 29:40# 4:47 29:40 TODD WILLIAMS 30 M KNOXVILLE TN USA 6
10 5/150 M2529 29:51 4:49 29:51 TERRANCE MAHON 28 M HAVERFORD PA USA 8
11 4/220 M3034 29:59 4:50 29:58 KEITH DOWLING 30 M BOULDER CO USA 7
12 1/325 M4044 30:08* 4:51 30:08 JOHN TUTTLE 40 M DOUGLASVILLE GA USA 17
13 5/220 M3034 30:17 4:53 30:16 PETER HAMMER 33 M BRIGHTON MA 21
14 2/325 M4044 30:25* 4:54 30:25 ANDRE KUZNETSOV 41 M ST PETERSBURG RUSSIA 18
15 6/150 M2529 30:38 4:56 30:37 DEON BARRETT 26 M CANTON MA 55
16 3/325 M4044 30:44* 4:57 30:44 STEVE PLASENCIA 42 M MINNEAPOLIS MN USA 16
17 6/220 M3034 30:47 4:58 30:46 RANDY ASHLEY 33 M BREVARO NC USA 10
18 1/289 M3539 30:48* 4:58 30:47 DAVE DUNHAM 35 M BRADFORD MA 20
19 4/325 M4044 31:11* 5:01 31:10 BOB WINN 40 M OGUNQUIT ME 26
20 7/220 M3034 31:13 5:02 31:12 STEVE RICHARDS 32 M NEDERLAND CO 41
21 5/325 M4044 31:19* 5:03 31:18 JON SINCLAIR 41 M FORT COLLINS CO USA 19
22 2/289 M3539 31:21* 5:03 31:20 TODD COFFIN 38 M FREEPORT ME 25
23 8/220 M3034 31:41 5:06 31:40 BYRNE DECKER 32 M YARMOUTH ME 24
24 3/49 M2024 32:04 5:10 32:03 TIMOTHY BOILARD 24 M PRINCETON MA 39
25 7/150 M2529 32:05 5:10 32:05 ANDY WEDLAKE 27 M BELMONT MA 51
26 1/207 F2529 32:05# 5:10 32:04 CATHERINE NDEREBA 27 F PHILADELPHIA PA KENYA 60
27 2/207 F2529 32:05# 5:10 32:05 TERESA WANJIKU 25 F PHILADELPHIA PA KENYA 65
28 3/207 F2529 32:10# 5:11 32:10 JANE NGOTHO 29 F BOSTON MA KENYA 64
29 8/150 M2529 32:14 5:12 32:13 GARY DENNIS 28 M MONTAGUE NJ 1312
30 9/150 M2529 32:17 5:12 32:15 CRAIG WIDNESS 28 M ROCHESTER NY 3318
31 3/289 M3539 32:18 5:12 32:17 MICHAEL PAYSON 36 M FALMOUTH ME 28
32 1/268 F3034 32:22# 5:13 32:21 OLGA MARKOVA 31 F ST PETERSBURG RUSSIA 72
33 9/220 M3034 32:29 5:14 32:28 JOHN AYERS 33 M BEVERLY MA 128
34 10/220 M3034 32:30 5:14 32:28 KEVIN WAY 30 M HOLLIS ME 27
35 4/207 F2529 32:35# 5:15 32:35 DERATU TULU 27 F JOHNSON CITY TN ETHIOPIA 62
36 11/220 M3034 32:38 5:16 32:37 BARRY LOGAN 30 M HARPSWELL ME 40
37 6/325 M4044 32:40 5:16 32:38 JAMES MILLER 40 M ESSEX JUNCTION VT 36
38 1/101 F2024 32:44# 5:16 32:43 LU JING 22 F BEJING CHINA 77
39 2/268 F3034 32:46# 5:17 32:45 GWYNNETH COOGAN 33 F BOULDER CO USA 67
40 12/220 M3034 32:46 5:17 32:45 ROBERT ASHBY 31 M BRUNSWICK ME 30
41 10/150 M2529 32:48 5:17 32:47 KYLE RHOADS 29 M NORTH WINDHAM ME 48
42 11/150 M2529 32:54 5:18 32:52 MORGAN LAIDLAW 27 M APPLETON ME 58
43 4/289 M3539 33:08 5:20 33:06 ANDREW BEARDSLEY 35 M ELLSWORTH ME 474
44 5/207 F2529 33:09# 5:21 33:09 ASHA GIGI 25 F BOSTON MA ETHIOPIA 63
45 6/207 F2529 33:10# 5:21 33:08 REN XIUJUAN 26 F BEJING CHINA 74
46 7/207 F2529 33:12# 5:21 33:12 KAYOKO OBATA 27 F BOULDER CO JAPAN 71
47 1/112 M0119 33:22* 5:23 33:20 MICHAEL HALL 18 M WASHINGTON DEPOT CT 3588
48 12/150 M2529 33:25 5:23 33:24 KEVIN BECK 29 M CONCORD NH 43
49 5/289 M3539 33:30 5:24 33:28 JOHN NOLAND 36 M KINGSTON MA 3075
50 13/150 M2529 33:32 5:24 33:30 JAMES HOMMES 28 M PITTSBURG PA 1132
New record. Old record 28:18 by Johannes Mabitle
8/09/1999 3:28PM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 2
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Camp Sunshine
August 7, 1999 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
51 2/112 M0119 33:33* 5:24 33:31 JEFF GAUDETTE 16 M BIDDEFORD ME 930
52 3/268 F3034 33:34# 5:25 33:34 HELEN KIMAIYO KIPKOSGE 30 F ALBUQUERQUE NM KENYA 61
53 1/233 F4044 33:37# 5:25 33:37 MARINA BELYAEVA 40 F ST PETERSBURG RUSSIA 82
54 2/233 F4044 33:37# 5:25 33:36 TETYANA POZDNYAKOVA 44 F EAST FALMOUTH MA UKRAINE 81
55 7/325 M4044 33:43 5:26 33:41 SCOTT BROWN 41 M LEWISTON ME 29
56 3/233 F4044 33:47# 5:27 33:47 GITTE KARLSHOJ 40 F COPENHAGEN DENMARK 83
57 4/49 M2024 33:48 5:27 33:47 PAUL JOHNSON 22 M GORHAM ME 46
58 6/289 M3539 33:50 5:27 33:48 PETE BOTTOMLEY 37 M CAPE ELIZABETH ME 44
59 1/281 M4549 33:55* 5:28 33:55 DANNY PAUL 45 M POLAND ME 3850
60 3/112 M0119 34:03 5:29 34:00 RYAN FENTON 18 M PORTLAND ME 3972
61 5/49 M2024 34:06 5:30 34:03 RAYMOND REGAN 24 M WINCHESTER MA 2614
62 14/150 M2529 34:06 5:30 34:03 SCOTT ANDERSON 25 M BOSTON MA 647
63 7/289 M3539 34:08 5:30 34:05 ARTHUR SORRELL 39 M LACONIA NH 935
64 4/268 F3034 34:10# 5:30 34:09 CAROL HOWE 33 F SUMMIT NJ CANADA 70
65 13/220 M3034 34:15 5:31 34:08 MARK GAFFNEY 32 M PORT BYRON NY 409
66 15/150 M2529 34:20 5:32 34:14 JORMA KURRY 27 M PORTLAND ME 1064
67 2/101 F2024 34:25# 5:33 34:24 LI MEIHUA 22 F BEJING CHINA 75
68 14/220 M3034 34:28 5:33 34:18 TREY CASSIDY 30 M SILVER SPRING MD 1971
69 16/150 M2529 34:30 5:34 34:27 MIKE HOLIK 29 M GRASS LAKE MI 1037
70 5/268 F3034 34:31# 5:34 34:30 NADIA GUSILCHIKOVA 34 F ST PETERSBURG RUSSIA 73
71 17/150 M2529 34:40 5:35 34:38 CHRIS VOLLGRO 28 M HIDESBURG VT 1001
72 8/289 M3539 34:41 5:35 34:37 STU HOGAN 37 M OLD ORCHARD BEACH ME 3183
73 18/150 M2529 34:44 5:36 34:40 CHRISTIAN MUENTENER 25 M BERWICK ME 2298
74 4/112 M0119 34:44* 5:36 34:22 JERRY JOHNSON 17 M SCARBOROUGH ME 1951
75 4/233 F4044 34:45* 5:36 34:44 RUTH WYSOCKI 42 F CANYON LAKE CA USA 79
76 8/325 M4044 34:47 5:36 34:44 DAVID ROBERTS 44 M CAPE ELIZABETH ME 161
77 6/268 F3034 34:49 5:37 34:47 MARTY SHUE 30 F ANNAPOLIS MD USA 66
78 6/49 M2024 34:55 5:38 34:45 STEPHEN TURNER 21 M PORTLAND ME 3489
79 5/112 M0119 35:01* 5:39 34:53 MICHAEL DOWNING 16 M GORHAM ME 3601
80 6/112 M0119 35:05 5:39 34:55 BENJAMIN BUXTON 16 M AUGUSTA ME 3907
81 7/268 F3034 35:07 5:40 35:05 JULIA KIRTLAND 34 F SOUTH HARPSWELL ME 68
82 1/176 M5054 35:09* 5:40 35:07 WILLIAM DIXON 52 M BRATTLEBORO VT USA 3953
83 2/176 M5054 35:10* 5:40 35:07 BOB SHOLL 52 M SCARBOROUGH ME 2110
84 9/325 M4044 35:11 5:40 35:05 ALLAN MUIR 44 M PORTLAND ME 3803
85 15/220 M3034 35:13 5:40 35:05 DAVE HOWARD 33 M PORTLAND ME 903
86 5/233 F4044 35:15* 5:41 35:14 JANE WELZEL 44 F FT COLLINS CO USA 80
87 6/233 F4044 35:17* 5:41 35:16 KIM JONES 41 F SPOKANE WA USA 78
88 9/289 M3539 35:20 5:42 35:15 SHAUN KEENAN 37 M SOMERVILLE ME 3221
89 7/112 M0119 35:22 5:42 35:12 JAMES JOHNDROW 18 M BLUE HILL ME 1491
90 7/49 M2024 35:25 5:42 35:20 RICHARD COTTA 20 M WEST GARDINER ME 3823
91 10/289 M3539 35:26 5:43 35:18 DONALD HEBERT 35 M LEWISTON ME 2337
92 10/325 M4044 35:27 5:43 35:20 HUGH MCLEAN 40 M BELFAST ME 145
93 8/268 F3034 35:30 5:43 35:28 SUSANNAH LANDRETH 31 F NEWBURYPORT MA 86
94 8/112 M0119 35:30 5:43 35:26 STAN PYLE 18 M SOUTH PORTLAND ME 3854
95 9/268 F3034 35:31 5:43 35:29 BETH WHITNEY 32 F PROVIDENCE RI 95
96 3/176 M5054 35:31* 5:43 35:28 STEVE REED 51 M WISCASSET ME 2892
97 11/289 M3539 35:32 5:44 35:28 PETER HALL 37 M GORHAM ME 1643
98 10/268 F3034 35:32 5:44 35:30 SUZANNE WALMSLEY 30 F FRANKLIN MA 85
99 16/220 M3034 35:35 5:44 35:19 KURT COTE 30 M PORTLAND ME 3193
100 8/49 M2024 35:35 5:44 35:29 JESSE RANDALL 23 M GEORGETOWN ME 3516
8/09/1999 3:28PM
# Under USATF OPEN guideline * Under USATF Age-Group guideline
Page 3
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Camp Sunshine
August 7, 1999 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
101 2/281 M4549 35:43 5:45 35:39 MARK ULIASZ 48 M OXFORD CT 1699
102 7/233 F4044 35:45* 5:46 35:44 LEE DIPIETRO 41 F RUXTON MD USA 76
103 11/325 M4044 35:46 5:46 35:42 NEWELL LEWEY 41 M VEAZIE ME 3188
104 17/220 M3034 35:50 5:46 35:45 TJ HESLER 30 M STEEP FALLS ME 1286
105 9/112 M0119 35:53* 5:47 35:46 BLAKE DAVIS 15 M FALMOUTH ME 2824
106 12/289 M3539 35:55 5:47 35:53 JEFFREY BANGER 38 M WOOLWICH ME 2807
107 18/220 M3034 35:59 5:48 35:47 RICHARD FLAGG 30 M PORTLAND ME 3535
108 3/281 M4549 36:00 5:48 35:53 TEK KILGORE 45 M PARK CITY UT 820
109 12/325 M4044 36:01 5:48 35:57 STEVEN JOHNSON 41 M WEST CHESTER PA 1141
110 19/150 M2529 36:02 5:48 35:59 CHRISTOPHER MERTZ 27 M EASTON PA 3579
111 19/220 M3034 36:05 5:49 35:59 RICHARD HARTFORD JR 30 M WEST STEWARTSTOWN NH 3408
112 13/289 M3539 36:06 5:49 36:01 JAMES HANNAWALT 38 M SAN FRANCISCO CA 2556
113 13/325 M4044 36:08 5:49 36:02 JIM SHIMBERG 41 M CAMPTON NH 701
114 4/281 M4549 36:09 5:50 36:04 RONALD ROOP 48 M WARMINSTER PA 2070
115 20/150 M2529 36:09 5:50 36:00 STEVE CONNOR 26 M ELLSWORTH ME 1712
116 14/325 M4044 36:10 5:50 36:04 JOHN GLEASON 41 M FREEPORT ME 2574
117 5/281 M4549 36:10 5:50 36:04 JOHN MOLLICA JR 46 M SOUTH PORTLAND ME 587
118 20/220 M3034 36:11 5:50 35:48 DANIEL SENECAL 32 M WEST HARTFORD CT USA 3956
119 4/176 M5054 36:12* 5:50 36:11 JACK FULTZ 50 M LINCOLN MA 57
120 15/325 M4044 36:13 5:50 36:10 JEFFREY MADER 43 M WAKEFIELD MA 432
121 14/289 M3539 36:14 5:50 36:02 DANIEL WORKS 38 M AUBURN ME 2401
122 21/220 M3034 36:15 5:51 36:14 GERMAN SILVA 31 M DOLUCA MEXICO 15
123 5/176 M5054 36:16* 5:51 36:13 JIM TOULOUSE 51 M CAPE ELIZABETH ME 254
124 16/325 M4044 36:20 5:51 36:14 MARK JENSEN 42 M PORTLAND ME 3804
125 21/150 M2529 36:20 5:51 36:11 BERNARD HYLAND 26 M BRIGHTON MA 3836
126 15/289 M3539 36:21 5:51 36:08 JAMES DOUGLASS 36 M PORTLAND ME 3619
127 22/220 M3034 36:21 5:51 36:18 DAVID SNEEKES 30 M SUSSEX NB CANADA 3071
128 23/220 M3034 36:21 5:51 36:20 TOMMY LYNCH 31 M CHARLESTOWN MA 32
129 3/101 F2024 36:22 5:52 36:20 HEATHER WEDLAKE 24 F BELMONT MA 104
130 16/289 M3539 36:23 5:52 36:12 ROBERT FAST 36 M CUMBERLAND ME 1988
131 9/49 M2024 36:25 5:52 36:05 RYAN JOHNSON 22 M BOWDOIN ME NEW ZEALAND 2988
132 24/220 M3034 36:25 5:52 36:16 MARK SNOW 32 M CASCO ME 3264
133 22/150 M2529 36:26 5:52 36:19 WILLIAM FREEMAN 26 M LANCASTER MA 2226
134 23/150 M2529 36:28 5:53 36:18 BRIAN TURNER 28 M SOUTH PORTLAND ME 3490
135 24/150 M2529 36:30 5:53 36:13 ROBERT BENEDETTO 28 M YORK BEACH ME 422
136 10/112 M0119 36:32 5:53 36:28 KIRBY DAVIS 15 M FALMOUTH ME 2825
137 17/289 M3539 36:32 5:53 36:28 MICHAEL SIMENSKY 37 M FALMOUTH ME 2122
138 11/268 F3034 36:33 5:53 36:31 CHRISTINE SNOW-REASER 33 F DAYTON ME 90
139 1/119 F0119 36:35* 5:54 36:20 SHALANE FLANAGAN 18 F MARBLEHEAD MA 105
140 25/150 M2529 36:36 5:54 36:31 CRAIG SARNEY 26 M EASTON MA 3367
141 18/289 M3539 36:37 5:54 36:33 MICHAEL GORDON 37 M PORTLAND ME 163
142 25/220 M3034 36:37 5:54 36:35 DANIEL FURLONG 32 M BROOKLINE MA 50
143 11/112 M0119 36:38 5:54 36:32 BENJAMIN ALLEN 17 M BANGOR ME 3661
144 26/220 M3034 36:40 5:54 36:30 KEELYN WU 32 M YARMOUTH ME 3497
145 27/220 M3034 36:41 5:55 36:29 STEPHEN SARKOZY 31 M SCARBOROUGH ME 45
146 26/150 M2529 36:41 5:55 36:36 JEFFREY STOHLBERG 29 M BRIGHTON MA 2822
147 12/112 M0119 36:43 5:55 36:23 ADAM BEGIN 18 M WINSLOW ME 2976
148 17/325 M4044 36:44 5:55 36:40 SEAN KEOUGH 43 M CUMBERLAND CENTER ME 840
149 19/289 M3539 36:47 5:56 36:34 MICHAEL TRUNDY 39 M HEBRON ME 595
150 18/325 M4044 36:47 5:56 36:45 RANDY BARTLETT 43 M ELIOT ME 1576
8/09/1999 3:28PM
* Under USATF Age-Group guideline
Page 4
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Camp Sunshine
August 7, 1999 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
151 19/325 M4044 36:48 5:56 36:42 ROB SMITH 41 M CAPE ELIZABETH ME 362
152 20/289 M3539 36:52 5:56 36:42 THOMAS WARD 39 M WINTER PARK FL 1523
153 20/325 M4044 36:56 5:57 36:49 RUSSELL WOGAN 44 M SOUTH PORTLAND ME 2297
154 27/150 M2529 36:58 5:57 36:51 JIM EKEDAHL 29 M WINDHAM ME 2894
155 10/49 M2024 36:58 5:57 36:37 RUSTY DOLLEMAN 23 M WEST PARIS ME 3444
156 8/207 F2529 36:59 5:58 36:58 KIMBERLY SADDIC 29 F WESTCHESTER PA USA 69
157 13/112 M0119 37:01 5:58 36:57 KEVIN DOYLE 18 M W NEWEFIELD ME 2746
158 14/112 M0119 37:02 5:58 36:48 AARON SPAULDING 15 M CAPE ELIZABETH ME 2835
159 21/289 M3539 37:07 5:59 36:47 JEFFREY REGELMAN 37 M COLUMBIA MD 3767
160 28/220 M3034 37:08 5:59 36:56 TODD MURPHY 33 M OAKLAND ME 3735
161 12/268 F3034 37:09 5:59 37:07 LAURIE FEIT-MELNICK 34 F NARRAGANSETT RI 94
162 21/325 M4044 37:10 5:59 36:59 KEN MAGGIORE 42 M SOUTH BERWICK ME 2010
163 15/112 M0119 37:10 5:59 37:04 ELI LAZARUS 17 M ALNA ME 3576
164 1/219 F3539 37:18* 6:01 37:16 ROSE PREST-MORRISON 36 F LIMERICK ME 89
165 22/289 M3539 37:20 6:01 37:12 PETER COOLEY 35 M CAPE ELIZABETH ME 377
166 2/119 F0119 37:21* 6:01 37:21 KELIN UNDERWOOD 17 F ALFRED ME 3186
167 22/325 M4044 37:23 6:01 37:11 MARK WILL-WEBER 44 M BETHLEHEM PA 3505
168 16/112 M0119 37:25 6:02 37:10 EVAN DAIGNEAULT 15 M EAST BOOTHBAY ME 1623
169 23/289 M3539 37:26 6:02 37:15 MARC JETON 39 M ACTON ME 305
170 24/289 M3539 37:27 6:02 37:22 DAVID BELCHER 38 M NORTHFIELD MA 1895
171 25/289 M3539 37:29 6:02 37:27 ERIC SINGER 39 M N POTOMAC MD 3339
172 29/220 M3034 37:30 6:03 37:23 ROLAND THIBAULT 31 M WESTBROOK ME 503
173 23/325 M4044 37:31 6:03 37:19 MICHAEL BURNS 42 M WATERTOWN NY 1689
174 9/207 F2529 37:32 6:03 37:30 MICHELLE SARNEY 26 F EASTON MA 3368
175 24/325 M4044 37:34 6:03 37:29 MARK FLINN 40 M WARREN VT 2729
176 25/325 M4044 37:35 6:03 37:30 WILL LUND 44 M FALMOUTH ME 152
177 28/150 M2529 37:37 6:04 37:34 PARKER MORSE 25 M EMMAUS PA 3353
178 26/289 M3539 37:41 6:04 36:46 DAVID BURNS 38 M BEVERLY MA 1834
179 27/289 M3539 37:42 6:04 37:38 MICHAEL HACHEY 35 M NEWCASTLE ME 554
180 30/220 M3034 37:43 6:05 37:36 MICHAEL PRATICO 33 M PORTLAND ME 3499
181 26/325 M4044 37:44 6:05 37:35 DICK BALENTINE 44 M HAMPDEN ME 2942
182 31/220 M3034 37:45 6:05 37:37 ROSS CAMERON 32 M EDGECOMB ME 222
183 32/220 M3034 37:45 6:05 37:30 JAMES KILBURN 30 M NORTH WATERBORO ME 2344
184 33/220 M3034 37:46 6:05 37:03 JEFF TIDD 34 M BIDDEFORD ME 2550
185 34/220 M3034 37:47 6:05 37:04 MICHAEL GRIGWARE 34 M BIDDEFORD ME 3420
186 6/281 M4549 37:49 6:06 37:43 GERARD CONLEY JR 45 M PORTLAND ME 555
187 28/289 M3539 37:55 6:06 37:50 JONATHAN RUNDELL 39 M SCARBOROUGH ME 1417
188 27/325 M4044 37:58 6:07 37:51 MARK MCDERMOTT 43 M MADAWASKA ME 1598
189 2/219 F3539 37:59 6:07 37:55 GAYLA UNDERKOFFLER 37 F SCARBOROUGH ME 2127
190 29/289 M3539 37:59 6:07 37:48 RANDY SPENCER 37 M NORTH BERWICK ME 2657
191 29/150 M2529 38:00 6:07 37:55 RUSSELL ACKER 29 M ORLANDO FL 2342
192 6/176 M5054 38:03 6:08 38:00 BILL REILLY 52 M BROWNFIELD ME 886
193 28/325 M4044 38:04 6:08 37:59 ROB CRAIG 43 M CUMBERLAND ME 2834
194 7/281 M4549 38:06 6:08 37:50 WILLIAM NEWTON 45 M FALMOUTH ME 2360
195 30/289 M3539 38:06 6:08 37:37 CHRISTOPHER MCDONALD 35 M SACO ME 2828
196 31/289 M3539 38:08 6:09 38:01 STEPHEN MCLAUGHLIN 37 M MARLBOROUGH CT 269
197 29/325 M4044 38:08 6:09 38:04 DICK GRAVES 44 M PORTLAND ME 1426
198 30/325 M4044 38:09 6:09 37:57 THOMAS BENNETT 42 M CUMBERLAND ME 3493
199 32/289 M3539 38:09 6:09 37:40 DAVID DREW 35 M LITCHFIELD ME 2099
200 31/325 M4044 38:10 6:09 38:05 KEVIN DOW 40 M EDDINGTON ME 1824
8/09/1999 3:28PM
* Under USATF Age-Group guideline
Page 5
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Camp Sunshine
August 7, 1999 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
===== ======== ===== ======= ===== ======= ====================== == = ================================== =====
201 33/289 M3539 38:10 6:09 38:03 DAVID FARREN 35 M WILIMINGTON DE 1581
202 34/289 M3539 38:14 6:10 38:08 DAVID CHAMBERLAIN 37 M FALMOUTH ME 251
203 30/150 M2529 38:16 6:10 38:11 JOHN KEATING 29 M FALMOUTH ME 1219
204 8/281 M4549 38:16 6:10 38:05 JEFF SANBORN 45 M OWINGS MILLS MD 3327
205 9/281 M4549 38:16 6:10 38:04 WALT CHADWICK 48 M BOW NH 3762
206 10/207 F2529 38:17 6:10 38:10 ANTHEA SCHMID 27 F PHOENIX AZ 957
207 32/325 M4044 38:18 6:10 38:12 JAMES CARROLL 42 M CAMDEN ME 1825
208 33/325 M4044 38:18 6:10 37:59 JERRY MULLIN 44 M CAPE PORPOISE ME 3571
209 10/281 M4549 38:19 6:10 38:15 JOHN ELDREDGE 45 M CUMBERLAND ME 2498
210 1/106 M5559 38:21 6:11 38:18 JERRY ROSA 56 M LONDONDERRY NH 3112
211 35/289 M3539 38:23 6:11 38:01 BRIAN PATRICK MULLIGAN 38 M PROVIDENCE RI 2622
212 17/112 M0119 38:23 6:11 38:01 AARON BATES 19 M SCARBOROUGH ME 3323
213 35/220 M3034 38:25 6:11 38:19 ARTHUR BIBEAU 31 M PORTLAND ME 3213
214 3/219 F3539 38:26 6:11 38:21 LIZ ARCIERI 37 F NEWMARKET NH 414
215 31/150 M2529 38:27 6:12 38:23 JONATHAN IVES 29 M WINTHROP ME 2423
216 11/281 M4549 38:28 6:12 38:25 JOHN KRASNIEWICZ 48 M OLD GREENWICH CT 2491
217 32/150 M2529 38:28 6:12 37:59 DANIEL SACCO 25 M PORTLAND ME 2520
218 18/112 M0119 38:29 6:12 38:13 MARK JENSENIUS 17 M CUMBERLAND ME 3225
219 8/233 F4044 38:32* 6:13 38:25 JEANNE HACKETT 40 F PEAKS ISLAND ME 329
220 7/176 M5054 38:33 6:13 38:20 STEVE FLANAGAN 51 M MARBLEHEAD MA 3750
221 9/233 F4044 38:33* 6:13 38:26 DONNA HURLEY 42 F SPRUCE HEAD ME 109
222 36/289 M3539 38:34 6:13 38:20 SCOTT SUBA 35 M ALBANY NY 2910
223 37/289 M3539 38:42 6:14 38:23 TIM CLEMENT 38 M SOUTH PORTLAND ME 3286
224 8/176 M5054 38:44 6:14 38:41 DONALD HENDERSON 50 M FT WALTON BEACH FL 1129
225 38/289 M3539 38:45 6:15 38:36 SEAN MAHONEY 35 M FALMOUTH ME 1705
226 39/289 M3539 38:46 6:15 38:37 NELSON LARKINS 38 M FREEPORT ME 2312
227 10/233 F4044 38:47* 6:15 38:45 MARGE BELLISLE 44 F WARREN RI 108
228 13/268 F3034 38:48 6:15 38:43 MARJORIE GRAFF 31 F SOUTH PORTLAND ME 1227
229 11/207 F2529 38:50 6:15 38:48 CHRISTINA CLIFFORD 26 F FRANKLIN MA 96
230 34/325 M4044 38:51 6:16 38:24 TIM SHILLING 44 M MAHOPAC NY 1580
231 40/289 M3539 38:51 6:16 38:38 STEPHEN STROUT 37 M SCARBOROUGH ME 2164
232 41/289 M3539 38:52 6:16 38:42 SETH BREWSTER 39 M CAPE ELIZABETH ME 780
233 19/112 M0119 38:54 6:16 38:48 DAVID SCOTT 16 M LYMAN ME 2777
234 4/219 F3539 38:55 6:16 38:53 KELLY RODRIGUE 35 F LEWISTON ME 91
235 35/325 M4044 38:55 6:16 38:44 GEORGE HORLACHER 44 M SALEM NH 1061
236 42/289 M3539 38:56 6:16 38:47 ROSS LINCOFF 38 M SEATTLE WA 1267
237 36/325 M4044 38:57 6:16 38:53 DONALD FOSHAY 40 M SOUTH PORTLAND ME 2990
238 20/112 M0119 38:59 6:17 38:46 JOSHUA DIXSON 18 M ROCKPORT ME 345
239 9/176 M5054 39:01 6:17 38:52 RANDOLPH GLENNON 51 M YARMOUTH ME 3834
240 43/289 M3539 39:03 6:18 39:00 ALBERT SWALLOW 37 M SOUTH PORTLAND ME 2161
241 44/289 M3539 39:05 6:18 38:56 ROGER CLEMENT JR 35 M PORTLAND ME 766
242 37/325 M4044 39:06 6:18 39:00 DENNIS DE YOUNG 44 M FRANKLIN TN 1065
243 11/233 F4044 39:08 6:18 39:03 JAN YERKES 42 F BUCKINGHAM PA 2071
244 3/119 F0119 39:08 6:18 39:00 MARGARET BRADLEY 19 F FALMOUTH MA 2584
245 45/289 M3539 39:09 6:18 38:42 KEITH CRAIG 38 M ABSECON NJ 2352
246 36/220 M3034 39:10 6:19 39:04 ROBERT BROOKS 34 M PORTLAND ME 1797
247 46/289 M3539 39:13 6:19 39:01 LEROY HODGE 39 M MADISON NY 2786
248 38/325 M4044 39:16 6:20 39:07 MICHAEL MUSCA 41 M PORTLNAD ME 1329
249 4/119 F0119 39:17* 6:20 39:14 MADIA BAADJ 16 F WEST SPRINGFIELD MA 3727
250 12/281 M4549 39:19 6:20 39:06 TOM GETCHELL 45 M CAPE ELIZABETH ME 1669
8/09/1999 3:28PM
* Under USATF Age-Group guideline
Page 6
PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Camp Sunshine
August 7, 1999 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 racetime@gsrs.com
================================================================================
PLACE DIV/TOT DIV GUNTIME PACE NETTIME NAME AG S CITY/STATE/COUNTRY RACE#
