Page 1
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
1 1/97 M2024 28:30# 28:30 4:36 Evans Rutto 23 M 7 KENYA
2 1/270 M3034 28:32# 28:32 4:36 James Koskei 32 M 2 Eldoret KENYA
3 1/178 M2529 28:35# 28:35 4:36 Joseph Kimani 28 M 1 Olengurnone KENYA
4 2/97 M2024 29:05# 29:05 4:41 Abraham Chebii 21 M 3 Eldoret KENYA
5 2/270 M3034 29:19# 29:19 4:44 Shaun Creighton 34 M 12 AUSTRALIA
6 3/97 M2024 29:23# 29:23 4:44 Tekeste Kebede 21 M 6 Boston MA ETHIOPIA
7 1/374 M4044 29:37# 29:37 4:46 Andrew Masai 41 M 14 KENYA
8 3/270 M3034 29:40# 29:40 4:47 Scott Larson 31 M 11 Boulder CO
9 2/178 M2529 29:47# 29:47 4:48 Mike Donnelly 26 M 10 Providence RI
10 4/270 M3034 30:17 30:17 4:53 German Silva 33 M 5 Toluca MEXICO
11 5/270 M3034 30:22 30:21 4:54 John Kagwe 32 M 8 Philadelphia PA KENYA
12 2/374 M4044 30:32* 30:31 4:55 Andrey Kutzesnov 43 M 23 Rockville MD RUSSIA
13 3/178 M2529 30:54 30:53 4:59 Patrick Kiptum 29 M 4 Stillwater OK KENYA
14 4/178 M2529 30:56 30:56 4:59 Mitsunmi Hirayama 25 M 9 JAPAN
15 3/374 M4044 31:02* 31:01 5:00 Simon Karori 42 M 20 KENYA
16 5/178 M2529 31:12 31:11 5:02 Scott Kirkpatrick 28 M 15 Philadelphia NY
17 6/178 M2529 31:21 31:21 5:03 Chris Magill 28 M 18 Albion RI
18 7/178 M2529 31:27 31:25 5:04 Nick Conway 26 M 46 Albany NY
19 6/270 M3034 31:29 31:28 5:04 Andy Spaulding 30 M 31 Freeport ME
20 1/221 F2529 31:34# 31:34 5:05 Catherine Ndereba 29 F 50 Philadelphia PA KENYA
21 2/221 F2529 31:36# 31:36 5:06 Lornah Kiplagat 27 F 51 KENYA
22 4/97 M2024 31:45 31:43 5:07 Justin Easter 20 M 33 Jay ME
23 4/374 M4044 31:54* 31:53 5:08 Bob Winn 42 M 24 Ogunquit ME
24 1/318 M3539 32:01* 32:00 5:09 Wayne Levy 36 M 19 Watertown MA
25 8/178 M2529 32:05 32:03 5:10 Jason Minnick 28 M 4536 Maple Grove MN
26 5/374 M4044 32:05* 32:04 5:10 Paul Evans 40 M 22 GREAT BRITAIN
27 7/270 M3034 32:19 32:18 5:12 Byrne Decker 34 M 17 Yarmouth ME
28 1/274 F3034 32:19# 32:19 5:12 Elana Meyer 34 F 53 SOUTH AFRICA
29 2/318 M3539 32:23* 32:22 5:13 Michael Payson 38 M 30 Falmouth ME
30 8/270 M3034 32:24 32:23 5:13 Kevin Beck 31 M 43 Concord NH
31 9/178 M2529 32:29 32:28 5:14 Zachary Yannone 26 M 45 Albany NY
32 5/97 M2024 32:40 32:38 5:16 Michael Hall 20 M 3480 Washington Depot CT
33 6/97 M2024 32:41 32:39 5:16 Ryan Fenton 20 M 40 Portland ME
34 1/131 F2024 32:44# 32:44 5:17 Eyrusalem Kuma 20 F 56 Boston MA ETHIOPIA
35 10/178 M2529 32:50 32:49 5:17 Todd Liscomb 29 M 44 Atlanta GA
36 2/274 F3034 32:49# 32:49 5:17 Luminita Talpos 32 F 62 RUMANIA
37 9/270 M3034 32:51 32:49 5:17 Kevin Way 32 M 88 Hollis ME
38 10/270 M3034 32:53 32:52 5:18 Michael McGrane 31 M 1907 Iowa City IA
39 1/266 M4549 32:57* 32:56 5:18 John Barbour 47 M 25 Rockport MA
40 1/152 M0119 33:13 33:11 5:21 Jeff Gaudette 18 M 39 Biddeford ME
41 3/318 M3539 33:18 33:16 5:22 Darren De Reuck 36 M 49 Boulder CO
42 7/97 M2024 33:28 33:24 5:23 Michael Danahy 22 M 4358 Princeton NJ
43 3/274 F3034 33:24# 33:24 5:23 Jane Ngotho 31 F 55 KENYA
44 6/374 M4044 33:29* 33:27 5:23 Art Sorrell 41 M 47 Laconia NH
45 11/270 M3034 33:32 33:31 5:24 Gary Dennis 30 M 48 Bushkill PA
46 4/318 M3539 33:42 33:39 5:25 Kevin Brewer 39 M 1492 Langhorne PA
47 8/97 M2024 33:53 33:50 5:27 Stanley Pyle 20 M 888 South Portland ME
48 1/242 F4044 33:53* 33:53 5:28 Judy St Hilaire 41 F 63 Somerset MA
49 5/318 M3539 33:56 33:54 5:28 Don Legere 39 M 42 Portland ME
50 7/374 M4044 34:03 33:59 5:29 Alan Ruben 44 M 4591 New York NY
Record 27:48 by Khalid Khannouchi of Morocco in 1999
3/05/2018 1:05PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
51 6/318 M3539 34:08 34:06 5:30 Andrew Beardsley 37 M 3206 Surry ME
52 9/97 M2024 34:14 34:12 5:31 Paul Johnson 24 M 36 Gorham ME
53 11/178 M2529 34:17 34:15 5:31 Ethan Hemphill 29 M 2392 Falmouth ME
54 12/178 M2529 34:18 34:16 5:31 Ethan Crain 28 M 2220 Portland ME
55 13/178 M2529 34:19 34:17 5:31 Christian Muentener 27 M 37 Yarmouth ME
56 3/221 F2529 34:19 34:19 5:32 Ichiyo Nagnuma 29 F 58
57 10/97 M2024 34:22 34:20 5:32 Nathan Huppe 21 M 3589 Berwick ME
58 14/178 M2529 34:25 34:20 5:32 Philip Lebreton 29 M 831 Bangor ME
59 2/152 M0119 34:27 34:21 5:32 Jeffrey Caron 18 M 4021 Auburn ME
60 1/301 F3539 34:21* 34:21 5:32 Colleen Dereuck 37 F 52 Boulder CO
61 12/270 M3034 34:26 34:24 5:33 Robert Ashby 33 M 34 Brunswick ME
62 13/270 M3034 34:33 34:31 5:34 Kyle Rhoads 31 M 35 Windham ME
63 4/221 F2529 34:31 34:31 5:34 Kayoko Obata 29 F 57 JAPAN
64 14/270 M3034 34:36 34:34 5:34 Keelyn Wu 34 M 3237 Yarmouth ME
65 5/221 F2529 34:44 34:43 5:36 Rachel Sauder 27 F 61 Auburn AL
66 3/152 M0119 34:52 34:47 5:36 Michael Downing 18 M 4277 Gorham ME
67 15/178 M2529 34:51 34:49 5:37 Ray Regan 26 M 89 Winchester MA
68 4/152 M0119 35:05 34:58 5:38 Mark Jensenius 19 M 522 Cumberland Center ME
69 2/301 F3539 35:11* 35:08 5:40 Mimi Corcoran 36 F 67 Mendon MA
70 8/374 M4044 35:12 35:09 5:40 Scott Brown 43 M 26 Lewiston ME
71 9/374 M4044 35:17 35:11 5:40 Jim Elwell 41 M 3390 Red Lodge MO
72 7/318 M3539 35:14 35:11 5:40 Gary Thomson 37 M 2230 Westport Point MA
73 16/178 M2529 35:17 35:11 5:40 Jorma Kurry 29 M 1736 Portland ME
74 15/270 M3034 35:17 35:13 5:40 J. Daniel Hoffman 32 M 1646 Portland Me ME
75 10/374 M4044 35:17 35:14 5:41 George Buchanan 43 M 838 Stamford CT
76 5/152 M0119 35:17 35:14 5:41 Jeremy Huckins 18 M 95 Concord NH
77 2/242 F4044 35:17* 35:15 5:41 Linda Somer-Smith 40 F 64 San Luis Obispo CA
78 11/97 M2024 35:26 35:16 5:41 Matt Turnbull 23 M 2112 Wayland MA
79 2/266 M4549 35:20 35:20 5:42 Danny Paul 47 M 98 Yarmouth ME
80 11/374 M4044 35:31 35:26 5:43 Bill Mariski 40 M 3408 Portland ME
81 6/152 M0119 35:38 35:32 5:44 Andrew Van Hoogenstyn 17 M 41 Scarborough ME
82 12/97 M2024 35:38 35:33 5:44 Andy St. Amour 22 M 2596 Bloomfield VT
83 16/270 M3034 35:37 35:33 5:44 Robert Benedetto 30 M 2633 York Beach ME
84 17/270 M3034 35:38 35:35 5:44 Ben Greenberg 32 M 2042 Slingerlands NY
85 7/152 M0119 35:42 35:35 5:44 Eli Lazarus 19 M 3128 Alna ME
86 18/270 M3034 35:41 35:37 5:44 Chris Vollaro 30 M 3668 Hinesburg VT
87 3/301 F3539 35:43* 35:41 5:45 Susan Faber 38 F 71 Oxford CT
88 12/374 M4044 35:48 35:45 5:46 Donald Fredrikson 41 M 2308 Newton MA
89 13/374 M4044 35:57 35:47 5:46 Thomas Ward 41 M 482 Winter Park FL
90 3/242 F4044 35:50* 35:49 5:46 Gordon Bakoulis 40 F 4592 New York NY
91 6/221 F2529 35:52 35:49 5:46 Molly Taber 28 F 2700 Boxford MA
92 17/178 M2529 35:57 35:49 5:46 Shale Rosen 25 M 4333 Alna ME
93 18/178 M2529 35:57 35:53 5:47 Perry Lebreton 27 M 832 Bangor ME
94 14/374 M4044 36:02 35:53 5:47 Kevin McCusker 44 M 1026 Ashby MA
95 8/318 M3539 36:02 35:59 5:48 David Howard 35 M 2903 Portland ME
96 8/152 M0119 36:14 36:01 5:48 Devin Shaw 18 M 2158 South Portland ME
97 19/178 M2529 36:09 36:01 5:48 Jesse Randall 25 M 3504 Portland ME
98 15/374 M4044 36:06 36:02 5:48 Hugh McLean 42 M 2438 Belfast ME
99 19/270 M3034 36:08 36:05 5:49 Todd Kingsbury 33 M 982 Waitsfield VT
100 1/188 M5054 36:11* 36:06 5:49 Bob Sholl 54 M 3188 Scarborough ME
3/05/2018 1:05PM
* Under USATF Age-Group guideline
Page 3
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
101 2/188 M5054 36:10* 36:07 5:49 Al Swenson 54 M 4091 Stamford CT
102 9/318 M3539 36:21 36:10 5:50 Jeffrey Regelman 39 M 2038 Columbia MD
103 4/301 F3539 36:13* 36:10 5:50 Christine Snow-Reaser 35 F 70 Dayton ME
104 10/318 M3539 36:17 36:12 5:50 Jay McLaughlin 35 M 1304 Malvern PA
105 13/97 M2024 36:16 36:12 5:50 Richard Cotta 22 M 4430 West Gardiner ME
106 16/374 M4044 36:21 36:13 5:50 Scott Richards 40 M 2554 Cape Elizabeth ME
107 14/97 M2024 36:18 36:13 5:50 Stephen Turner 23 M 3863 South Portland ME
108 11/318 M3539 36:41 36:15 5:50 Shaun Keenan 39 M 3680 Somerville ME
109 9/152 M0119 36:40 36:17 5:51 Chris Perry 19 M 3492 Falmouth ME
110 3/266 M4549 36:22 36:19 5:51 Thomas Wolff 45 M 261 Cape Elizabeth ME
111 20/270 M3034 36:26 36:22 5:52 Brian Turner 30 M 2181 South Portland ME
112 17/374 M4044 36:26 36:23 5:52 Sam Eid 42 M 740 Cambridge MA
113 18/374 M4044 36:27 36:23 5:52 Charlie Humphries 40 M 889 No Yarmouth ME
114 19/374 M4044 36:29 36:24 5:52 Tom Hathaway 41 M 1641 Scarborough ME
115 12/318 M3539 36:31 36:27 5:52 Stephen Strout 39 M 3688 Scarborough ME
116 15/97 M2024 36:49 36:30 5:53 Matthew Payson 23 M 4415 Union ME
117 7/221 F2529 36:33 36:31 5:53 Michelle Sarney 28 F 69 West Bridgewater MA
118 21/270 M3034 36:39 36:31 5:53 Richard Flagg 32 M 4408 Portland ME
119 13/318 M3539 36:35 36:31 5:53 Daniel Isakson 39 M 684 Avon CT
120 14/318 M3539 36:39 36:35 5:54 Donald Hebert 37 M 3793 Lewiston ME
121 3/188 M5054 36:44 36:40 5:55 Ron Newbury 51 M 4219 Auburn ME
122 1/126 M5559 36:53* 36:44 5:55 Guy Berthiaume 55 M 3031 Chelsea ME
123 20/374 M4044 36:56 36:48 5:56 Michael Trundy 41 M 3217 Hebron ME
124 4/266 M4549 36:57 36:53 5:56 Tek Kilgore 47 M 396 Park City UT
125 22/270 M3034 36:58 36:53 5:57 Richard Hartford 32 M 600 Littleton NH
126 15/318 M3539 37:01 36:54 5:57 Peter Hall 39 M 4457 Cumberland ME
127 10/152 M0119 36:59 36:55 5:57 Eric Giddings 14 M 567 South Portland ME
128 20/178 M2529 37:33 36:55 5:57 Scott Gorneau 28 M 1829 Portland ME
129 21/374 M4044 37:00 36:55 5:57 Jon Kornacki 43 M 2104 Wallingford CT
130 23/270 M3034 37:00 36:55 5:57 Arthur Bibeau 33 M 863 Portland ME
131 24/270 M3034 37:37 36:56 5:57 Stephen Palmer 32 M 4108 Ellicott City MD
132 2/131 F2024 37:02 36:56 5:57 Mary Proulx 20 F 3942 Ashland NH
133 25/270 M3034 37:39 36:58 5:57 Trey Cassidy 32 M 3996 Ellicott City MD
134 5/266 M4549 37:11 36:59 5:57 Allan Muir 46 M 4048 Portland ME
135 4/188 M5054 37:02 36:59 5:57 Bill Reilly 54 M 792 Brownfield ME
136 22/374 M4044 37:07 37:01 5:58 Hans Brandes 42 M 306 Falmouth ME
137 26/270 M3034 37:19 37:04 5:58 Greg MacGowan 34 M 3041 Newton MA
138 16/318 M3539 37:09 37:06 5:59 James Siegel 35 M 3327 New York NY
139 21/178 M2529 37:11 37:07 5:59 Patrick Flaherty 27 M 475 Westbrook ME
140 6/266 M4549 37:11 37:08 5:59 Claude Grenier 49 M 1864 St-Joseph-Du-Lac CANADA
141 17/318 M3539 37:15 37:09 5:59 Scott Heffernan 35 M 3326 Biddeford ME
142 11/152 M0119 37:18 37:11 5:59 Mark Swan 18 M 4465 Bowdoin ME
143 23/374 M4044 37:18 37:11 5:59 Michael Munroe 42 M 1163 Manchester CT
144 5/188 M5054 37:21 37:12 6:00 Frank Rucki Jr. 51 M 2393 Springfield MA
145 12/152 M0119 37:29 37:15 6:00 Lew Emery 17 M 1799 Westbrook ME
146 13/152 M0119 37:54 37:18 6:01 Claton Conrad 19 M 2303 North Yarmouth ME
147 7/266 M4549 37:23 37:19 6:01 John Mollica 48 M 3215 Freeport ME
148 3/131 F2024 37:35 37:19 6:01 Maggie Hanson 21 F 2375 Bowdoinham ME
149 24/374 M4044 37:26 37:20 6:01 John Gleason 43 M 2685 Freeport ME
150 8/221 F2529 37:33 37:27 6:02 Andrea Gillespie 27 F 2231 Stoneham MA
3/05/2018 1:05PM
* Under USATF Age-Group guideline
Page 4
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
151 25/374 M4044 37:32 37:28 6:02 Kevin Dow 42 M 2719 Eddington ME
152 14/152 M0119 37:32 37:28 6:02 Levi Miller 14 M 544 Belfast ME
153 22/178 M2529 37:30 37:28 6:02 Greg Sorensen 26 M 3374 Buffalo MN
154 16/97 M2024 37:42 37:28 6:02 Robin Holden 20 M 1547 Pownal ME
155 26/374 M4044 37:37 37:30 6:03 Rob Smith 43 M 2349 Cape Elizabeth ME
156 17/97 M2024 37:36 37:32 6:03 Christopher Angell 20 M 3776 New York NY
157 4/131 F2024 37:40 37:37 6:04 Margaret Angell 24 F 3409 New York NY
158 4/274 F3034 37:40 37:38 6:04 Susannah Landreth 33 F 68 Newburyport MA
159 8/266 M4549 37:47 37:39 6:04 Dick Balentine 46 M 3514 Hampden ME
160 18/318 M3539 37:46 37:41 6:04 Robert Fast 38 M 4152 Cumberland ME
161 27/270 M3034 37:48 37:44 6:05 Brian Foley 34 M 847 Norwalk CT
162 6/188 M5054 37:50 37:44 6:05 Jim Toulouse 53 M 279 Cape Elizabeth ME
163 27/374 M4044 37:55 37:45 6:05 Don Sherrill 44 M 4360 Boone NC
164 1/184 F4549 37:52* 37:47 6:05 Kathryn Martin 49 F 1458 Northport NY
165 28/374 M4044 37:52 37:47 6:05 Jeff McLaughlin 40 M 1324 Clarks Summit PA
166 2/126 M5559 37:59* 37:48 6:05 Patrick Glover 55 M 3142 Clifton Park NY
167 19/318 M3539 37:54 37:48 6:05 Michael Gordon 39 M 3884 Portland ME
168 20/318 M3539 37:55 37:50 6:06 Vin Veroneau 38 M 300 Portland ME
169 29/374 M4044 37:59 37:50 6:06 Brian Mulligan 40 M 2221 Providence RI
170 15/152 M0119 37:57 37:55 6:06 David Scott 18 M 1456 Lyman ME
171 9/266 M4549 38:07 37:55 6:07 John Lee 48 M 2170 Still River MA
172 5/301 F3539 37:59 37:57 6:07 Julia Kirtland 36 F 65 Brunswick ME
173 23/178 M2529 38:07 37:58 6:07 Steve Connor 28 M 3507 Ellsworth ME
174 28/270 M3034 38:12 37:59 6:07 Joe Heathco 33 M 748 Freeport ME
175 5/131 F2024 38:18 38:00 6:07 Michela Adrian 20 F 3598 Portland ME
176 21/318 M3539 38:12 38:05 6:08 Michael Simensky 39 M 437 Falmouth ME
177 18/97 M2024 38:13 38:06 6:08 Matthew Weber 20 M 3822 Cumberland ME
178 19/97 M2024 38:11 38:07 6:09 Joshua Dixson 20 M 3220 Rockport ME
179 24/178 M2529 38:16 38:09 6:09 Paul Greene 29 M 1411 Portland ME
180 16/152 M0119 38:16 38:11 6:09 John Hilton 17 M 4278 Scarborough ME
181 7/188 M5054 38:21 38:11 6:09 David Williams 51 M 976 Little Rock AR
182 22/318 M3539 38:19 38:12 6:09 Michael Pratico 35 M 2053 Falmouth ME
183 8/188 M5054 38:22 38:12 6:09 Mark Uliasz 50 M 1013 Oxford CT
184 20/97 M2024 38:25 38:14 6:10 Peter Flynn 24 M 2008 Schenectady NY
185 23/318 M3539 38:20 38:15 6:10 Mark Woodbury 36 M 2953 Falmouth ME
186 30/374 M4044 38:18 38:15 6:10 Rob Snow 40 M 169 Cumberland ME
187 24/318 M3539 38:21 38:16 6:10 David Chamberlain 39 M 214 Falmouth ME
188 29/270 M3034 38:53 38:18 6:10 Joseph Mitchell 33 M 121 Belfast ME
189 21/97 M2024 38:24 38:20 6:11 Josh Madeira 22 M 193 Freeport ME
190 30/270 M3034 38:28 38:21 6:11 Michael Bosse 30 M 1306 Portland ME
191 22/97 M2024 38:29 38:22 6:11 Joel Hill 20 M 4540 Auburn ME
192 10/266 M4549 38:30 38:24 6:11 Jeffrey Mader 45 M 728 Wakefield MA
193 11/266 M4549 38:44 38:25 6:11 Ken Norton 48 M 2178 Bath ME
194 25/178 M2529 38:34 38:26 6:12 Joseph Wagnis 28 M 881 South Portland ME
195 31/270 M3034 38:43 38:26 6:12 Peter Heslam 34 M 2142 Groveland MA
196 6/301 F3539 38:30 38:28 6:12 Rose Prest-Morrison 38 F 72 Limerick ME
197 25/318 M3539 38:34 38:30 6:12 John Schwartz 38 M 880 Weston CT
198 32/270 M3034 38:36 38:30 6:12 Jason Brown 34 M 4351 North Berwick ME
199 17/152 M0119 38:33 38:30 6:12 Erik Johnson 16 M 897 Waterboro ME
200 26/318 M3539 38:49 38:34 6:13 Thomas Maxfield 35 M 436 Portlandss Street ME
3/05/2018 1:05PM
* Under USATF Age-Group guideline
Page 5
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
201 33/270 M3034 38:41 38:37 6:13 Ross Cameron 34 M 3183 Edgecomb ME
202 12/266 M4549 38:44 38:37 6:13 Stephen Shaklee 45 M 3935 Collingswood NJ
203 18/152 M0119 39:14 38:38 6:14 Evan Allen 18 M 4142 Cumberland ME
204 5/274 F3034 38:47 38:41 6:14 Lisa Gillooly 34 F 866 Stow MA
205 31/374 M4044 39:00 38:41 6:14 Jim Shimberg 43 M 371 Campton NH
206 34/270 M3034 38:54 38:41 6:14 David Root 32 M 2730 West Rockport ME
207 35/270 M3034 39:40 38:42 6:14 Nicholas Schmid 32 M 2072 Cambridge MA
208 19/152 M0119 38:56 38:42 6:14 Stu Kelly 16 M 4115 Westbrook ME
209 7/301 F3539 38:49 38:42 6:14 Cricket Batz 37 F 3934 Collingswood NJ
210 9/188 M5054 39:18 38:43 6:14 Dennis Obrien 51 M 1830 St. James NY
211 32/374 M4044 38:50 38:44 6:15 Tennyson Muindi 40 M 1604 Arlington MA
212 33/374 M4044 39:21 38:45 6:15 James Mitchell 40 M 107 Kents Hill ME
213 27/318 M3539 38:57 38:46 6:15 Mark Gowetski 36 M 3715 Needham MA
214 26/178 M2529 39:05 38:46 6:15 Tyler Lupien 26 M 4447 Waldoboro ME
215 34/374 M4044 38:57 38:47 6:15 Larry Wold 42 M 384 Freeport ME
216 28/318 M3539 38:58 38:47 6:15 Kevin Tierney 39 M 2954 Cape Elizabeth ME
217 36/270 M3034 39:07 38:49 6:15 Chris Jernigan 34 M 3410 Stowe VT
218 35/374 M4044 39:46 38:50 6:15 Adam Goldfarb 41 M 3313 Charlottesville VA
219 36/374 M4044 39:04 38:54 6:16 Frank Row 40 M 3030 North Reading MA
220 13/266 M4549 38:58 38:54 6:16 Chuck Ryan 46 M 618 Woodbury CT
221 8/301 F3539 39:07 38:58 6:17 Karen Thistle 35 F 3355 Byfield MA
222 23/97 M2024 39:05 38:59 6:17 Chris Bouchard 20 M 3763 Brunswick ME
223 14/266 M4549 39:04 38:59 6:17 Randy Bartlett 45 M 4087 Eliot ME
224 37/270 M3034 39:09 38:59 6:17 Mathew Milliken 34 M 1350 Portland ME
225 38/270 M3034 39:10 39:00 6:17 Brett Wickard 32 M 2027 Portland ME
226 6/274 F3034 39:03 39:01 6:17 Marjorie Graff 33 F 85 South Portland ME
227 29/318 M3539 39:06 39:02 6:17 Peter Cooley 37 M 1463 Cape Elizabeth ME
228 15/266 M4549 39:08 39:03 6:18 Dick Graves 46 M 3775 Portland ME
229 3/126 M5559 39:09 39:05 6:18 Arthur Roberts 57 M 2367 Springfield MA
230 9/301 F3539 39:15 39:07 6:18 Laurel Valley 38 F 1727 Parsonsfield ME
231 16/266 M4549 39:16 39:09 6:18 Tom Getchell 47 M 3908 Cape Elizabeth ME
232 9/221 F2529 39:13 39:09 6:19 Anthea Schmid 29 F 3918 Crested Butte CO
233 30/318 M3539 39:22 39:10 6:19 Jamie Chamberlain 36 M 566 Scarborough ME
234 17/266 M4549 39:30 39:11 6:19 Andy Katz 47 M 4055 Bristol ME
235 31/318 M3539 39:24 39:12 6:19 David Farren 37 M 416 Wilmington DE
236 39/270 M3034 39:26 39:14 6:19 Joe Wiesner 32 M 3462 Milwaukee WI
237 37/374 M4044 39:20 39:14 6:19 Don Foshay Jr 42 M 4424 South Portland ME
238 18/266 M4549 39:20 39:14 6:19 Jerry Mullin 46 M 3976 Cape Porpoise ME
239 7/274 F3034 39:18 39:15 6:19 Tina Meserve 34 F 1792 Livermore ME
240 19/266 M4549 39:29 39:15 6:19 James Forbes 47 M 498 Valley Falls NY
241 20/152 M0119 39:16 39:16 6:20 Andrew Milne 17 M 97 Concord NH
242 21/152 M0119 39:19 39:17 6:20 Tyler Matzke 17 M 96 Concord NH
243 27/178 M2529 39:38 39:17 6:20 Doug McFarland 27 M 2150 North Yarmouth ME
244 22/152 M0119 39:59 39:19 6:20 Greg Koffel 15 M 4107 Marriottsville MD
245 6/131 F2024 39:26 39:20 6:20 Tracy Buxton 21 F 4486 East Kingston NH
246 28/178 M2529 39:57 39:21 6:20 William Stephenson 28 M 2217 Greenville DE
247 38/374 M4044 39:28 39:23 6:21 Newell Lewey 43 M 2666 Veazie ME
248 39/374 M4044 39:33 39:24 6:21 Nelson Larkins 40 M 3886 Freeport ME
249 7/131 F2024 39:33 39:24 6:21 Jenna Richardson 21 F 3846 Waterville ME
250 29/178 M2529 39:34 39:26 6:21 Nicholas Wilkoff 26 M 753 Brookline MA
3/05/2018 1:05PM
Page 6
4th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit the Kids First Center
August 4, 2001 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
============================================================================
Place Div/Tot Div Guntime Nettime Pace Name Ag S Race# City/state/country
===== ======== ===== ======= ======= ===== ====================== == = ===== =====================================
251 24/97 M2024 39:32 39:28 6:21 Francis Joyce Jr. 24 M 3477 Wilmington DE
252 40/270 M3034 39:39 39:28 6:21 Kenneth Waters 30 M 2063 Cumberland ME
253 30/178 M2529 40:19 39:29 6:22 Sean Kelley 29 M 1808 San Diego CA
254 25/97 M2024 39:36 39:29 6:22 Thomas Quinlan 21 M 4336 Waltham MA
255 41/270 M3034 39:40 39:30 6:22 Shawn Jenkins Jenkins 30 M 1293 Charlestown MA
256 23/152 M0119 41:19 39:31 6:22 Sam Crocker 17 M 3111 Yarmouth ME
257 40/374 M4044 39:49 39:32 6:22 Jeff Rand 41 M 524 Cape Elizabeth ME
258 24/152 M0119 39:44 39:34 6:22 Steve Cloutier 16 M 3191 Greene ME
259 42/270 M3034 39:43 39:34 6:22 Tom Clowes 33 M 3065 Arnold MD
260 32/318 M3539 39:38 39:35 6:23 Mark Dugas 37 M 2950 Scarborough ME
261 41/374 M4044 39:50 39:38 6:23 David Odonnell 41 M 2893 Portland ME
262 42/374 M4044 40:07 39:39 6:23 Richard Bryant 43 M 414 Cape Elizabeth ME
263 4/126 M5559 39:45 39:39 6:23 Joel Croteau 57 M 4134 Biddeford ME
264 31/178 M2529 39:48 39:40 6:23 Greg Tucker 26 M 2160 Somerville MA
265 26/97 M2024 40:10 39:40 6:23 Brian MacLaughlin 20 M 4084 Cape Elizabeth ME
266 32/178 M2529 39:47 39:40 6:23 Joshua Walker 27 M 1201 Cambridge MA
267 10/301 F3539 39:43 39:40 6:24 Denise Jewell 35 F 75 Cumberland ME
268 2/184 F4549 39:46 39:41 6:24 Ellie Tucker 46 F 1698 North Yarmouth ME
269 20/266 M4549 39:51 39:42 6:24 Russell Wogan 46 M 2236 South Portland ME
270 43/270 M3034 39:50 39:43 6:24 Patrick Veroneau 32 M 3610 South Portland ME
271 43/374 M4044 39:52 39:44 6:24 Barry Fifield 44 M 3310 Gray ME
272 1/119 F0119 39:53 39:46 6:24 Carolyn Shea 18 F 1399 Waterville ME
273 44/270 M3034 40:04 39:46 6:24 Ludovic Bruyere 32 M 3557 Augusta ME
274 33/178 M2529 40:00 39:47 6:25 Garth Altenburg 28 M 4162 South Portland ME
275 27/97 M2024 40:14 39:47 6:25 Luk Fourre 21 M 2989 Cape Elizabeth ME
