Results 2003

                      6th PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
                         To Benefit Seeds of Peace
 August 2, 2003   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
    1   1/86   M2024 0:27:27.2  4:26 0:27:27.7# Gilbert Okari             24 M      6 Westchester PA KENYA
    2   1/164  M2529 0:27:51.1  4:29 0:27:51.1# John Korir                27 M      2 Nairobi  KENYA
    3   1/306  M3034 0:28:08.0  4:32 0:28:08.5# James Koskei              34 M      1 Denver CO KENYA
    4   2/306  M3034 0:28:10.7  4:33 0:28:10.7# Paul Koech                34 M      3 Denver CO KENYA
    5   2/86   M2024 0:28:54.0  4:40 0:28:54.0# Linus Maiyo               20 M      5 Royersford PA KENYA
    6   3/86   M2024 0:29:02.0  4:41 0:29:02.8# David Korir               22 M      4 West Chester PA KENYA
    7   2/164  M2529 0:29:21.8  4:44 0:29:21.8# Habte Jifar               27 M      7 Charlottesville VA ETHIOPIA
    8   1/395  M4044 0:29:24.7  4:44 0:29:24.7# Andrew Masai              43 M     20 Columbia KY KENYA
    9   3/306  M3034 0:29:25.9  4:45 0:29:26.8# Scott Larson              33 M      9 Superior CO
   10   4/306  M3034 0:29:33.4  4:46 0:29:33.4# Peter Delacerda           31 M      8 Alamosa CO
   11   1/345  M3539 0:30:18.6  4:53 0:30:18.6* Godfrey Kiprotich         38 M     11 Concord MA KENYA
   12   5/306  M3034 0:30:20.3  4:53 0:30:21.4  Terrence Mahon            32 M     10 Ardmore PA
   13   2/395  M4044 0:30:23.8  4:54 0:30:24.6* Dennis Simmonaitis        41 M     23 Draper VT
   14   3/164  M2529 0:30:31.9  4:55 0:30:32.8  Arthur Gilkes             28 M     17 Newton MA
   15   3/395  M4044 0:30:49.6  4:58 0:30:49.6* Eddy Hellebuyck           42 M     21 Albuerque NM
   16   4/395  M4044 0:31:09.7  5:01 0:31:10.3* Gilbert Rutto             40 M     24 Concord  KENYA
   17   1/148  M1519 0:31:16.6  5:02 0:31:17.8* Eric Giddings             16 M     48 South Portland ME
   18   6/306  M3034 0:31:28.4  5:04 0:31:28.4  Andy Spaulding            32 M     30 Freeport ME
   19   1/311  M4549 0:31:38.4  5:06 0:31:39.7* Andrey Kutnetsov          45 M     22 Rockville MD RUSSIA
   20   2/345  M3539 0:31:42.9  5:07 0:31:45.0* George Luke               37 M     19 Clinton CT
   21   5/395  M4044 0:31:49.7  5:08 0:31:49.7* Bob Winn                  44 M     31 Ogunquit ME
   22   1/323  F3034 0:31:52.7  5:08 0:31:52.7# Catherine Ndereba         31 F     60 Royersford PA KENYA
   23   2/323  F3034 0:31:53.8  5:08 0:31:53.8# Luminita Talpos           30 F     64   ROMANIA
   24   7/306  M3034 0:31:56.4  5:09 0:31:57.4  Ethan Hemphill            31 M     33 Portland ME                  LL BEAN
   25   4/86   M2024 0:32:02.2  5:10 0:32:04.0  Michael Hall              22 M   3319 Washington Depot CT
   26   3/323  F3034 0:32:05.4  5:10 0:32:05.4# Constantina Tomescu-Dita  33 F     61   ROMANIA
   27   4/164  M2529 0:32:12.8  5:12 0:32:12.8  Mike Caiazzo              27 M     38 Gorham ME
   28   6/395  M4044 0:32:17.6  5:12 0:32:18.0* Michael Payson            40 M     34 Falmouth ME
   29   1/264  F2529 0:32:20.3  5:13 0:32:21.3# Jen Rhines                29 F     70 Ardmore PA
   30   3/345  M3539 0:32:23.0  5:13 0:32:24.2  Anatolie Vartosu          35 M   4661 Stamford CT
   31   4/345  M3539 0:32:24.4  5:13 0:32:25.9  Keelyn Wu                 36 M     40 Freeport ME
   32   8/306  M3034 0:32:25.4  5:14 0:32:26.4  Kevin Beck                33 M     52 Concord NH
   33   5/164  M2529 0:32:26.2  5:14 0:32:27.2  Judson Cake               25 M     39 Bar Harbor ME
   34   5/86   M2024 0:32:29.6  5:14 0:32:30.4  Michael Danahy            24 M     16 Princeton NJ
   35   2/148  M1519 0:32:29.8  5:14 0:32:31.1* Ben True                  17 M     46 North Yarmouth ME
   36   4/323  F3034 0:32:31.1  5:14 0:32:31.1# Ludmilla Petrova          34 F     62 Gainesville FL RUSSIA
   37   7/395  M4044 0:32:31.7  5:15 0:32:31.7  Todd Coffin               42 M     35 Freeport ME
   38   6/164  M2529 0:32:34.7  5:15 0:32:37.1  Christian Muentener       29 M     32 Yarmouth ME
   39   5/345  M3539 0:32:40.7  5:16 0:32:42.4  Wayne Levy                38 M     18 Newton MA
   40   2/264  F2529 0:32:45.2  5:17 0:32:45.2# Silvia Skvortsova         28 F     69 Gaithersburg MD RUSSIA
   41   9/306  M3034 0:32:48.1  5:17 0:32:48.1  Michael Mcgrane           33 M     51 Rockport MA
   42  10/306  M3034 0:32:50.8  5:18 0:32:50.8  James Hommes              32 M     53 Pittsburgh PA
   43   1/155  F2024 0:32:52.6  5:18 0:32:53.6# Rahab Ndungu              22 F     68 Concord MA KENYA
   44   2/155  F2024 0:32:55.8  5:18 0:32:56.3# Zivile Balciunaite        24 F     66 Rockville MD LITHUANIA
   45   2/311  M4549 0:33:04.6  5:20 0:33:06.2* Scott Brown               45 M     37 Lewiston ME
   46  11/306  M3034 0:33:08.8  5:21 0:33:10.3  Tim Cox                   30 M     50 Epsom NH
   47   6/86   M2024 0:33:15.0  5:22 0:33:15.2  Zachary Blume             23 M   4739 Medford MA
   48   7/164  M2529 0:33:20.4  5:22 0:33:22.4  Paul Johnson              26 M     43 Colorado Springs CO
   49   7/86   M2024 0:33:34.0  5:25 0:33:34.0  Nathan Huppe              23 M   4268 Berwick ME
   50  12/306  M3034 0:33:42.9  5:26 0:33:45.5  Gary Dennis               32 M   4451 Gouldsboro PA
New record.  Old record 27:48 by Khalid Khannouchi of Morocco in 1999
   8/13/2003 12:10AM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline
 
                                                                      Page 2
                      6th PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
                         To Benefit Seeds of Peace
 August 2, 2003   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
   51   6/345  M3539 0:33:45.3  5:26 0:33:47.5  Andrew Beardsley          39 M    892 Surry ME
   52   5/323  F3034 0:33:53.1  5:28 0:33:54.1# Kayoko Obata              31 F     65 Tokyo  JAPAN
   53   8/86   M2024 0:34:04.0  5:29 0:34:15.1  Michael Downing           20 M     45 Gorham ME
   54   3/311  M4549 0:34:08.9  5:30 0:34:11.3* George Buchanan           45 M    275 Stamford CT
   55   9/86   M2024 0:34:10.8  5:31 0:34:12.4  Jeff Caron                20 M     42 Auburn ME
   56   8/164  M2529 0:34:11.7  5:31 0:34:13.3  Joshua Dyer               25 M   2296 Portland ME
   57   8/395  M4044 0:34:15.2  5:31 0:34:23.4  Art Sorrell               43 M   4417 Laconia NH
   58   9/395  M4044 0:34:16.5  5:31 0:34:18.1  Donald Legere             41 M     56 Portland ME
   59  10/86   M2024 0:34:21.8  5:32 0:34:30.5  Peter Levi                24 M   5327 Saco ME
   60  13/306  M3034 0:34:23.0  5:32 0:34:35.7  Peter Sedgwick            33 M   1622 Wakefield MA
   61   7/345  M3539 0:34:27.3  5:33 0:34:28.6  Rod Stahl                 35 M   2478 Boalsburg PA
   62   9/164  M2529 0:34:28.1  5:33 0:34:33.8  Ian Nurse                 25 M   5178 Harvard MA
   63  11/86   M2024 0:34:36.6  5:35 0:34:40.1  Christopher Perry         21 M   4365 Falmouth ME
   64  14/306  M3034 0:34:40.3  5:35 0:34:49.0  Trey Cassidy              34 M   2861 Ellicott City MD
   65   1/348  F3539 0:34:43.2  5:36 0:34:44.8# Susannah Beck             35 F     71 Yarmouth ME
   66   4/311  M4549 0:34:43.6  5:36 0:34:50.8  Russell Blatt             46 M   1458 Glastonbury CT
   67  10/395  M4044 0:34:45.3  5:36 0:34:49.9  Lance Guliani             44 M   4180 West Bath ME                 BATH IRON WORKS
   68   3/148  M1519 0:34:45.4  5:36 0:34:47.8  Mark Page                 17 M   3348 Ogunquit ME
   69   4/148  M1519 0:34:45.5  5:36 0:34:47.3* Levi Miller               16 M     49 Belfast ME
   70   5/148  M1519 0:34:47.0  5:36 0:34:47.0  Brandon Bonsey            17 M     47 Falmouth ME
   71  10/164  M2529 0:34:48.6  5:37 0:34:50.1  Tim Livingston            29 M   2904 Conway NH
   72   6/323  F3034 0:34:48.7  5:37 0:34:48.9  Ichiyo Naganuma           31 F     73 Tokyo  JAPAN
   73  15/306  M3034 0:34:48.7  5:37 0:34:48.7  Justin Valliere           30 M   4444 Sabattus ME
   74  11/164  M2529 0:34:49.1  5:37 0:34:54.6  Jeff Doyon                25 M   2043 Allston MA
   75  12/86   M2024 0:34:52.0  5:37 0:34:57.3  Knud Heramansen           22 M   5133 Old Town ME
   76   6/148  M1519 0:34:52.5  5:37 0:34:54.3  Sam Crocker               19 M   4691 Yarmouth ME
   77   3/264  F2529 0:34:56.7  5:38 0:34:58.2  Seana Carmean             27 F    101 Amherst MA
   78   7/148  M1519 0:34:56.8  5:38 0:34:59.4  Donny Drake               18 M   5146 Portland ME
   79   5/311  M4549 0:34:59.0  5:38 0:35:01.0  Russell Wogan             48 M     59 South Portland ME
   80   2/348  F3539 0:35:02.1  5:39 0:35:02.1* Jill Gaitenby             36 F     72 Los Osos CA
   81  16/306  M3034 0:35:04.6  5:39 0:35:08.8  Richard Flagg             34 M   5384 Portland ME
   82   8/345  M3539 0:35:06.0  5:39 0:35:08.6  Gary Thomson              39 M   3643 Westport Point MA
   83  11/395  M4044 0:35:09.6  5:40 0:35:09.6  Bill Mariski              42 M   4599 Portland ME
   84   1/296  F4044 0:35:11.5  5:40 0:35:11.5* Carmen Ayala-Troncoso     44 F     75 Austin TX
   85  13/86   M2024 0:35:18.8  5:41 0:35:22.8  Erik Mccarthy             22 M   4152 Greene ME
   86  17/306  M3034 0:35:20.1  5:42 0:35:20.1  Barry Logan               34 M     41 Brunswick ME
   87   8/148  M1519 0:35:20.4  5:42 0:35:22.3  Matthew Anderson          17 M   1010 Manchester CT
   88  18/306  M3034 0:35:22.3  5:42 0:35:22.3  Jorma Kurry               31 M     55 Falmouth ME
   89  12/395  M4044 0:35:28.6  5:43 0:35:31.3  Michael Trundy            43 M   3542 Hebron ME
   90  19/306  M3034 0:35:33.5  5:44 0:35:36.7  Christopher Mertz         31 M   4775 Easton PA
   91   9/148  M1519 0:35:36.8  5:44 0:35:40.1  Tim Waterhouse            17 M   1032 Scarborough ME
   92  13/395  M4044 0:35:37.0  5:44 0:35:41.5  Jeff Banger               42 M   5352 Woolwich ME                  BATH IRON WORKS
   93  14/395  M4044 0:35:37.4  5:44 0:35:39.2  David Chamberlain         41 M     57 Falmouth ME
   94   6/311  M4549 0:35:40.4  5:45 0:35:45.2  Norm Larson               47 M   4514 Burlington VT
   95  15/395  M4044 0:35:44.6  5:46 0:35:46.7  Peter Bottomley           41 M     54 Cape Elizabeth ME
   96   3/155  F2024 0:35:45.3  5:46 0:35:48.0  Maggie Hanson             23 F     82 Bowdoinham ME
   97   7/311  M4549 0:35:46.4  5:46 0:35:49.6  Tom Ryan                  47 M   2475 Cape Elizabeth ME
   98   1/129  F1519 0:35:48.2  5:46 0:35:49.1* Aimi Ishida               19 F    103 Tokyo  JAPAN
   99  20/306  M3034 0:35:52.6  5:47 0:35:57.4  Brian Turner              32 M   4144 South Portland ME
  100   4/264  F2529 0:35:56.2  5:47 0:35:58.2  Kristin Pierce Barry      29 F     96 Vienna VA
   8/13/2003 12:10AM
# Under USATF OPEN guideline    * Under USATF Age-Group guideline
 
 
                                                                      Page 3
                      6th PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
                         To Benefit Seeds of Peace
 August 2, 2003   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  101   2/296  F4044 0:35:56.7  5:48 0:35:58.0* Elena Parmonova           42 F     74 Rockville MD RUSSIA
  102   3/348  F3539 0:35:56.9  5:48 0:35:58.5* Jennifer Rapaport         39 F     76 Melrose MA
  103   4/155  F2024 0:35:57.9  5:48 0:36:00.0  Mary Proulx               22 F     79 Ashland NH
  104  10/148  M1519 0:36:00.0  5:48 0:36:04.8  Evan Embrey               16 M    842 Buxton ME
  105  11/148  M1519 0:36:03.1  5:49 0:36:06.9  Dan Suthers               16 M   3178 Lisbon Falls ME
  106   8/311  M4549 0:36:05.6  5:49 0:36:11.2  Newell Lewey              45 M   4522 Bradley ME
  107   9/311  M4549 0:36:07.2  5:49 0:36:12.6  Mike Grant                45 M   3394 Scarborough ME
  108  16/395  M4044 0:36:07.8  5:49 0:36:22.4  Stephen Mcelwain          41 M   3610 Scarborough ME
  109   9/345  M3539 0:36:09.3  5:50 0:36:12.2  Marc Dugas                39 M   4862 Scarborough ME
  110  17/395  M4044 0:36:10.8  5:50 0:36:14.1  Michael Gordon            41 M   4746 Portland ME
  111   5/155  F2024 0:36:11.5  5:50 0:36:13.6  Jenna Richardson          23 F     81 China ME
  112  12/164  M2529 0:36:13.2  5:50 0:36:19.4  Shale Rosen               27 M    261 Whitefield ME                GULF OF MAINE AQUARIUM
  113   7/323  F3034 0:36:13.3  5:50 0:36:13.3  Andrea Niggemeier         33 F   4895 Philadelphia PA
  114  10/345  M3539 0:36:17.2  5:51 0:36:21.0  Robert Ashby              35 M   5351 Brunswick ME                 BATH IRON WORKS
  115  12/148  M1519 0:36:18.6  5:51 0:36:21.9  Erik Johnson              18 M   2786 Waterboro ME
  116  11/345  M3539 0:36:20.7  5:51 0:36:27.1  Scott Heffernan           37 M   5358 Scarborough ME
  117  14/86   M2024 0:36:20.9  5:51 0:36:22.7  Devin Shaw                20 M   4486 Scarborough ME
  118  18/395  M4044 0:36:23.1  5:52 0:36:24.7  Charlie Humphries         42 M   4920 North Yarmouth ME
  119  15/86   M2024 0:36:23.6  5:52 0:36:32.8  Claton Conrad             21 M   1987 North Yarmouth ME
  120  19/395  M4044 0:36:26.0  5:52 0:36:30.2  Tom Hathaway              43 M   4288 Scarborough ME               ANTHEM BC/BS
  121   8/323  F3034 0:36:28.0  5:53 0:36:29.6  Molly Taber               30 F     77 Somerville MA
  122  13/148  M1519 0:36:28.5  5:53 0:36:37.9  Lew Emery                 19 M   3322 Westbrook ME
  123   1/137  M5559 0:36:28.6  5:53 0:36:28.6* Bob Sholl                 56 M   4182 Scarborough ME
  124   2/137  M5559 0:36:29.9  5:53 0:36:33.4* Steve Reed                55 M   4946 Wiscasset ME
  125   1/131  F5054 0:36:31.6  5:53 0:36:31.6* Kathryn Martin            51 F   1333 Northport NY
  126  20/395  M4044 0:36:37.7  5:54 0:36:41.1  Brian Pettingill          40 M   4613 Scarborough ME
  127  10/311  M4549 0:36:38.8  5:54 0:36:39.8  Steve Boaz                46 M    104 Los Osos CA
  128  12/345  M3539 0:36:38.8  5:54 0:36:42.1  Peter Cooley              39 M   4403 Cape Elizabeth ME            IDEXX
  129  11/311  M4549 0:36:39.0  5:54 0:36:39.0  Michael Weisse            45 M   1119 Hampden MA
  130  21/306  M3034 0:36:39.9  5:55 0:36:43.9  Aaron Bishop              31 M   4137 Falmouth ME
  131  13/345  M3539 0:36:41.6  5:55 0:36:45.9  Donald Hebert             39 M   3768 Lewiston ME
  132   6/155  F2024 0:36:42.4  5:55 0:36:42.4  Suzanne Hussey            22 F     83 Alfred ME
  133  14/148  M1519 0:36:43.5  5:55 0:37:02.3  Glenn Diller              17 M    846 Brunswick ME
  134  15/148  M1519 0:36:48.4  5:56 0:37:01.8  Sherwin Parkhurst         18 M   1470 Cape Elizabeth ME
  135  12/311  M4549 0:36:49.1  5:56 0:36:52.5  Gary Allen                46 M   2763 Cranberry Island ME
  136  21/395  M4044 0:36:49.3  5:56 0:37:00.8  Shaun Keenan              41 M   4945 Somerville ME
  137  14/345  M3539 0:36:51.6  5:56 0:36:57.3  Ross Cameron              36 M   2804 Nobleboro ME
  138  22/395  M4044 0:36:55.7  5:57 0:36:55.7  Stephen Strout            41 M   3593 Scarborough ME
  139  22/306  M3034 0:36:57.2  5:57 0:37:10.5  Ludo Bruyere              34 M   5051 Augusta ME
  140  23/395  M4044 0:36:57.7  5:57 0:37:03.6  Hans Brandes              44 M   1152 Falmouth ME                  BATH IRON WORKS
  141   1/201  M5054 0:37:00.0  5:58 0:37:05.6  Judson Esty-Kendall       53 M   5085 Glenburn ME
  142  24/395  M4044 0:37:00.8  5:58 0:37:07.8  Thomas Ward               43 M    712 Winter Park FL
  143  23/306  M3034 0:37:02.1  5:58 0:37:07.1  Scott Gorneau             30 M   1726 South Portland ME
  144  25/395  M4044 0:37:02.3  5:58 0:37:06.5  Robert Ferro              40 M   4519 Falmouth ME
  145  26/395  M4044 0:37:03.5  5:58 0:37:07.2  Michael Simensky          41 M   1811 Falmouth ME                  LL BEAN
  146  15/345  M3539 0:37:03.8  5:58 0:37:11.8  Jonathan Piers            36 M   4456 E. Sandwich MA
  147   2/201  M5054 0:37:04.4  5:58 0:37:08.3  Michael Coyne             53 M   3719 Corner Brook  CAN
  148  13/164  M2529 0:37:04.8  5:59 0:37:09.9  Parker Morse              29 M   1792 Amherst MA
  149  27/395  M4044 0:37:05.4  5:59 0:37:16.0  Scott Richards            42 M   4466 Cape Elizabeth ME
  150  16/148  M1519 0:37:07.1  5:59 0:37:09.4  Steven Mccarthy           16 M   2624 Greene ME
   8/13/2003 12:10AM
* Under USATF Age-Group guideline
 
 
                                                                      Page 4
                      6th PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
                         To Benefit Seeds of Peace
 August 2, 2003   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  151  16/345  M3539 0:37:09.4  5:59 0:37:12.1  Brian Foley               36 M   4957 Norwalk CT
  152   4/348  F3539 0:37:11.7  6:00 0:37:12.6  Christine Snow-Reaser     37 F     80 Dayton ME                    MAINE MEDICAL CENTER
  153  17/345  M3539 0:37:11.9  6:00 0:37:14.8  David Howard              37 M   3952 Portland ME
  154  18/345  M3539 0:37:14.4  6:00 0:37:18.7  Mark Goettel              36 M   3506 Cumberland ME                WRIGHT EXPRESS
  155  28/395  M4044 0:37:21.9  6:01 0:37:35.7  Anthony Ferreri           41 M   1885 Hyde Park NY
  156  17/148  M1519 0:37:25.9  6:02 0:37:37.4  Joshua Zolla              17 M   4655 Freeport ME
  157  19/345  M3539 0:37:27.9  6:02 0:37:31.2  Robert English            39 M   3238 Springfield OH
  158   3/296  F4044 0:37:28.0  6:02 0:37:28.0* Julie Peterson            43 F    102 Beverly MA
  159  13/311  M4549 0:37:28.9  6:02 0:37:39.7  Tek Kilgore               49 M   1899 Salt Lake City UT
  160  29/395  M4044 0:37:29.6  6:03 0:37:32.4  Rob Snow                  42 M   4473 Cumberland ME                SEEDS OF PEACE
  161  14/311  M4549 0:37:29.9  6:03 0:37:37.7  Jon Kornacki              45 M    576 Wallingford CT
  162   3/201  M5054 0:37:31.3  6:03 0:37:40.1  Frank Rucki, Jr.          53 M   4147 Chicopee MA
  163   4/201  M5054 0:37:35.4  6:03 0:37:39.2  John Mollica              50 M   3810 Freeport ME
  164  24/306  M3034 0:37:35.7  6:04 0:37:36.7  Paul Greene               31 M   3633 Portland ME
  165  14/164  M2529 0:37:36.7  6:04 0:38:19.4  Tony Sprague              27 M   2100 Brunswick ME
  166  25/306  M3034 0:37:44.6  6:05 0:37:44.6  Christopher Lyford        34 M   1907 Davidson NC
  167  16/86   M2024 0:37:45.1  6:05 0:37:53.8  Sean Mcveigh              21 M   1435 Brunswick ME
  168   5/264  F2529 0:37:46.6  6:05 0:37:50.1  Beth Parker               25 F   3634 Freeport ME
  169  20/345  M3539 0:37:50.2  6:06 0:37:59.4  Joseph Mitchell           35 M   2332 Belfast ME
  170  18/148  M1519 0:37:50.6  6:06 0:38:07.5  Anders Folleraas          17 M    416 2611 Lillehammer  NORWAY
  171  15/311  M4549 0:37:53.1  6:06 0:38:02.4  John Gleeson              45 M   3897 Freeport ME
  172  30/395  M4044 0:37:54.3  6:07 0:38:01.6  Vin Veroneau              40 M    761 Portland ME
  173  26/306  M3034 0:37:54.7  6:07 0:38:08.0  Thomas Noonan             31 M   1864 Steep Falls ME
  174  16/311  M4549 0:37:58.1  6:07 0:38:08.5  Sean Keough               47 M   2461 Cumberland ME                CORE
  175   1/83   M0114 0:37:58.3  6:07 0:38:04.6* Curtis Dulac              13 M   3910 Cape Elizabeth ME
  176  31/395  M4044 0:37:59.4  6:07 0:38:05.6  Jeff Urbanski             40 M   1662 Frederick MD
  177  21/345  M3539 0:37:59.5  6:07 0:37:59.5  David Tomany              37 M    890 Portland ME
  178  19/148  M1519 0:38:00.6  6:08 0:38:19.0  Mike Griffin              16 M   4994 Scarborough ME
  179  17/311  M4549 0:38:03.6  6:08 0:38:10.4  Thomas Astolfi            48 M   3040 Merrimack NH
  180  27/306  M3034 0:38:04.0  6:08 0:38:08.8  Nicholas Schmid           34 M   4081 Cambridge MA
  181  18/311  M4549 0:38:06.5  6:08 0:38:16.5  David Roberts             48 M   3604 Cape Elizabeth ME
  182   5/201  M5054 0:38:07.2  6:09 0:38:16.8  Andre Benoit Jr           51 M   4292 Boothbay Harbor ME
  183  22/345  M3539 0:38:08.0  6:09 0:38:15.3  James Mott Jr             38 M   5109 Sauquoit NY
  184  23/345  M3539 0:38:08.9  6:09 0:38:17.9  Bob Hartley               37 M   3690 Saco ME
  185  32/395  M4044 0:38:09.6  6:09 0:38:11.2  Daniel Legere             42 M   3039 Portland ME
  186  24/345  M3539 0:38:12.1  6:09 0:38:20.0  David Griffiths           38 M   4230 Portland ME                  UNUM PROVIDENT
  187  19/311  M4549 0:38:14.4  6:10 0:38:23.4  Floyd Lavery              46 M   1891 Gorham ME
  188  28/306  M3034 0:38:15.5  6:10 0:38:38.7  James Kilburn             34 M   3106 Saco ME                      UNUM PROVIDENT
  189  33/395  M4044 0:38:16.9  6:10 0:38:20.5  Jonathan Rundell          43 M   2481 Scarborough ME               UNUM PROVIDENT
  190  20/311  M4549 0:38:17.5  6:10 0:38:24.4  Henry Barksdale Jr.       49 M   3198 Cape Elizabeth ME
  191  20/148  M1519 0:38:17.5  6:10 0:38:30.3  Thomas Brown              17 M   4700 Princeton MA
  192  25/345  M3539 0:38:18.0  6:10 0:38:22.4  Michael Iyer              36 M   5337 Portland ME
  193  15/164  M2529 0:38:20.2  6:11 0:38:31.5  John Raby                 26 M   4443 Saco ME
  194   3/137  M5559 0:38:20.5  6:11 0:38:28.9* Patrick Glover            56 M   3979 Clifton Park NY
  195  21/148  M1519 0:38:21.0  6:11 0:38:44.9  Bobby Penney Iii          15 M   3242 Brunswick ME
  196   2/83   M0114 0:38:24.2  6:11 0:38:29.9  Stanis Moody-Roberts      14 M   3605 Cape Elizabeth ME
  197  29/306  M3034 0:38:24.9  6:11 0:38:28.2  Chris Vollaro             31 M   2713 Underhill VT
  198   6/201  M5054 0:38:24.9  6:11 0:38:28.8  Brian Manghan             50 M   3220 Wading River NY
  199  30/306  M3034 0:38:25.6  6:12 0:38:41.7  John Osborn               34 M   3157 Portland ME
  200  22/148  M1519 0:38:25.6  6:12 0:40:27.5  Aaron Duphily             18 M   3561 Auburn ME
   8/13/2003 12:10AM
* Under USATF Age-Group guideline
 
 
                                                                      Page 5
                      6th PEOPLES BEACH TO BEACON 10K
                    Sponsored by Peoples Heritage Bank
                         To Benefit Seeds of Peace
 August 2, 2003   10 KM (USATF Certified #ME97009WN)   Cape Elizabeth, ME
 Management by DMSE,Inc.     Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
PLACE DIV/TOT  DIV   NETTIME   PACE  GUNTIME    NAME                     AGE SEX BIB# CITY/STATE/NAT               TEAM
===== ======== ===== ========= ===== =========  ======================== === === ==== ============================ ========================================
  201  23/148  M1519 0:38:29.9  6:12 0:39:41.0  Nicholas Patin            16 M   3562 Arlington VA
  202  31/306  M3034 0:38:30.1  6:12 0:38:35.9  Sean Creagan              30 M   2813 Cape Elizabeth ME
  203  16/164  M2529 0:38:31.2  6:12 0:38:34.3  Patrick Flaherty          29 M   2523 Somerville MA
  204  17/86   M2024 0:38:31.9  6:13 0:38:49.1  Riley Donovan             20 M   5054 Scarborough ME
  205   1/50   F0114 0:38:32.8  6:13 0:38:32.8* Elise Moody-Roberts       14 F     98 Cape Elizabeth ME
  206  32/306  M3034 0:38:34.9  6:13 0:38:58.1  Jonathan Spelke           33 M   2049 Bowdoinham ME
  207   2/129  F1519 0:38:35.7  6:13 0:38:57.6  Andrea Giddings           18 F     99 South Portland ME
  208  24/148  M1519 0:38:37.6  6:13 0:38:54.5  Shawn Rumery              17 M   5212 Dayton ME
  209  26/345  M3539 0:38:38.8  6:14 0:41:27.1  Erich Schneider           36 M   4616 Portland ME
  210  21/311  M4549 0:38:38.9  6:14 0:38:43.7  Dick Graves               48 M   2142 Gorhamm ME
  211  25/148  M1519 0:38:40.0  6:14 0:38:54.1  Stephen Hunter            18 M   3637 Readfield ME
  212  18/86   M2024 0:38:40.7  6:14 0:38:54.3  Andy Hunter               21 M   3981 Readfield ME
  213  33/306  M3034 0:38:41.2  6:14 0:38:49.9  Matthew Bates             32 M    653 Cape Elizabeth ME
  214  34/395  M4044 0:38:41.9  6:14 0:38:47.6  Brian Patrick Mulligan    42 M   4158 Providence RI
  215  35/395  M4044 0:38:41.9  6:14 0:38:56.0  Dwight Blease             43 M    187 Bowdoinham ME
  216   7/201  M5054 0:38:44.4  6:15 0:38:51.4  Charles Whynacht          53 M   1703 Glastonbury CT
  217  17/164  M2529 0:38:44.5  6:15 0:38:54.8  Wesley Milliken           26 M   2204 Saco ME                      UNUM PROVIDENT
  218  26/148  M1519 0:38:44.7  6:15 0:38:51.1  Alex Dossin               15 M   4258 Chelmsford MA
  219  36/395  M4044 0:38:46.0  6:15 0:38:53.1  John Schwartz             40 M   4660 Weston CT
  220  34/306  M3034 0:38:47.3  6:15 0:38:56.8  Alvin Bugbee Jr.          34 M   3204 Portland ME
  221  27/345  M3539 0:38:47.8  6:15 0:38:56.4  Robert Brooks             38 M   4248 Portland ME                  VERRILL & DANA
  222  37/395  M4044 0:38:48.3  6:15 0:39:02.7  Jeff Umbreit              44 M    907 Milford CT
  223  28/345  M3539 0:38:48.7  6:15 0:39:03.6  Peter Heslam              36 M   2020 Groveland MA
  224  22/311  M4549 0:38:49.3  6:15 0:39:02.8  Richard Bryant            45 M   1399 Cape Elizabeth ME
  225   5/348  F3539 0:38:50.3  6:16 0:38:53.1  Marjorie Graff            35 F     87 South Portland ME
  226  38/395  M4044 0:38:50.5  6:16 0:39:08.1  Rick Leavitt              42 M   2764 Gray ME
