Page 1
7th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Riding to The Top Therapeutic Riding Center
August 1, 2004 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
1 1/163 M2529 0:27:35.0 4:27 0:27:35.0# Gilbert Okari 25 M 1 Concord MA KENYA
2 1/86 M2024 0:27:38.3 4:27 0:27:38.7# Thomas Kiplitan 21 M 6 KENYA
3 2/163 M2529 0:27:47.5 4:29 0:27:47.9# Robert Cheryiout 25 M 7 Eldoret KENYA
4 2/86 M2024 0:27:52.2 4:30 0:27:52.7# Wilson Kiprotich 24 M 10 Eldoret KENYA
5 3/163 M2529 0:28:10.1 4:32 0:28:10.3# Luke Kipkosgei 27 M 4 Concord MA KENYA
6 4/163 M2529 0:28:17.7 4:34 0:28:17.8# Ben Maiyo 26 M 5 KENYA
7 1/272 M3034 0:29:00.1 4:41 0:29:00.3# Khalid Khannouchi 33 M 3 Ossining NY
8 3/86 M2024 0:29:10.2 4:42 0:29:10.8# Tekeste Kebede 23 M 11 ETHIOPIA
9 5/163 M2529 0:30:15.4 4:53 0:30:15.4 Nick Rogers 29 M 8 Eugene OR
10 1/336 M3539 0:30:19.3 4:53 0:30:19.6* Keith Dowling 35 M 9 Reston VA
11 6/163 M2529 0:30:55.0 4:59 0:30:56.7 Jeff Gorman 26 M 357 Halifax NS CANADA UnumProvident
12 4/86 M2024 0:31:12.2 5:02 0:31:15.4 Timothy Ross 20 M 2668 Columbia MO
13 2/272 M3034 0:31:31.4 5:05 0:31:31.4 Erik Nedeau 32 M 19 Belchertown MA
14 1/289 F2529 0:31:34.3 5:05 0:31:35.1# Susan Chepkemei 29 F 59 Nairobi KENYA
15 3/272 M3034 0:31:45.1 5:07 0:31:45.9 Ethan Hemphill 32 M 34 Freeport ME LL BEAN
16 5/86 M2024 0:31:48.8 5:08 0:31:50.4 Evan Graves 22 M 37 Bar Harbor ME
17 2/289 F2529 0:31:50.0 5:08 0:31:50.7# Masako Chiba 28 F 55 JAPAN
18 7/163 M2529 0:31:51.6 5:08 0:31:51.7 Ryan Carrara 27 M 18 Clinton MA
19 1/376 M4044 0:31:52.6 5:08 0:31:53.5* Michael Payson 41 M 33 Falmouth ME
20 3/289 F2529 0:31:54.7 5:09 0:31:55.5# Alvetina Ivanova 29 F 62 RUSSIA
21 4/272 M3034 0:32:04.8 5:10 0:32:06.1 Andrew Spaulding 33 M 31 Freeport ME
22 6/86 M2024 0:32:05.2 5:10 0:32:05.9 Kevin Tilton 22 M 28 Conway NH
23 2/336 M3539 0:32:07.9 5:11 0:32:09.3 George Luke 38 M 26 Clinton CT
24 8/163 M2529 0:32:13.8 5:12 0:32:15.1 Judson Cake 26 M 36 Bar Harbor ME
25 1/146 F2024 0:32:21.1 5:13 0:32:21.9# Tatyana Petrova 21 F 63 Cheboksary RUSSIA
26 5/272 M3034 0:32:23.0 5:13 0:32:24.3 Christian Muentener 30 M 40 Yarmouth ME
27 3/336 M3539 0:32:24.1 5:13 0:32:25.4 Keelyn Wu 37 M 39 Freeport ME
28 1/324 M4549 0:32:28.8 5:14 0:32:30.0* Bob Winn 45 M 32 Ogunquit ME
29 1/313 F3034 0:32:30.2 5:14 0:32:31.0# Catherine Ndereba 32 F 60 Royersford PA KENYA
30 2/313 F3034 0:32:36.0 5:15 0:32:36.7# Luminita Talpos 31 F 61 Boulder CO ROMANIA
31 1/146 M1519 0:32:39.6 5:16 0:32:41.5* Harry Norton 19 M 25 North Reading MA
32 2/146 M1519 0:32:42.6 5:16 0:32:44.3* Miles Bartlett 16 M 1539 Casco ME
33 4/336 M3539 0:32:48.5 5:17 0:32:48.5 Byrne Decker 37 M 38 Yarmouth ME Pierce Atwood
34 6/272 M3034 0:32:56.6 5:19 0:32:57.6 Gary Dennis 33 M 51 Gouldsboro PA
35 7/86 M2024 0:33:04.4 5:20 0:33:04.6 Michael Bunker 22 M 50 Bucksport ME
36 2/146 F2024 0:33:07.2 5:20 0:33:08.0# Madai Perez 24 F 72 MEXICO
37 4/289 F2529 0:33:07.4 5:20 0:33:08.8# Nicole Jefferson 28 F 68 Gunnison CO
38 7/272 M3034 0:33:17.5 5:22 0:33:19.4 Tim Cox 31 M 29 Epsom NH
39 5/336 M3539 0:33:27.3 5:24 0:33:28.7 David Weatherbie 36 M 41 Cape Elizabeth ME SEAFAX
40 8/272 M3034 0:33:27.3 5:24 0:33:30.0 Jeff Day 33 M 470 Berea OH
41 8/86 M2024 0:33:27.7 5:24 0:33:32.1 Shawn Wallace 23 M 5221 Wakefield MA
42 9/163 M2529 0:33:31.9 5:24 0:33:32.9 Paul Johnson 27 M 47 Standish ME
43 3/313 F3034 0:33:32.5 5:24 0:33:33.4# Miho Ichikawa 31 F 66 JAPAN
44 2/376 M4044 0:33:44.0 5:26 0:33:44.5 Gary Thomson 40 M 4266 Westport Point MA
45 9/272 M3034 0:33:48.7 5:27 0:33:50.4 Rich Smith 34 M 3202 Enfield NH
46 10/272 M3034 0:33:51.0 5:27 0:33:53.6 Matt Kretchmar 34 M 445 Granville OH
47 3/146 M1519 0:33:51.1 5:27 0:33:54.8 Stephen Kress 19 M 2028 Portland ME
48 5/289 F2529 0:33:55.6 5:28 0:33:56.8# Yashuko Hashimoto 28 F 64 Chiba JAPAN
49 11/272 M3034 0:33:59.9 5:29 0:34:03.3 Philip Lebreton 32 M 2640 Bangor ME
50 12/272 M3034 0:34:06.2 5:30 0:34:07.5 Tim Livingston 30 M 4498 Conway NH
Record 27:27.7 by Gilbert Okari of Kenya in 2003
8/06/2004 8:19AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
7th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Riding to The Top Therapeutic Riding Center
August 1, 2004 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
51 4/313 F3034 0:34:07.2 5:30 0:34:08.0# Kayoko Obata 32 F 67 JAPAN
52 3/376 M4044 0:34:11.7 5:31 0:34:17.2 Art Sorrell 44 M 1116 Laconia NH
53 5/313 F3034 0:34:12.7 5:31 0:34:14.0# Tania Jones 34 F 71 Maple ON CANADA
54 6/336 M3539 0:34:15.6 5:31 0:34:27.5 Christopher Torrey 35 M 389 Bar Harbor ME
55 4/146 M1519 0:34:18.2 5:32 0:34:22.4 Joe Roy- Mayhew 18 M 23 Portland ME FAIRCHILD SEMICONDUCTOR
56 7/336 M3539 0:34:21.9 5:32 0:34:25.0 Mark Goettel 37 M 702 Cumberland ME
57 5/146 M1519 0:34:24.8 5:33 0:34:26.8 David Hunt 18 M 2394 Fryeburg ME
58 4/376 M4044 0:34:30.9 5:34 0:34:31.8 Todd Coffin 43 M 44 Freeport ME
59 10/163 M2529 0:34:33.6 5:34 0:34:34.5 Scott Bennett 25 M 2214 Yarmouth ME
60 9/86 M2024 0:34:34.3 5:34 0:34:38.9 Edward May Iv 20 M 5074 Bryantown MD
61 1/311 F4044 0:34:35.2 5:34 0:34:36.4# Valentina Yegorova 40 F 57 RUSSIA
62 8/336 M3539 0:34:35.7 5:35 0:34:38.4 Barry Logan 35 M 45 Brunswick ME
63 5/376 M4044 0:34:38.2 5:35 0:34:42.0 Bill Mariski 43 M 5282 Portland ME
64 1/130 F1519 0:34:40.1 5:35 0:34:41.3# Saori Mikishima 18 F 73 JAPAN
65 2/324 M4549 0:34:41.9 5:36 0:34:45.6 Steven Ballou 46 M 1522 Portland ME
66 6/376 M4044 0:34:44.1 5:36 0:34:47.8 Peter Bottomley 42 M 4054 Cape Elizabeth ME
67 6/146 M1519 0:34:51.4 5:37 0:34:54.2 Tj Niles 19 M 3542 Mechanic Falls ME
68 6/289 F2529 0:34:51.8 5:37 0:34:52.5 Fumi Murata 29 F 65 Chiba JAPAN
69 7/146 M1519 0:34:52.6 5:37 0:34:56.3 Donald Drake 19 M 4619 Portland ME
70 13/272 M3034 0:35:03.5 5:39 0:35:06.6 Jorma Kurry 32 M 4904 Falmouth ME
71 3/324 M4549 0:35:04.4 5:39 0:35:07.9 Norm Larson 48 M 1473 Burlington VT
72 14/272 M3034 0:35:04.5 5:39 0:35:11.0 Peter Sedgwick 34 M 691 South Portland ME
73 4/324 M4549 0:35:05.5 5:39 0:35:12.6 Michael Weisse 46 M 795 Hampden MA
74 8/146 M1519 0:35:10.9 5:40 0:35:14.3 Shawn Rumery 18 M 4691 Dayton ME
75 7/376 M4044 0:35:12.0 5:40 0:35:16.3 Stephen Mcelwain 42 M 693 Scarborough ME
76 15/272 M3034 0:35:12.7 5:40 0:35:16.4 Scott Gorneau 31 M 3576 South Portland ME
77 8/376 M4044 0:35:12.8 5:41 0:35:13.9 Antonio Arreola 44 M 3421 San Jose CA
78 9/376 M4044 0:35:16.6 5:41 0:35:21.7 Brian Pettingill 41 M 5261 Scarborough ME
79 1/333 F3539 0:35:21.6 5:42 0:35:23.9* Susannah Beck 36 F 70 Yarmouth ME
80 9/146 M1519 0:35:25.2 5:43 0:35:31.4 James Joy 16 M 211 Stonybrook NY
81 10/376 M4044 0:35:27.0 5:43 0:35:30.4 Peter Hall 42 M 3587 Cumberland ME MACTEC
82 10/146 M1519 0:35:34.2 5:44 0:35:40.2 Evan Embrey 17 M 725 Buxton ME
83 16/272 M3034 0:35:34.7 5:44 0:35:36.4 Jamie Lachance 33 M 262 Highlands Ranch CO
84 17/272 M3034 0:35:35.2 5:44 0:35:38.7 Paul Greene 32 M 2821 Portland ME
85 11/146 M1519 0:35:35.7 5:44 0:35:37.9 Brian Van Wyck 19 M 1310 Gorham ME
86 18/272 M3034 0:35:36.9 5:44 0:35:41.5 Gilles Constant 32 M 4842 Ottowa ON CANADA
87 10/86 M2024 0:35:37.3 5:44 0:35:39.6 Geoffrey Waterman 23 M 171 Summerland BC CANADA
88 6/313 F3034 0:35:39.4 5:45 0:35:41.2 Sharon Lemberger 31 F 75 Washington DC
89 11/86 M2024 0:35:44.7 5:46 0:35:49.3 Blaine Moore 24 M 1926 Portland ME
90 11/376 M4044 0:35:44.8 5:46 0:35:47.1 James Elwell 44 M 5106 Fort Collins CO
91 9/336 M3539 0:35:46.3 5:46 0:35:52.5 Richard Flagg 35 M 5332 Scarborough ME
92 11/163 M2529 0:35:51.5 5:47 0:35:56.1 Jason Clark 26 M 4157 Homer NY
93 12/376 M4044 0:35:52.1 5:47 0:35:55.2 Charlie Humphries 43 M 5043 North Yarmouth ME
94 5/324 M4549 0:35:53.9 5:47 0:35:59.3 Newell Lewey 46 M 4656 Bradley ME
95 1/230 F4549 0:35:55.1 5:47 0:35:56.4* Carmen Troncoso 45 F 56 Austin TX
96 13/376 M4044 0:35:56.4 5:48 0:36:00.2 Michael Simensky 42 M 3817 Falmouth ME
97 12/163 M2529 0:35:58.4 5:48 0:36:00.2 Josh Dyer 26 M 52 Saco ME
98 19/272 M3034 0:35:59.2 5:48 0:36:02.6 Christopher Mertz 32 M 4726 Easton PA
99 12/146 M1519 0:35:59.5 5:48 0:36:04.7 Tim Waterhouse 18 M 2851 Scarborough ME
100 14/376 M4044 0:36:03.3 5:49 0:36:04.5 Marc Dugas 40 M 3822 Scarborough ME
8/06/2004 8:19AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
7th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Riding to The Top Therapeutic Riding Center
August 1, 2004 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
101 10/336 M3539 0:36:05.3 5:49 0:36:09.4 Dave Howard 38 M 1574 Portland ME
102 15/376 M4044 0:36:06.6 5:49 0:36:09.9 Robert Fast 41 M 3878 Cumberland ME
103 7/289 F2529 0:36:08.6 5:49 0:36:10.2 Stephanie Dueringer 29 F 54 Indianapolis IN
104 20/272 M3034 0:36:09.8 5:50 0:36:11.4 Anthony Anderson 34 M 265 Whitefield ME
105 12/86 M2024 0:36:13.4 5:50 0:36:18.8 Devin Shaw 21 M 2199 South Portland ME
106 13/146 M1519 0:36:15.2 5:51 0:36:19.8 Chris Harmon 16 M 1986 Scarborough ME
107 16/376 M4044 0:36:18.5 5:51 0:36:20.6 David Chamberlain 42 M 2684 Falmouth ME
108 14/146 M1519 0:36:20.7 5:51 0:36:25.9 Sherwin Parkhurst 19 M 2238 Cape Elizabeth ME
109 11/336 M3539 0:36:26.6 5:52 0:36:29.1 David Johannink 38 M 3175 Caledon East CANADA
110 8/289 F2529 0:36:27.9 5:53 0:36:29.7 Amy Nedeau 29 F 76 Belchertown MA
111 1/239 M5054 0:36:28.0 5:53 0:36:33.1 John Lee 51 M 878 Harvard MA
112 6/324 M4549 0:36:28.1 5:53 0:36:32.4 Hans Brandes 45 M 2039 Falmouth ME Bath Iron Works
113 13/86 M2024 0:36:28.9 5:53 0:36:35.5 Greg Dolbec 23 M 839 Shapleigh ME
114 15/146 M1519 0:36:33.6 5:54 0:36:35.9 Daniel Suthers 17 M 3766 Lisbon Falls ME
115 17/376 M4044 0:36:36.2 5:54 0:36:40.0 Rolf Westphal 40 M 4460 Portland ME
116 3/146 F2024 0:36:36.4 5:54 0:36:36.4 Paige Mcclanahan 22 F 4553 Williamstown MA
117 7/324 M4549 0:36:36.5 5:54 0:36:40.6 Floyd Lavery 47 M 4076 Gorham ME
118 18/376 M4044 0:36:38.7 5:54 0:36:42.6 Brian Mayhew 44 M 3479 Portland ME
119 16/146 M1519 0:36:39.8 5:55 0:36:44.9 Michael Griffin 17 M 633 Scarborough ME
120 7/313 F3034 0:36:39.9 5:55 0:36:45.6 Andrea Niggemeier 34 F 3857 Philadelphia PA
121 2/333 F3539 0:36:40.8 5:55 0:36:43.7* Susannah Landreth 36 F 78 Newburyport MA
122 8/324 M4549 0:36:41.2 5:55 0:36:46.4 David Roberts 48 M 3131 Cape Elizabeth ME
123 8/313 F3034 0:36:42.5 5:55 0:36:45.6 Emily Levan 31 F 106 Wiscasset ME
124 21/272 M3034 0:36:46.3 5:56 0:36:51.8 Stephen Wells 30 M 314 Cumberland ME COLE HAAN
125 9/324 M4549 0:36:46.7 5:56 0:36:54.2 Mike Grant 46 M 5424 Scarborough ME
126 10/324 M4549 0:36:47.5 5:56 0:36:51.2 Timothy Welch 45 M 596 Westlake OH
127 12/336 M3539 0:36:49.5 5:56 0:36:57.6 Joseph Mitchell 36 M 4977 Belfast ME
128 13/336 M3539 0:36:51.0 5:56 0:36:58.7 Nish Bhatnagar 35 M 1549 South Portland ME
129 4/146 F2024 0:36:51.3 5:56 0:36:53.4 Maggie Hanson 24 F 80 Bowdoinham ME
130 2/239 M5054 0:36:51.4 5:56 0:36:58.7 Michael Coyne 54 M 5105 St Stephen NB CANADA
131 19/376 M4044 0:36:54.1 5:57 0:36:58.3 Tom Hathaway 44 M 3655 Scarborough ME ANTHEM BLUE CROSS
132 11/324 M4549 0:36:55.5 5:57 0:37:02.9 Kevin Mccusker 47 M 137 Ashby MA
133 14/336 M3539 0:36:56.4 5:57 0:37:05.9 Jeff Tidd 39 M 4670 Portland ME
134 9/289 F2529 0:36:56.6 5:57 0:36:59.2 Beth Parker 26 F 96 State College PA
135 15/336 M3539 0:36:58.6 5:58 0:37:14.1 Trey Cassidy 35 M 5242 Ellicott City MD
136 12/324 M4549 0:36:59.9 5:58 0:37:03.3 Gary Allen 47 M 4839 Cranberry Island ME
137 13/163 M2529 0:37:02.0 5:58 0:37:06.8 Andrew Jakubowitch 26 M 5188 Cape Elizabeth ME
138 14/86 M2024 0:37:03.3 5:58 0:37:07.7 Sean Lena 21 M 4064 Orono ME
139 16/336 M3539 0:37:06.1 5:59 0:37:09.9 Mark Snow 37 M 3860 Casco ME
140 5/146 F2024 0:37:08.0 5:59 0:37:11.7 Jill Petersen 21 F 2920 St. Louis MO
141 20/376 M4044 0:37:09.2 5:59 0:37:15.7 Michael Griffin 40 M 1365 Rockland ME
142 17/146 M1519 0:37:09.8 5:59 0:37:25.6 William Koffel 18 M 2787 Marriottsville MD
143 21/376 M4044 0:37:12.4 6:00 0:37:23.9 Jeffrey Banger 43 M 2846 Woolwich ME
144 6/146 F2024 0:37:13.8 6:00 0:37:16.8 Molly Landreth 21 F 79 Newburyport MA
145 3/239 M5054 0:37:18.4 6:01 0:37:25.9 Mitchell Garner 54 M 355 Ann Arbor MI
146 15/86 M2024 0:37:18.9 6:01 0:37:25.4 Casey Conley 20 M 2266 Buxton ME
147 2/130 F1519 0:37:19.7 6:01 0:37:23.9* Ashley Morgan 16 F 1259 Portland ME
148 13/324 M4549 0:37:21.0 6:01 0:37:25.0 David Welch 46 M 2674 Waltham MA
149 4/239 M5054 0:37:21.8 6:01 0:37:25.2 John Mollica 51 M 3972 Freeport ME
150 22/376 M4044 0:37:21.8 6:01 0:37:38.4 Tunde Morakinyo 40 M 4052 Columbia MD
8/06/2004 8:19AM
* Under USATF Age-Group guideline
Page 4
7th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Riding to The Top Therapeutic Riding Center
August 1, 2004 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
151 18/146 M1519 0:37:23.4 6:02 0:37:29.5 Stanis Moody-Roberts 15 M 3132 Cape Elizabeth ME
152 1/143 M5559 0:37:24.0 6:02 0:37:28.2* Bill Reilly 57 M 1732 Brownfield ME
153 22/272 M3034 0:37:28.0 6:02 0:37:35.0 James Panaccione 34 M 323 Newmarket NH
154 14/163 M2529 0:37:35.1 6:03 0:37:43.3 Dan Hagan 26 M 1640 Burlington VT
155 23/272 M3034 0:37:38.7 6:04 0:37:43.0 Aaron Bishop 32 M 1741 Falmouth ME MAINE CARDIOLOGY PACEMAKERS
156 14/324 M4549 0:37:39.4 6:04 0:37:45.6 Rob Smith 46 M 1219 Cape Elizabeth ME
157 16/86 M2024 0:37:41.8 6:04 0:37:45.9 Andrew Mcgonagle 24 M 4536 Portland ME
158 23/376 M4044 0:37:42.8 6:05 0:37:48.1 Anthony Ferreri 42 M 4334 Hyde Park NY
159 24/376 M4044 0:37:48.5 6:06 0:37:52.7 Donald Hebert 40 M 3799 Lewiston ME
160 19/146 M1519 0:37:51.2 6:06 0:37:59.8 Nolan Moon 18 M 1048 South Portland ME
161 17/336 M3539 0:37:51.5 6:06 0:37:57.0 David Griffiths 39 M 2359 Portland ME UnumProvident
162 18/336 M3539 0:37:51.6 6:06 0:37:54.0 James Lauck 38 M 2839 Annandale NJ
163 3/333 F3539 0:37:51.7 6:06 0:37:54.1 Anne Marie Lauck 35 F 69 Annandale NJ
164 15/324 M4549 0:37:53.7 6:06 0:37:58.9 Dick Graves 49 M 1077 Gorhamm ME
165 20/146 M1519 0:37:55.8 6:07 0:38:02.9 Andrew Mccullough 19 M 2807 Montpelier VT
166 21/146 M1519 0:37:56.1 6:07 0:37:57.9 Benjamin True 18 M 46 North Yarmouth ME
167 19/336 M3539 0:37:56.1 6:07 0:38:08.2 Lodovic Bruyere 35 M 5143 Augusta ME
168 22/146 M1519 0:37:56.5 6:07 0:37:58.2 Brandon Bonsey 18 M 43 Falmouth ME
169 5/239 M5054 0:37:58.6 6:07 0:38:08.8 Frank Rucki Jr 54 M 663 Chicopee MA
170 7/146 F2024 0:37:58.7 6:07 0:38:00.9 Suzanne Hussey 23 F 82 Alfred ME
171 20/336 M3539 0:38:02.3 6:08 0:38:07.3 Arthur Bibeau 36 M 4764 Portland ME
172 24/272 M3034 0:38:03.7 6:08 0:38:10.7 Thomas Noonan 32 M 1844 Steep Falls ME
173 15/163 M2529 0:38:04.3 6:08 0:38:09.6 Jonathan Kelley 27 M 4589 Mapleton ME
174 2/143 M5559 0:38:05.8 6:08 0:38:12.2* Bob Sholl 57 M 4621 Scarborough ME
175 25/376 M4044 0:38:06.5 6:08 0:38:10.7 Stephen Strout 42 M 3597 Scarborough ME
176 17/86 M2024 0:38:07.8 6:09 0:38:30.5 Michael Downing 21 M 53 Gorham ME
177 23/146 M1519 0:38:10.7 6:09 0:38:17.5 Bobby Penney 16 M 3346 Brunswick ME
178 18/86 M2024 0:38:12.6 6:09 0:38:23.2 Hajime Ota 20 M 970 Ishigaki City JAPAN
179 16/324 M4549 0:38:14.2 6:10 0:38:20.4 Jon Kornacki 46 M 2205 Wallingford CT
180 24/146 M1519 0:38:17.6 6:10 0:38:23.7 Anthony Myatt 17 M 637 Portland ME
181 2/311 F4044 0:38:17.7 6:10 0:38:22.6* Julie Peterson 44 F 93 Beverlly MA
182 21/336 M3539 0:38:17.8 6:10 0:38:22.4 Nicholas Schmid 35 M 4294 Cambridge MA
183 19/86 M2024 0:38:19.7 6:11 0:38:26.5 Lewis Emery 20 M 5099 Westbrook ME
184 26/376 M4044 0:38:19.9 6:11 0:38:31.6 Robert Esquibel 44 M 1548 Tucson AZ
185 25/146 M1519 0:38:20.1 6:11 0:38:27.0 Alex Emery 16 M 5100 Westbrook ME
186 27/376 M4044 0:38:21.3 6:11 0:38:26.0 Bernie O'reilly 41 M 631 Newtonville MA
187 16/163 M2529 0:38:23.2 6:11 0:38:32.8 Joshua Madore 26 M 2582 Portland ME Fairchild Semiconductor
188 20/86 M2024 0:38:24.2 6:11 0:38:36.6 Benjamin Waite 24 M 3382 Arlington VA
189 21/86 M2024 0:38:24.6 6:11 0:38:36.7 Matthew Weber 23 M 1636 York Beach ME
190 10/289 F2529 0:38:24.6 6:11 0:38:26.3 Christy Carrara 29 F 77 Clinton MA
191 28/376 M4044 0:38:28.2 6:12 0:38:39.3 Thomas Ward 44 M 1035 Winter Park FL
192 4/333 F3539 0:38:30.9 6:12 0:38:33.0 Christine Snow-Reaser 38 f 83 Dayton ME Maine Medical Center
193 17/163 M2529 0:38:33.1 6:13 0:38:44.7 Michael Vaillancourt 29 M 2000 South Portland ME
194 25/272 M3034 0:38:33.3 6:13 0:38:39.5 Matthew Bates 33 M 401 Cape Elizabeth ME
195 6/239 M5054 0:38:33.7 6:13 0:38:38.4 Len Hall 51 M 469 Enfield NH
196 26/272 M3034 0:38:34.1 6:13 0:38:42.7 Rick Rosu-Myles 33 M 2937 Portland ME
197 5/333 F3539 0:38:34.4 6:13 0:38:37.0 Marjorie Graff 36 F 84 South Portland ME
198 7/239 M5054 0:38:34.8 6:13 0:38:48.8 Judson Esty-Kendall 54 M 4979 Glenburn ME
199 22/336 M3539 0:38:37.4 6:13 0:38:43.9 Ross Cameron 37 M 4268 Nobleboro ME
200 3/143 M5559 0:38:39.4 6:14 0:38:43.4* James Toulouse 56 M 3657 Cape Elizabeth ME UnumProvident
8/06/2004 8:19AM
* Under USATF Age-Group guideline
Page 5
7th PEOPLES BEACH TO BEACON 10K
Sponsored by Peoples Heritage Bank
To Benefit Riding to The Top Therapeutic Riding Center
August 1, 2004 10 KM (USATF Certified #ME97009WN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
201 6/333 F3539 0:38:43.9 6:14 0:38:46.8 Tina Meserve 37 F 85 Livermore ME
202 18/163 M2529 0:38:43.9 6:14 0:38:54.4 Paul Neuner 29 M 5374 Portland ME
203 22/86 M2024 0:38:45.7 6:15 0:38:55.1 Michael Record 20 M 2789 Farmingdale ME
204 17/324 M4549 0:38:49.5 6:15 0:38:53.4 Lawrence Wold 45 M 111 Freeport ME BANKNORTH/PHB
205 27/272 M3034 0:38:53.1 6:16 0:38:56.6 Chris Vollaro 32 M 3742 Fairfax VT
206 7/333 F3539 0:38:53.2 6:16 0:39:08.8 Kari Gathen 35 F 1121 Albany NY
207 4/143 M5559 0:38:53.3 6:16 0:39:06.2* Patrick Glover 57 M 4960 Clifton Park NY
208 18/324 M4549 0:38:54.0 6:16 0:39:49.9 Robert Giroux 45 M 3622 Wales ME
209 28/272 M3034 0:38:55.3 6:16 0:39:04.6 Paul Bradbury 34 M 1722 Scarborough ME
210 29/376 M4044 0:38:56.5 6:17 0:39:04.8 Stephen Moon 43 M 1047 South Portland ME
211 19/324 M4549 0:38:56.6 6:17 0:39:00.4 Brian Hubbell 48 M 373 Bar Harbor ME
212 23/336 M3539 0:38:57.8 6:17 0:39:05.2 Kurt Cote 35 M 289 South Portland ME Hannaford
213 3/311 F4044 0:38:58.1 6:17 0:39:03.6 Patricia Foell 42 F 4758 Atlanta GA
214 29/272 M3034 0:38:58.8 6:17 0:39:11.9 John Howard 32 M 502 Brunswick MD
215 30/272 M3034 0:38:59.0 6:17 0:39:06.8 Andrew Russ 33 M 1765 Portland ME
216 20/324 M4549 0:38:59.6 6:17 0:39:10.7 Dick Balentine 49 M 4819 Hampden ME
217 21/324 M4549 0:38:59.6 6:17 0:39:09.7 Paul Oparowski 48 M 353 Grafton MA
218 24/336 M3539 0:39:00.3 6:17 0:39:04.1 David Tomany 38 M 1342 Portland ME
219 26/146 M1519 0:39:01.9 6:17 0:39:07.7 Jeremy Judge 16 M 187 Cumberland Foreside ME
220 9/313 F3034 0:39:02.0 6:17 0:39:05.4 Caroline Kondoleon 30 F 2470 Methuen MA
221 19/163 M2529 0:39:02.4 6:17 0:39:04.9 Mike Caiazzo 28 M 35 Cumberland ME
222 22/324 M4549 0:39:02.8 6:18 0:39:07.1 Will Lund 49 M 5213 Portland ME
223 11/289 F2529 0:39:03.0 6:18 0:39:19.4 April Wernig 28 F 5444 Portland ME
224 8/239 M5054 0:39:03.5 6:18 0:39:14.4 Andre Benoit 52 M 4440 Boothbay Harbor ME
225 20/163 M2529 0:39:03.9 6:18 0:39:08.3 Tom Henry 25 M 3062 New York NY
226 1/37 F0114 0:39:07.6 6:18 0:39:17.2* Molly Kempton 14 F 443 Island Heights NJ
227 5/143 M5559 0:39:10.5 6:19 0:39:18.5* Charles White 55 M 1723 Burlington VT
228 27/146 M1519 0:39:13.2 6:19 0:39:26.1 Josh Zolla 18 M 2709 Freeport ME
229 30/376 M4044 0:39:13.8 6:19 0:39:20.8 Lewis Holmes 41 M 1659 Falmouth ME MAINE CARDIOLOGY PACEMAKERS
230 25/336 M3539 0:39:18.8 6:20 0:39:32.4 Joe Heathco 36 M 1221 Freeport ME
231 9/239 M5054 0:39:18.8 6:20 0:39:32.7 Tek Kilgore 50 M 3449 Salt Lake City UT
232 28/146 M1519 0:39:19.1 6:20 0:40:10.8 Patrick Digioacchino 17 M 4859 Bernardsville NJ
233 31/376 M4044 0:39:19.8 6:20 0:39:28.5 Jim Harmon 44 M 1984 Scarborough ME
234 29/146 M1519 0:39:22.8 6:21 0:39:41.5 Glenn Diller 18 M 1124 Brunswick ME
235 23/324 M4549 0:39:23.9 6:21 0:39:53.3 Lou Panaccione 47 M 2418 Dedham MA
236 1/75 M0114 0:39:24.7 6:21 0:39:36.8 Ben Talbot 14 M 2464 Scarborough ME
