Page 1
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
1 1/248 M3034 27:46.3 4:29 27:47.5# Tom Nyariki 34 M 5 Concord MA KENYA
2 1/175 M1519 28:01.8 4:31 28:03.8# Lawrence Kiprotich 19 M 6 KENYA
3 1/209 M2529 28:07.5 4:32 28:08.9# Gilbert Okari 28 M 1 Boulder CO KENYA
4 1/107 M2024 28:07.5 4:32 28:08.9# Evans Cheryout 24 M 11 Eldoret KENYA
5 2/248 M3034 28:34.8 4:36 28:35.8# John Korir 30 M 3 KENYA
6 2/107 M2024 28:36.5 4:37 28:37.5# William Chebon 23 M 12 Nairobi KENYA
7 1/333 M3539 28:41.1 4:37 28:42.4# James Koskei 37 M 7 KENYA
8 2/209 M2529 28:42.1 4:38 28:43.0# Ed Moran 25 M 9 Williamsburg VA
9 3/107 M2024 28:45.5 4:38 28:46.5# Charles Kiama 20 M 2 KENYA
10 3/248 M3034 28:56.0 4:40 28:57.3# Luke Kipkosgie 30 M 4 KENYA
11 29:00.6 4:41 29:01.7# Mohammed Amyn M 13 MOROCCO
12 4/248 M3034 29:14.1 4:43 29:15.6# Michael Aish 30 M 10 Gunnison CO NEW ZEALAN
13 3/209 M2529 30:15.6 4:53 30:16.5 Ketema Negussie 25 M 14 Addis, Ababa ETHIOPIA
14 4/209 M2529 30:57.9 4:59 30:59.0 Mark Miller 26 M 17 Keene NH
15 4/107 M2024 31:11.6 5:02 31:15.8 Donny Drake 21 M 2659 Portland ME
16 1/324 F3034 31:24.4 5:04 31:25.8# Alventina Ivanova 31 F 69 Gaithersburg MD RUSSIA
17 5/107 M2024 31:47.6 5:07 31:48.8 Ben True 20 M 37 North Yarmouth ME
18 2/333 M3539 31:48.7 5:08 31:50.2* Rusty Snow 36 M 108 Santa Barbara CA
19 2/175 M1519 31:54.4 5:09 31:55.9* Ayalew Taye 18 M 34 Cape Elizabeth ME
20 5/209 M2529 31:58.9 5:09 32:00.3 Michael Hall 25 M 18 New Milford CT
21 6/107 M2024 32:10.1 5:11 32:11.8 Matthew Lacey 22 M 5491 Amherst MA
22 7/107 M2024 32:12.3 5:11 32:14.3 Michael Bunker 24 M 38 Gorham ME
23 6/209 M2529 32:15.9 5:12 32:18.1 Judson Cake 28 M 16 Blowins Rock NC
24 8/107 M2024 32:16.7 5:12 32:20.2 Andrew Van Hoogenstyn 22 M 1956 Cape Elizabeth ME
25 1/356 F2529 32:21.1 5:13 32:22.7# Edna Kipligat 26 F 62 Eldoret KENYA
26 2/324 F3034 32:25.3 5:14 32:26.3# Luminita Talpos 33 F 65 Boulder CO ROMANIA
27 9/107 M2024 32:35.0 5:15 32:37.6 Michael Downing 23 M 39 Gorham ME DISABILITY RMS
28 3/324 F3034 32:37.8 5:16 32:39.1# Susan Chepkemei 30 F 60 Nairobi KENYA
29 10/107 M2024 32:40.1 5:16 32:41.5 Jeffrey Caron 23 M 33 Auburn ME
30 11/107 M2024 32:44.5 5:17 32:46.5 Evan Graves 24 M 31 Presque Isle ME
31 3/175 M1519 32:46.1 5:17 32:48.1* Bryan Sharkey 18 M 51 Miami FL
32 1/358 M4044 32:50.0 5:18 32:51.7 Wayne Levy 41 M 28 Newton MA
33 5/248 M3034 32:51.7 5:18 32:54.3 Christian Muentener 32 M 46 Yarmouth ME
34 12/107 M2024 32:54.9 5:18 32:56.6 Alec Wall 21 M 106 Hanover NH
35 1/368 M4549 32:55.1 5:18 32:57.4* Bob Winn 47 M 24 Ogunquit ME
36 7/209 M2529 32:55.3 5:18 32:58.6 Ryan Fenton 25 M 6037 Portland ME
37 4/324 F3034 32:56.2 5:19 32:57.5# Lidia Simon 32 F 64 Boulder CO ROMANIA
38 2/358 M4044 32:57.4 5:19 32:59.1 Jason Cakouros 41 M 22 Milton MA
39 5/324 F3034 32:58.1 5:19 32:59.8# Elva Dryer 34 F 63 Gunnison CO
40 8/209 M2529 33:01.5 5:19 33:01.5 Nathan Huppe 26 M 41 Dover NH
41 1/177 F2024 33:04.4 5:20 33:06.0# Tatiana Chulakh 24 F 70 Gaithersburg MD RUSSIA
42 4/175 M1519 33:10.6 5:21 33:14.0 Mike Griffin 19 M 43 Scarborough ME
43 3/358 M4044 33:12.1 5:21 33:14.1 Andy Latincsics 40 M 1263 Newton NJ
44 6/248 M3034 33:15.9 5:22 33:17.7 Ethan Hemphill 34 M 32 Freeport ME LL BEAN
45 7/248 M3034 33:28.1 5:24 33:31.4 Mike Caiazzo 30 M 50 Scarborough ME
46 5/175 M1519 33:34.0 5:25 33:35.8* Sintayehu Taye 16 M 35 Cape Elizabeth ME
47 13/107 M2024 33:36.8 5:25 33:39.2 Claton Conrad 24 M 42 North Yarmouth ME
48 14/107 M2024 33:39.7 5:26 33:43.3 Tim Niles 21 M 1734 Lewiston ME
49 8/248 M3034 33:41.9 5:26 33:44.6 Matthew Hougan 30 M 1596 Bar Harbor ME
50 15/107 M2024 33:50.6 5:27 33:52.9 Grant Allen 20 M 105 Hanover NH
Record 27:27.7 by Gilbert Okari of Kenya in 2003
8/09/2006 11:40PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
51 4/358 M4044 33:56.3 5:28 33:58.6 Dan Franek 40 M 52 South Portland ME
52 16/107 M2024 33:59.4 5:29 34:02.2 Stephen Monsulick 21 M 44 Kents Hill ME
53 2/368 M4549 34:03.7 5:29 34:05.8* Todd Coffin 45 M 23 Freeport ME
54 5/358 M4044 34:07.4 5:30 34:09.7 Andrew Beardsley 42 M 53 Surry ME
55 9/209 M2529 34:09.5 5:30 34:11.7 Larz Selmer-Larsen 25 M 2923 Niantic CT
56 3/333 M3539 34:10.0 5:30 34:14.1 Mark Goettel 39 M 4969 Cumberland ME
57 6/175 M1519 34:12.0 5:31 34:18.9* Matt Parker 17 M 6023 Portland OR
58 3/368 M4549 34:13.8 5:31 34:16.3* Paul Hammond 46 M 26 Lexington MA
59 4/333 M3539 34:19.1 5:32 34:22.1 Byrne Decker 39 M 45 Yarmouth ME
60 2/356 F2529 34:33.8 5:34 34:35.6# Kathy Newberry 28 F 68 Williamsburg VA
61 1/241 M5054 34:34.6 5:34 34:37.0* Norm Larson 50 M 5718 Burlington VT
62 2/241 M5054 34:37.9 5:35 34:41.7* Tom Ryan 50 M 56 Cape Elizabeth ME
63 6/324 F3034 34:38.5 5:35 34:39.7# Kayoko Obata 34 F 71 Tokyo JAPAN
64 10/209 M2529 34:41.9 5:36 34:46.7 Blaine Moore 26 M 1250 Portland ME
65 7/175 M1519 34:43.2 5:36 34:54.3* Sam Sheehan 16 M 6024 Woodland ME
66 17/107 M2024 34:44.9 5:36 34:46.9 Harry Norton 21 M 59 Hanover NH
67 18/107 M2024 34:45.9 5:36 34:48.3 David Hunt 20 M 58 Fryeburg ME
68 4/368 M4549 34:51.3 5:37 34:55.3 Bill Mariski 45 M 5956 Portland ME
69 19/107 M2024 34:53.7 5:37 34:58.6 Chris Gatchell 20 M 2992 Waterford ME
70 8/175 M1519 35:04.4 5:39 35:08.2 Chris Harmon 18 M 2348 Scarborough ME
71 20/107 M2024 35:08.9 5:40 35:12.4 Devin Shaw 23 M 49 South Portland ME
72 6/358 M4044 35:09.8 5:40 35:10.8 Scott Anderson 41 M 27 New Bedford MA
73 7/358 M4044 35:12.3 5:40 35:14.5 Peter Bottomley 44 M 54 Cape Elizabeth ME
74 8/358 M4044 35:21.0 5:42 35:34.4 Stephen McElwain 44 M 1013 Scarborough ME
75 9/358 M4044 35:24.9 5:42 35:29.2 Michael Payson 43 M 21 Falmouth ME
76 21/107 M2024 35:25.3 5:43 35:28.8 Michael Lansing 24 M 6038 Portland ME
77 10/358 M4044 35:25.6 5:43 35:28.9 Marc Dugas 42 M 55 Scarborough ME
78 9/175 M1519 35:29.7 5:43 35:31.4 Joshua Wang 19 M 40 Portland ME SUDAN
79 11/358 M4044 35:31.0 5:43 35:35.5 Rob Fast 43 M 2223 Cumberland ME
80 3/356 F2529 35:33.7 5:44 35:34.6 Katsuko Kanno 26 F 67 Boulder CO JAPAN
81 10/175 M1519 35:36.2 5:44 35:39.6 Stanis Moody-Roberts 17 M 5099 Cape Elizabeth ME
82 7/324 F3034 35:37.2 5:44 35:39.5 Emily Levan 33 F 81 Wiscasset ME
83 11/175 M1519 35:49.3 5:46 35:53.4 Evan Embrey 19 M 2120 Buxton ME
84 11/209 M2529 35:51.4 5:47 35:54.2 Paul Johnson 29 M 48 Windham ME
85 3/241 M5054 35:51.7 5:47 35:54.5* Brad Lebo 50 M 2022 Portsmouth NH
86 1/365 F3539 35:53.4 5:47 35:56.6* Susannah Beck 38 F 80 Sedgwick ME
87 12/175 M1519 35:56.5 5:48 36:04.6 Justin Laverriere 17 M 4830 Biddeford ME
88 4/356 F2529 35:57.2 5:48 35:59.4 Mary Proulx 26 F 75 Keene NH
89 5/333 M3539 35:58.0 5:48 36:02.6 Tj Hesler, Thomas 37 M 4763 Steep Falls ME
90 22/107 M2024 36:02.7 5:49 36:06.1 Josh Zolla 20 M 967 Freeport ME
91 5/356 F2529 36:03.6 5:49 36:06.5 Mariko Tansey Holbrook 25 F 99 Cambridge MA
92 12/358 M4044 36:03.7 5:49 36:17.6 Rolf Westphal 42 M 4841 Portland ME
93 1/149 M5559 36:06.2 5:49 36:11.4* Michael Coyne 56 M 3030 St. Stephen NB CANADA
94 6/333 M3539 36:07.3 5:49 36:13.6 Robert Landry 37 M 914 Ludlow MA
95 8/324 F3034 36:09.4 5:50 36:11.8 Kristin Pierce Barry 32 F 82 Scarborough ME
96 12/209 M2529 36:13.2 5:50 36:20.5 Michael Donnelly 28 M 3384 Topsham ME
97 6/356 F2529 36:15.2 5:51 36:18.0 Kasie Enman 26 F 107 Huntington VT
98 13/175 M1519 36:21.5 5:52 36:25.0 Colman Hatton 18 M 2316 Cape Elizabeth ME
99 9/248 M3034 36:23.5 5:52 36:27.4 Aaron Bishop 34 M 1374 Falmouth ME
100 10/248 M3034 36:29.0 5:53 36:33.6 Christopher Mertz 34 M 1503 Easton PA
8/09/2006 11:40PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
101 23/107 M2024 36:29.5 5:53 36:36.2 Patrick Wales-Dinan 23 M 2747 Brunswick ME
102 11/248 M3034 36:29.8 5:53 36:35.3 Philip Dirusso 30 M 5019 Freeport ME
103 13/209 M2529 36:29.9 5:53 36:35.9 Gregory Hagley 28 M 321 Portland ME STARBUCKS
104 5/368 M4549 36:32.7 5:53 36:38.5 Tom Hathaway 46 M 4701 Scarborough ME
105 24/107 M2024 36:39.7 5:54 36:45.3 Michael Brown 23 M 3664 Boston MA
106 2/177 F2024 36:41.4 5:55 36:46.4 Hannah Failing 20 F 1880 Hamilton NY
107 14/175 M1519 36:43.9 5:55 36:52.1 Zachary Suriano 16 M 4137 Clifton Park NY
108 13/358 M4044 36:44.6 5:55 36:49.0 Peter Hall 44 M 3141 Cumberland ME
109 2/365 F3539 36:46.9 5:56 36:49.6* Sheri McCarthy-Piers 35 F 83 Falmouth ME
110 25/107 M2024 36:48.8 5:56 36:53.7 Stephen Hankinson 20 M 1304 Summit NJ
111 14/209 M2529 36:49.7 5:56 37:08.9 Matthew Weber 25 M 4835 York Beach ME
112 4/241 M5054 36:50.1 5:56 36:55.5 Danny Paul 52 M 333 Yarmouth ME NORTHEAST DELTA DENTAL
113 12/248 M3034 36:51.2 5:56 36:56.7 Thomas Noonan 34 M 2496 Steep Falls ME
114 15/175 M1519 36:51.6 5:56 37:01.8 Drew Freme 17 M 4001 Caribou ME
115 16/175 M1519 36:56.1 5:57 37:01.8 Jeremy Judge 19 M 5589 Cumberland ME
116 17/175 M1519 37:06.8 5:59 37:11.9 Robert Penney 18 M 4302 Brunswick ME
117 26/107 M2024 37:07.0 5:59 37:12.6 David Manz 22 M 3047 Underhill VT
118 7/333 M3539 37:11.4 6:00 37:17.8 Kurt Cote 37 M 229 South Portland ME HANNAFORD
119 6/368 M4549 37:13.4 6:00 37:18.0 Newell Lewey 48 M 5875 Orono ME
120 15/209 M2529 37:17.9 6:01 37:23.0 Anthony Bendle 25 M 5908 South Portland ME
121 16/209 M2529 37:18.4 6:01 37:28.7 Joshua Madore 28 M 2014 Portland ME FAIRCHILD SEMICONDUCTOR
122 18/175 M1519 37:21.7 6:01 37:32.4 Ryan Salvo 19 M 4765 Portland ME
123 27/107 M2024 37:23.4 6:02 37:36.5 Dan Suthers 20 M 1862 Lisbon Falls ME
124 13/248 M3034 37:25.0 6:02 37:31.9 Paul Neuner 31 M 3656 Portland ME
125 17/209 M2529 37:26.9 6:02 37:46.4 Benjamin Waite 26 M 6021 Gulf Port MS
126 7/368 M4549 37:27.8 6:02 37:27.8 Gary Allen 49 M 4671 Cranberry Isles ME
127 1/371 F4044 37:28.8 6:02 37:31.9* Mimi Fallon 41 F 78 Walpole MA
128 5/241 M5054 37:31.6 6:03 37:37.2 David Roberts 51 M 5101 Cape Elizabeth ME
129 8/368 M4549 37:32.3 6:03 37:37.3 Kevin McCusker 49 M 401 Ashby MA
130 1/182 F1519 37:35.6 6:03 37:37.6* Erica Jesseman 17 F 84 Scarborough ME
131 6/241 M5054 37:35.6 6:03 37:40.5 John Mollica 53 M 4168 Cumberland ME
132 14/358 M4044 37:42.2 6:05 37:48.9 Scott Hornney 41 M 3000 Yarmouth ME
133 14/248 M3034 37:46.1 6:05 37:57.4 Shale Rosen 30 M 4779 Richmond ME
134 9/368 M4549 37:46.4 6:05 37:51.3 Michael Trundy 46 M 4907 Hebron ME
135 8/333 M3539 37:49.3 6:06 37:56.5 Rob Parisien 36 M 595 Cape Elizabeth ME
136 15/358 M4044 37:51.2 6:06 37:56.1 Donnie Hebert 42 M 5011 Lewiston ME
137 28/107 M2024 37:53.0 6:06 37:58.8 Timothy McCall 21 M 5273 Cumberland Center ME
138 18/209 M2529 37:53.6 6:06 38:28.8 Adam Thompson 29 M 1626 Portland ME
139 19/175 M1519 37:53.9 6:06 37:57.9 Curtis Dulac 16 M 5112 Cape Elizabeth ME
140 16/358 M4044 37:55.7 6:07 38:10.1 Thomas Akbari 40 M 1071 Cambridge MA
141 9/333 M3539 37:56.5 6:07 38:01.2 Jonathan Piers 39 M 4535 Sandwich MA
142 10/368 M4549 37:58.6 6:07 38:03.2 Thomas Ward 46 M 1238 Winter Park FL
143 20/175 M1519 38:01.8 6:08 38:12.2 Matt Rand 15 M 766 Cape Elizabeth ME
144 19/209 M2529 38:03.8 6:08 38:10.4 Alex Kay 28 M 1229 Portland ME
145 10/333 M3539 38:07.9 6:09 38:12.8 Daniel Murphy 36 M 2766 Watertown CT
146 15/248 M3034 38:08.3 6:09 38:16.0 Bill Freeman 33 M 801 Maynard MA
147 21/175 M1519 38:11.8 6:09 38:22.8 Tike MacColl 17 M 2783 Cape Elizabeth ME
148 22/175 M1519 38:12.4 6:09 38:18.8 Stefan Skolozdra 15 M 4233 Mount Laurel NJ
149 23/175 M1519 38:14.2 6:10 38:18.3 Miles Bartlett 18 M 36 Casco ME
150 17/358 M4044 38:14.4 6:10 38:19.7 Michael Simensky 44 M 4038 Falmouth ME LL BEAN
8/09/2006 11:40PM
* Under USATF Age-Group guideline
Page 4
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
151 24/175 M1519 38:15.1 6:10 38:19.4 Tyler Moulton 19 M 4019 Portland ME
152 11/333 M3539 38:16.1 6:10 38:24.1 Daniel Hoffman 35 M 4282 South Portland ME
153 2/149 M5559 38:16.5 6:10 38:21.1* Steve Reed 58 M 5057 Wiscasset ME
154 18/358 M4044 38:18.2 6:10 38:22.2 Richard Evans 44 M 866 York ME
155 16/248 M3034 38:19.4 6:11 39:18.8 Erich Barney 31 M 2943 Saratoga Springs NY
156 1/261 F4549 38:21.7 6:11 38:25.3* Lee Dipietro 48 F 79 Ruxton MD
157 25/175 M1519 38:24.0 6:11 38:35.8 Ryan Dyer 18 M 374 Gorham ME
158 19/358 M4044 38:27.1 6:12 38:33.0 David Howard 40 M 1967 Portland ME HANNAFORD
159 26/175 M1519 38:28.8 6:12 38:41.0 Nicholas Patin 19 M 2646 Arlington VA
160 20/209 M2529 38:29.3 6:12 38:44.1 Jim Cardosi 26 M 4311 Portland ME
161 7/241 M5054 38:31.3 6:12 38:35.6 Dick Graves 51 M 616 Gorham ME
162 21/209 M2529 38:32.6 6:13 38:36.3 Matthew Lane 28 M 8 Yamouth Me ME
163 7/356 F2529 38:32.8 6:13 38:36.4 Erin Lane 26 F 5747 Yarmouth ME
164 12/333 M3539 38:33.2 6:13 39:16.3 Tony Stephens 35 M 3533 Saco ME
165 22/209 M2529 38:34.5 6:13 38:37.2 Todd Robbins 28 M 4034 South Portland ME
166 17/248 M3034 38:36.9 6:13 38:42.6 Stephen Wells 32 M 204 Cumberland ME LL BEAN
167 18/248 M3034 38:39.2 6:14 38:58.3 Ben Blouin 30 M 3665 Portland ME
168 8/241 M5054 38:39.6 6:14 38:45.2 Brian Hubbell 50 M 1901 Bar Harbor ME
169 27/175 M1519 38:40.3 6:14 38:44.2 Brendan Flynn 17 M 3500 Cape Elizabeth ME
170 8/356 F2529 38:40.5 6:14 38:43.3 Katie Ryan 26 F 98 Brookline MA
171 28/175 M1519 38:42.6 6:14 38:50.7 Benjamin Violette 16 M 5184 Scarborough ME
172 29/175 M1519 38:43.7 6:14 38:55.6 Duncan Allen 16 M 5323 Gorham ME
173 19/248 M3034 38:45.3 6:15 38:56.5 Kyle Pond 33 M 1865 Newton MA
174 20/358 M4044 38:45.9 6:15 38:50.6 David Tomany 40 M 2080 Portland ME
175 11/368 M4549 38:46.2 6:15 38:52.2 Hans Brandes 47 M 4253 Falmouth ME BATH IRON WORKS
176 30/175 M1519 38:46.6 6:15 40:06.5 Rob Carpenter 18 M 3415 North Yarmouth ME
177 23/209 M2529 38:47.5 6:15 39:01.8 Shawn Wallace 25 M 3400 Wakefield MA
178 3/149 M5559 38:49.1 6:15 39:04.7* Frank Rucki, Jr. 56 M 4035 Chicopee MA
179 13/333 M3539 38:54.3 6:16 39:00.5 Anthony Kreindler 36 M 679 Bethesda MD
180 4/149 M5559 38:57.1 6:17 39:05.3* David House 56 M 870 Cape Elizabeth ME SAINT JOSEPH'S COLLEGE
181 20/248 M3034 38:57.7 6:17 39:04.6 Jorma Kurry 34 M 5041 Falmouth ME
182 21/358 M4044 38:59.2 6:17 39:03.4 Mark Pietras 44 M 2653 Scarborough ME
183 9/324 F3034 39:01.1 6:17 39:04.1 Andrea Gillespie 32 F 97 Somerville MA
184 29/107 M2024 39:01.6 6:17 40:02.9 Jesse Hugo 20 M 4544 Falmouth ME
185 21/248 M3034 39:02.2 6:17 39:09.1 Joseph Wagnis 33 M 2690 Steep Falls ME
186 14/333 M3539 39:02.7 6:18 39:39.5 Michael Hersom 39 M 918 Rockland ME
187 31/175 M1519 39:03.7 6:18 39:17.0 Tony Myatt 19 M 5092 Portland ME
188 32/175 M1519 39:05.0 6:18 39:15.8 Zak Boisvert 18 M 5969 Portland ME
189 2/371 F4044 39:05.4 6:18 39:07.9 Christine Reaser 40 F 86 Dayton ME MAINE MEDICAL CENTER
190 9/241 M5054 39:05.4 6:18 39:10.7 Dave Hoch 51 M 882 East Brunswick NJ
191 22/248 M3034 39:06.7 6:18 39:41.7 Brian Oconnor 31 M 3528 Cambridge MA
192 22/358 M4044 39:07.1 6:18 39:13.7 Mike Bickford 41 M 2864 Mt. Desert ME
193 3/365 F3539 39:08.3 6:18 39:12.0 Tina Meserve 39 F 89 Livermore ME
194 4/365 F3539 39:08.9 6:19 39:20.0 Lisa Gillooly 39 F 3687 Stow MA
195 10/241 M5054 39:09.2 6:19 39:13.0 Henry Barksdale 52 M 4881 Cape Elizabeth ME LL BEAN
196 2/261 F4549 39:12.1 6:19 39:18.1* Christine Ganz 46 F 1145 Mount Desert ME
197 15/333 M3539 39:12.3 6:19 39:21.0 Paul Bradbury 36 M 4921 Scarborough ME
198 16/333 M3539 39:12.3 6:19 40:40.8 John Osborn 37 M 4481 Portland ME
199 23/248 M3034 39:12.5 6:19 39:22.2 Ryan Pace 33 M 5891 Brookline MA
200 24/209 M2529 39:12.6 6:19 40:22.5 Peter Downing 26 M 2769 Gorham ME DISABILITY RMS
8/09/2006 11:40PM
* Under USATF Age-Group guideline
Page 5
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
201 5/149 M5559 39:13.7 6:19 39:18.3* Bill Reilly 59 M 2576 Brownfield ME
202 12/368 M4549 39:16.9 6:20 39:22.0 Larry Wold 47 M 132 Freeport ME TD BANKNORTH
203 23/358 M4044 39:19.9 6:20 39:37.2 Christopher Morin 43 M 2451 Falmouth ME
204 13/368 M4549 39:20.9 6:20 39:31.2 Scott Richards 45 M 222 Cape Elizabeth ME BARBER FOODS
205 17/333 M3539 39:24.3 6:21 39:49.7 Michael Matheson 38 M 1083 Gorham ME
206 24/358 M4044 39:24.6 6:21 39:38.4 Albert Swallow 44 M 1440 South Portland ME
207 25/358 M4044 39:26.2 6:21 39:37.5 Roger Clement 42 M 1902 Falmouth ME VERRILL DANA
208 33/175 M1519 39:27.2 6:21 39:31.6 Daniel Jackson 19 M 5305 Cape Elizabeth ME
209 14/368 M4549 39:27.6 6:22 39:35.2 David Edwards 47 M 2328 Pownal ME
210 26/358 M4044 39:29.3 6:22 39:36.1 Wayne Piers 43 M 1692 Falmouth ME
211 11/241 M5054 39:31.1 6:22 39:41.6 Gordon Scannell 53 M 313 Yarmouth ME PERKINS THOMPSON
212 12/241 M5054 39:40.0 6:24 39:48.2 Marty Ellowitz 52 M 1257 Hubbardston MA
213 18/333 M3539 39:43.2 6:24 39:50.7 Arthur Bibeau 38 M 722 Portland ME
214 24/248 M3034 39:43.6 6:24 39:54.1 Garth Altenburg 33 M 5394 Cape Elizabeth ME
215 3/177 F2024 39:44.5 6:24 40:00.3 Catherine Beck 20 F 5470 Brookline NH
216 25/209 M2529 39:44.9 6:24 40:25.6 Jeff Mateja 27 M 1620 Westbrook ME
217 30/107 M2024 39:45.4 6:24 40:01.6 Kyle Doran 22 M 291 North Attleboro MA
218 5/365 F3539 39:46.1 6:24 39:50.1 Melanie Decker 39 F 103 Yarmouth ME MAINE MEDICAL CENTER
219 6/365 F3539 39:50.3 6:25 40:07.3 Suzanne Walmsley 37 F 100 Franklin MA
220 26/209 M2529 39:51.4 6:25 40:49.9 Christopher Sussman 26 M 2407 Portland ME
221 6/149 M5559 39:52.5 6:26 39:55.9 Phil Jessen 58 M 3979 Hartford NY
222 15/368 M4549 39:55.7 6:26 40:07.3 Brian Mayhew 48 M 4281 Falmouth ME
223 27/358 M4044 39:55.9 6:26 40:03.7 Randy Spencer 44 M 5300 Yarmouth ME
224 28/358 M4044 39:56.5 6:26 40:08.5 Brian Perreault 41 M 171 Eliot ME UK TD BANKNORTH
225 34/175 M1519 39:57.1 6:26 40:22.6 Dustin Cormier 19 M 5424 Gray ME
226 35/175 M1519 39:58.1 6:26 40:11.3 Alex Emery 18 M 2744 Westbrook ME
227 29/358 M4044 40:03.7 6:27 40:09.9 David Jr Griffiths 41 M 584 Cape Elizabeth ME UNUMPROVIDENT
228 36/175 M1519 40:07.0 6:28 40:15.0 Ethan McElwain 17 M 1011 Scarborough ME
229 16/368 M4549 40:07.4 6:28 41:18.9 John Gleason 48 M 4960 Freeport ME
230 31/107 M2024 40:07.6 6:28 40:24.9 Kyle Patten 24 M 5765 Portland ME PIERCE PROMOTIONS
231 37/175 M1519 40:08.8 6:28 40:36.6 Luke Theriault 16 M 2194 Cape Elizabeth ME
232 19/333 M3539 40:08.9 6:28 40:59.7 Doug Bennett 37 M 2611 Scarborough ME
233 38/175 M1519 40:09.5 6:28 40:14.8 Ian Trundy 17 M 4906 Hebron ME
234 39/175 M1519 40:09.9 6:28 40:17.7 Jim Soules 15 M 957 Scarborough ME
235 30/358 M4044 40:10.1 6:28 40:17.1 John Methot 42 M 5129 Portland ME
236 1/171 F5054 40:12.1 6:29 40:15.7* Ellie Tucker 51 F 102 North Yarmouth ME
237 25/248 M3034 40:15.3 6:29 40:29.4 Bill Wallace 30 M 1737 North Andover MA
238 9/356 F2529 40:16.6 6:29 41:44.4 Kate Wilkinson 25 F 1856 Portland ME
239 20/333 M3539 40:16.7 6:29 40:26.1 Nicholas Schmid 37 M 5367 Cambridge MA
240 31/358 M4044 40:17.7 6:30 40:31.4 Michael Harley-Stead 41 M 2234 South Portland ME FAIRCHILD SEMICONDUCTOR
241 32/358 M4044 40:18.4 6:30 41:20.7 Lewis Holmes 44 M 1450 Falmouth ME
242 17/368 M4549 40:19.2 6:30 40:35.7 Brian Dunfey 47 M 2863 Edwards CO
243 33/358 M4044 40:19.4 6:30 40:33.3 Mark Hare 40 M 1939 Cape Elizabeth ME
244 27/209 M2529 40:21.2 6:30 40:36.6 Bryce Dastous 26 M 2553 Donnybrook IRELAND
245 26/248 M3034 40:23.8 6:31 40:43.1 Jon Hume 33 M 2490 Newton MA
246 7/149 M5559 40:24.6 6:31 40:31.0 James Toulouse 58 M 5106 Cape Elizabeth ME UNUMPROVIDENT
247 13/241 M5054 40:24.8 6:31 40:31.4 Randy Bartlett 50 M 5157 Eliot ME
248 28/209 M2529 40:26.9 6:31 40:45.1 Steve Phillips 25 M 1660 Auburn ME
249 7/365 F3539 40:27.4 6:31 41:46.0 Jennifer Perrin 35 F 6028 Wallingford CT
250 40/175 M1519 40:30.1 6:32 41:55.9 Paul Lefrancois 16 M 1999 Derry NH
8/09/2006 11:40PM
* Under USATF Age-Group guideline
Page 6
TD Banknorth Beach To Beacon 10K
Beneficiary - Cape Elizabeth Education Foundation (CEEF)
August 5, 2006 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
