Page 1
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
1 1/203 M2529 27:51.7 4:30 27:52.2# Duncan Kibet 29 M 3 Eldoret KENYA
2 2/203 M2529 27:52.1 4:30 27:52.8# Evans Cheryiout 28 M 5 Nirobi KENYA
3 3/203 M2529 27:55.1 4:30 27:55.7# John Yuda 28 M 14 TAN
4 1/249 M3034 27:58.4 4:31 27:58.4# Meb Keflezighi 32 M 2 Mammoth Lakes CA
5 1/129 M2024 28:13.6 4:33 28:14.2# William Chebon 24 M 8 Nirobi KENYA
6 2/129 M2024 28:18.7 4:34 28:18.7# Nicholas Kamakya 22 M 123 KENYA
7 2/249 M3034 28:23.1 4:35 28:23.1# Mohammed Amyn 31 M 121 MOR
8 1/334 M3539 28:24.7 4:35 28:25.6# Thomas Nyariki 35 M 1 Concord MA KENYA
9 1/176 M1519 28:33.0 4:36 28:33.0# Charles Monyeki 18 M 142 KENYA
10 3/249 M3034 29:13.0 4:43 29:13.0# El Hassan Lashimmi 32 M 124 FRANCE
11 4/249 M3034 29:16.2 4:43 29:16.2# Luke Kipkosgei 31 M 15 Concord MA KENYA
12 4/203 M2529 29:20.4 4:44 29:20.4# Richard Kiplagat 26 M 6 Concord MA KENYA
13 5/203 M2529 29:32.1 4:46 29:33.2# Pat Tarpy 25 M 16 Providence RI
14 29:39.2 4:47 29:39.6# Scott Overall M 13 UK
15 5/249 M3034 29:40.1 4:47 29:40.1# Girma Tola 30 M 141 ETHIOPIA
16 3/129 M2024 29:50.3 4:49 29:51.4# Simon Ndirangu 21 M 7 Concord MA KENYA
17 6/203 M2529 30:42.4 4:57 30:46.3 Andrea Sorgato 26 M 4491 Selvazzano ITALY
18 2/176 M1519 30:46.2 4:58 30:47.4* Ayalew Taye 19 M 31 Cape Elizabeth ME
19 4/129 M2024 30:51.5 4:58 30:51.5 Jeffrey Caron 24 M 19 Medford MA
20 7/203 M2529 30:57.1 4:59 30:57.9 Evans Rutto 29 M 4 Concord MA KENYA
21 5/129 M2024 31:16.8 5:03 31:18.7 Erik Stanley 22 M 125 Austin TX
22 6/129 M2024 31:24.6 5:04 31:26.3 Jeff Gaudette 24 M 12 Rochester MI
23 7/129 M2024 31:33.8 5:05 31:34.9 Kirby Davis 23 M 36 Falmouth ME
24 8/203 M2529 31:42.6 5:07 31:42.8 Mark Miller 26 M 17 Keene NH
25 9/203 M2529 31:49.5 5:08 31:50.9 Judson Cake 29 M 53 Blowing Rock NC
26 10/203 M2529 31:56.0 5:09 31:56.9 Ryan Fenton 26 M 52 Brookline MA
27 11/203 M2529 32:02.9 5:10 32:04.3 Evan Graves 25 M 34 Presque Isle ME
28 8/129 M2024 32:10.5 5:11 32:12.2 Stephen Monsulick 22 M 49 Kents Hill ME
29 2/334 M3539 32:10.9 5:11 32:11.9 Ethan Hemphill 35 M 35 Freeport ME L.L. BEAN
30 1/322 F3034 32:20.0 5:13 32:20.8# Luminita Talpos 34 F 68 ROMANIA
31 2/322 F3034 32:28.8 5:14 32:29.0# Natalyia Berkut 32 F 77 Las Vegas NV UKRAINE
32 3/176 M1519 32:30.2 5:14 32:32.8* Hari Iyer 19 M 126 Saratoga CA
33 9/129 M2024 32:37.8 5:16 32:37.8 Nathan Brigham 24 M 57 Penacook NH
34 12/203 M2529 32:38.9 5:16 32:38.9 Stanley Chaisson 25 M 2895 Charlottetown PE CANADA
35 13/203 M2529 32:39.7 5:16 32:41.2 Kevin Curley 26 M 129 New Haven CT
36 1/311 F2529 32:40.3 5:16 32:40.3# Jessica Ruthe 28 F 74 NZ
37 1/172 F2024 32:41.0 5:16 32:42.1# Yamir Wude 20 F 61 ETHIOPIA
38 1/319 M4044 32:43.4 5:16 32:43.8 Jason Cakouros 42 M 21 Milton MA
39 1/388 F3539 32:53.7 5:18 32:54.2# Elva Dryer 35 F 65 Gunnison CO
40 3/322 F3034 32:55.6 5:18 32:56.7# Galina Aleksandrova 31 F 75 RUSSIA
41 4/176 M1519 32:57.4 5:19 32:58.7* Jon Wilson 19 M 42 Falmouth ME
42 6/249 M3034 32:58.7 5:19 33:00.1 Mike Caiazzo 31 M 45 Scarborough ME
43 10/129 M2024 32:58.8 5:19 33:00.8 Andrew Van Hoogenstyn 23 M 32 Cape Elizabeth ME
44 2/172 F2024 32:59.1 5:19 33:00.1# Diribe Alemu 23 F 62 ETHIOPIA
45 3/334 M3539 33:00.8 5:19 33:00.8 Andrew Spaulding 36 M 43 Freeport ME
46 3/172 F2024 33:02.2 5:19 33:02.2# Genet Getnah 20 F 63 ETHIOPIA
47 2/319 M4044 33:04.7 5:20 33:06.5 Dan Franek 41 M 23 South Portland ME
48 7/249 M3034 33:10.4 5:21 33:11.7 Ryan Carrara 30 M 55 Hudson MA
49 14/203 M2529 33:11.5 5:21 33:13.1 Michael Hall 28 M 51 New Milford CT
50 4/322 F3034 33:15.0 5:22 33:15.0# Susan Chipkemei 32 F 60 KENYA
Record 27:27.7 by Gilbert Okari of Kenya in 2003
8/17/2007 11:14PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
51 5/322 F3034 33:15.5 5:22 33:17.1# Blake Russell 32 F 76 Mariina CA
52 6/322 F3034 33:20.6 5:22 33:20.6# Rebecca Donaghue 31 F 454 State College PA
53 11/129 M2024 33:21.4 5:23 33:23.7 Mike Griffin 20 M 44 Scarborough ME
54 15/203 M2529 33:31.6 5:24 33:33.0 Nathan Huppe 27 M 54 Dover NH
55 16/203 M2529 33:36.8 5:25 33:38.1 Claton Conrad 25 M 46 North Yarmouth ME
56 17/203 M2529 33:41.7 5:26 33:41.8 Stanley Pyle 26 M 47 Portland ME
57 18/203 M2529 33:44.3 5:26 33:45.6 Mario Fraioli 25 M 18 Auburn MA
58 3/319 M4044 33:44.9 5:26 33:45.5 Mark Goettel 40 M 56 Cumberland ME
59 1/376 M4549 33:50.4 5:27 33:51.3* Todd Coffin 46 M 24 Freeport ME
60 12/129 M2024 33:50.6 5:27 33:53.6 Adam Goode 23 M 48 Bangor ME
61 5/176 M1519 33:51.8 5:27 33:57.9* Sam Sheehan 17 M 6008 Woodland ME
62 8/249 M3034 33:56.9 5:28 33:58.9 Paul Johnson 30 M 115 Windham ME
63 2/311 F2529 34:01.6 5:29 34:01.6# Yimenashu Taye 28 F 73 ETHIOPIA
64 13/129 M2024 34:01.6 5:29 34:03.5 Matt Dunlap 21 M 117 Farmington ME
65 6/176 M1519 34:03.5 5:29 34:10.3 Matt Parker 18 M 106 Portland OR
66 14/129 M2024 34:08.3 5:30 34:10.8 David Hunt 21 M 110 Fryeburg ME
67 7/176 M1519 34:11.8 5:31 34:17.6 Brendan Carr 19 M 1962 Brewer ME
68 9/249 M3034 34:14.6 5:31 34:16.7 Timothy Cox 34 M 58 Northwood NH
69 10/249 M3034 34:23.2 5:33 34:25.0 Christian Muentener 33 M 41 Yarmouth ME
70 4/319 M4044 34:27.7 5:33 34:29.3 Keelyn Wu 40 M 28 Freeport ME
71 8/176 M1519 34:30.9 5:34 34:34.6 Colman Hatton 19 M 2374 Cape Elizabeth ME
72 4/334 M3539 34:31.2 5:34 34:38.1 Peter Sedgwick 37 M 2602 South Portland ME
73 15/129 M2024 34:33.5 5:34 34:35.7 Ben Swimm 20 M 127 Williamstown MA
74 16/129 M2024 34:33.9 5:34 34:36.4 Andrew Han 20 M 128 Hanover NH
75 1/277 M5054 34:39.2 5:35 34:41.4* Tom Ryan 51 M 108 Cape Elizabeth ME
76 9/176 M1519 34:42.1 5:36 34:44.3 Chris Harmon 19 M 37 Scarborough ME
77 2/376 M4549 34:42.3 5:36 34:45.3 Pete Bottomley 45 M 112 Cape Elizabeth ME
78 4/172 F2024 34:46.5 5:36 34:47.8 Nanae Kuwashiro 24 F 72 JAPAN
79 19/203 M2529 34:51.3 5:37 34:59.9 Zachary Burd 26 M 4294 Cape Elizabeth ME AMERIPRISE FINANCIAL
80 3/376 M4549 34:52.4 5:37 34:54.3 Bill Mariski 46 M 111 Portland ME
81 11/249 M3034 34:53.6 5:37 34:58.1 Scott Gorneau 34 M 5741 So. Portland ME
82 17/129 M2024 34:55.2 5:38 35:00.1 Mike Brown 24 M 3270 Boston MA
83 20/203 M2529 34:58.7 5:38 35:00.6 Blaine Moore 27 M 109 Portland ME
84 10/176 M1519 34:59.1 5:38 35:00.6 Stanis Moody-Roberts 18 M 113 Cape Elizabeth ME
85 7/322 F3034 35:00.4 5:39 35:01.9 Emily Levan 34 F 80 Wiscasset ME
86 3/311 F2529 35:08.1 5:40 35:08.1 Mariko Holbrook 25 F 143 Cambridge MA
87 11/176 M1519 35:11.9 5:40 35:14.2 Miles Bartlett 19 M 4014 Casco ME
88 12/249 M3034 35:11.9 5:40 35:17.2 Kevin Horty 34 M 1436 New York NY
89 18/129 M2024 35:13.5 5:41 35:17.0 Brendon Porter 23 M 4285 Portland ME AMERIPRISE FINANCIAL
90 5/334 M3539 35:13.9 5:41 35:16.4 Tj Hesler 38 M 116 Steep Falls ME
91 5/319 M4044 35:14.3 5:41 35:21.4 Henry Scollard 43 M 5956 Cambridge MA
92 6/319 M4044 35:14.3 5:41 35:18.5 Jefferson Ashby 40 M 6177 Ft Fairfield ME
93 4/376 M4549 35:18.5 5:41 35:21.4 Paul Hammond 47 M 26 Lexington MA
94 19/129 M2024 35:21.6 5:42 35:26.7 Patrick Wales-Dinan 24 M 4418 Wells ME
95 6/334 M3539 35:29.3 5:43 35:31.8 Jorma Kurry 35 M 120 Falmouth ME
96 20/129 M2024 35:34.6 5:44 35:38.3 Josh Zolla 21 M 1232 Freeport ME
97 4/311 F2529 35:37.7 5:45 35:38.5 Mary Proulx 26 F 79 Keene NH
98 7/319 M4044 35:39.4 5:45 35:41.4 Norm Bouthillier 42 M 119 Coventry RI
99 1/166 M5559 35:40.6 5:45 35:45.5* Michael Coyne 57 M 3132 St. Stephen NB CANADA
100 13/249 M3034 35:42.8 5:45 35:47.0 Lars Bjune 30 M 6041 Andover MA
8/17/2007 11:14PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
101 8/319 M4044 35:43.5 5:45 35:45.4 Marc Dugas 43 M 114 Scarborough ME
102 21/129 M2024 35:48.5 5:46 35:52.5 Tadilo Abitow 22 M 2518 Galloway NJ
103 22/129 M2024 35:59.4 5:48 36:03.9 Eli Lazarus 24 M 5005 Alna ME
104 12/176 M1519 35:59.6 5:48 36:07.0 Zachary Suriano 17 M 3078 Clifton Park NY
105 2/388 F3539 36:00.3 5:48 36:01.0* Kayoko Obata 35 F 70 JAPAN
106 13/176 M1519 36:03.7 5:49 36:11.5 Matt Rand 16 M 3943 Cape Elizabeth ME
107 2/166 M5559 36:03.9 5:49 36:10.6* Bob McCusker 55 M 4281 Simsbury CT
108 23/129 M2024 36:04.7 5:49 36:09.6 Stephen Hennigar 21 M 5972 Rye NH
109 5/311 F2529 36:11.9 5:50 36:14.6 Jenna` Krajewski 27 F 84 China ME
110 21/203 M2529 36:13.6 5:50 36:20.5 Matthew Weber 26 M 2596 York Beach ME
111 7/334 M3539 36:15.4 5:51 36:19.2 Christopher Mertz 35 M 671 Easton PA
112 22/203 M2529 36:17.9 5:51 36:27.8 Christopher Cogbill 26 M 785 Lebanon NH
113 8/334 M3539 36:20.3 5:51 36:24.2 Frank Nelson 36 M 5198 Bridgewater MA
114 9/334 M3539 36:20.6 5:51 36:26.2 Thomas Noonan 35 M 1353 Steep Falls ME
115 5/172 F2024 36:23.0 5:52 36:25.6 Jessica Minty 23 F 89 Boston MA
116 8/322 F3034 36:26.9 5:52 36:29.8 Kristin Pierce-Barry 33 F 82 Scarborough ME
117 14/176 M1519 36:28.8 5:53 36:40.5 Robert Penney 19 M 526 Brunswick ME
118 9/322 F3034 36:32.6 5:53 36:36.7 Caroline Bjune 33 F 6042 Andover MA
119 15/176 M1519 36:35.4 5:54 36:43.5 Matthew Methot 17 M 4654 Portland ME
120 23/203 M2529 36:36.8 5:54 36:41.4 Shaun Berard 26 M 4649 Hartford CT
121 3/388 F3539 36:37.9 5:54 36:40.5* Sheri McCarthy-Piers 36 F 83 Falmouth ME
122 5/376 M4549 36:39.6 5:54 36:47.1 Tom Hathaway 47 M 2900 Scarborough ME
123 16/176 M1519 36:43.0 5:55 36:48.2 Ryan Gently 17 M 2023 Gorham ME
124 6/311 F2529 36:43.6 5:55 36:46.3 Amy Gosztyla 28 F 104 Dover NH
125 10/334 M3539 36:43.8 5:55 36:50.4 Michael McNair 35 M 1433 Boulder CO
126 24/129 M2024 36:47.6 5:56 36:52.4 Jeffrey Tufts 21 M 4905 Wells ME
127 9/319 M4044 36:51.9 5:56 36:57.6 Rick Garcia 43 M 3787 New Gloucester ME
128 17/176 M1519 36:52.2 5:57 36:54.7 Matthew Bishop 18 M 5714 Cape Elizabeth ME
129 25/129 M2024 36:54.6 5:57 37:16.2 Ryan Salvo 20 M 4440 Portland ME
130 4/388 F3539 36:55.1 5:57 36:59.1* Carry Buterbaugh 35 F 1317 South Portland ME
131 26/129 M2024 36:57.0 5:57 37:51.9 Harold Poole 20 M 4339 Yarmouth ME
132 27/129 M2024 36:58.8 5:58 37:11.4 Mark McDermott 23 M 194 Mansfield MA TD BANKNORTH
133 6/376 M4549 36:58.9 5:58 37:06.0 Michael Weisse 49 M 4132 Hampden MA
134 10/319 M4044 36:59.6 5:58 37:04.5 Wayne Piers 44 M 2957 Falmouth ME
135 5/388 F3539 37:02.1 5:58 37:04.9 Susannah Beck 39 F 81 Sedgwick ME
136 7/376 M4549 37:02.5 5:58 37:06.8 Peter Hall 45 M 5029 Cumberland ME MACTEC
137 18/176 M1519 37:10.4 5:59 37:18.3 F Neuts 18 M 3069 Portalnd ME
138 2/277 M5054 37:11.4 6:00 37:16.6 Kevin McCusker 50 M 3571 Ashby MA
139 24/203 M2529 37:12.5 6:00 37:21.4 Jason Salony 25 M 1671 Cambridge MA
140 19/176 M1519 37:14.8 6:00 37:24.0 Logan Price 15 M 1279 North Yarmouth ME
141 20/176 M1519 37:14.9 6:00 37:28.5 Sam Bennett 18 M 6215 Gray ME
142 8/376 M4549 37:15.2 6:00 37:25.8 Errol Yudelman 48 M 2716 Newton MA
143 25/203 M2529 37:17.0 6:00 37:28.5 Joshua Madore 29 M 1346 Portland ME FAIRCHILD SEMICONDUCTOR
144 14/249 M3034 37:21.0 6:01 37:29.0 Kyle Pond 34 M 2051 Newton MA
145 11/334 M3539 37:23.4 6:02 37:27.9 Aaron Bishop 35 M 4399 Falmouth ME
146 21/176 M1519 37:27.4 6:02 37:31.6 Tike MacColl 18 M 1987 Cape Elizabeth ME
147 15/249 M3034 37:27.5 6:02 37:34.0 John Raby 30 M 5167 Saco ME
148 22/176 M1519 37:29.7 6:03 37:47.7 Benjamin Violette 17 M 5446 Scarborough ME
149 16/249 M3034 37:30.4 6:03 37:37.1 Garth Altenburg 34 M 3289 Cape Elizabeth ME
150 23/176 M1519 37:34.2 6:03 37:43.0 Christopher Flathers 16 M 3830 Cape Elizabeth ME
8/17/2007 11:14PM
* Under USATF Age-Group guideline
Page 4
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
151 26/203 M2529 37:35.5 6:03 37:40.3 Josh Dyer 29 M 3717 Auburn ME
152 24/176 M1519 37:38.5 6:04 37:44.4 Travis Kroot 18 M 223 Cumberland Foreside ME
153 7/311 F2529 37:41.4 6:04 37:45.0 Erin Dromgoole 27 F 78 Brighton MA
154 9/376 M4549 37:43.8 6:05 37:46.8 Jimmy Fallon 47 M 6094 Walpole MA
155 10/322 F3034 37:46.0 6:05 37:49.5 Molly Taber 34 F 99 Somerville MA
156 1/336 F4044 37:47.7 6:05 37:51.1* Mimi Fallon 42 F 91 Walpole MA
157 1/148 F1519 37:49.0 6:06 37:52.1* Erica Jesseman 18 F 6157 Scarborough ME
158 12/334 M3539 37:49.0 6:06 37:54.4 Robert Landry 38 M 676 Ludlow MA
159 28/129 M2024 37:55.9 6:07 38:06.6 Dan Suthers 20 M 3649 Lisbon Falls ME
160 25/176 M1519 37:57.4 6:07 38:16.8 Thomas Letourneau 16 M 2197 Dayton ME
161 3/277 M5054 37:57.9 6:07 38:07.1 John Lee 54 M 3043 Harvard MA
162 17/249 M3034 37:59.5 6:07 38:05.3 Bob Nadeau 30 M 5889 Raymond ME
163 27/203 M2529 38:00.5 6:07 38:08.3 Andrew Goldthorp 29 M 1590 Brighton MA
164 26/176 M1519 38:00.6 6:08 38:06.1 Josh Grenier 18 M 4696 Otisfield ME
165 11/322 F3034 38:01.1 6:08 38:04.9 Christy Carrara 32 F 101 Hudson MA
166 4/277 M5054 38:04.8 6:08 38:10.2 John Mollica 54 M 5506 Cumberland Ctr ME MAINE HEALTH
167 18/249 M3034 38:08.4 6:09 38:16.1 Paul Neuner 32 M 3862 Portland ME
168 28/203 M2529 38:08.5 6:09 38:19.5 Stephen Beville 29 M 2481 Cape Elizabeth ME
169 5/277 M5054 38:11.5 6:09 38:16.5 David Roberts 52 M 2533 Cape Elizabeth ME BATH IRON WORKS
170 2/336 F4044 38:18.8 6:10 38:22.0* Tina Meserve 40 F 96 Livermore ME
171 11/319 M4044 38:22.0 6:11 38:43.1 Scott Wight 40 M 5207 Lisbon Falls ME
172 19/249 M3034 38:22.5 6:11 38:31.0 Michael McKechnie 32 M 5062 Watertown MA
173 13/334 M3539 38:25.9 6:12 38:36.7 Jim Kilburn 38 M 1405 Saco ME UNUM
174 29/203 M2529 38:30.4 6:12 38:44.2 Adam Zukowski 25 M 2992 Gray ME
175 12/319 M4044 38:31.3 6:12 38:35.2 John Gagnon 40 M 5797 Lewiston ME
176 8/311 F2529 38:32.5 6:13 38:36.8 Gretchen Chick 26 F 1387 Brookline MA
177 14/334 M3539 38:34.4 6:13 38:42.8 Arthur Bibeau 39 M 451 Portland ME
178 15/334 M3539 38:37.7 6:13 38:42.8 Brian Turner 36 M 419 South Portland ME NORTHEAST DELTA DENTAL
179 20/249 M3034 38:37.9 6:14 38:42.3 Joseph Wagnis 34 M 2066 Steep Falls ME
180 27/176 M1519 38:40.1 6:14 38:49.9 Luke Theriault 17 M 2387 Cape Elizabeth ME
181 30/203 M2529 38:41.9 6:14 38:57.8 Peter Downing 27 M 247 Gorham ME
182 28/176 M1519 38:45.4 6:15 38:52.3 Brett Cameron 16 M 433 Toronto ON CANADA
183 10/376 M4549 38:45.9 6:15 38:52.7 David Edwards 48 M 2510 Pownal ME
184 16/334 M3539 38:47.1 6:15 38:53.7 Anthony Kreindler 37 M 3806 Bethesda MD
185 31/203 M2529 38:47.5 6:15 38:53.9 Todd Robbins 29 M 2574 South Portland ME
186 9/311 F2529 38:51.4 6:16 38:55.6 Caitlin Malloy 26 F 3125 Athens ME
187 6/277 M5054 38:52.8 6:16 38:58.3 Michael Randich 50 M 4114 Wethersfield CT
188 32/203 M2529 38:53.8 6:16 39:05.3 Colin Lindley 27 M 650 Freeport ME
189 29/176 M1519 38:57.6 6:17 39:05.4 Nate Hathaway 15 M 2905 Scarborough ME
190 33/203 M2529 38:58.2 6:17 39:59.2 Jordi St John 26 M 2945 Portland ME
191 13/319 M4044 39:02.2 6:17 39:13.4 Brian Perreault 42 M 3413 Eliot ME TD BANKNORTH
192 17/334 M3539 39:05.0 6:18 39:13.4 Kurt Cote 38 M 2483 South Portland ME IDEXX
193 29/129 M2024 39:08.6 6:18 39:17.2 Christopher Groth 21 M 3723 Portland ME
194 1/95 M6064 39:10.0 6:19 39:16.0* Bill Reilly 60 M 5065 Brownfield ME
195 7/277 M5054 39:10.3 6:19 39:16.0 Dick Graves 52 M 3688 Gorham ME
196 11/376 M4549 39:12.7 6:19 39:20.5 Charlie Whitehead 45 M 2166 Gorham ME
197 30/176 M1519 39:12.7 6:19 39:47.9 Anders Samuelson 17 M 3099 Freeport ME
198 3/166 M5559 39:13.4 6:19 39:24.1* Frank Rucki 57 M 3189 Chicopee MA
199 12/376 M4549 39:17.1 6:20 39:43.7 Rick Chalmers 45 M 4035 Peaks Island ME
200 18/334 M3539 39:18.8 6:20 39:40.2 John Howard 35 M 6091 Germantown MD
8/17/2007 11:14PM
* Under USATF Age-Group guideline
Page 5
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
201 14/319 M4044 39:20.2 6:20 39:37.1 Christopher Morin 44 M 2918 Falmouth ME
202 13/376 M4549 39:20.5 6:20 39:28.3 Rob Snow 46 M 604 Cumberland ME
203 8/277 M5054 39:23.5 6:21 39:35.7 Russell Wogan 52 M 4106 Pompano Beach FL
204 31/176 M1519 39:23.8 6:21 39:29.9 Nathaniel Green 19 M 4423 York ME
205 14/376 M4549 39:23.8 6:21 39:32.1 Michael Gordon 45 M 274 Cape Elizabeth ME
206 30/129 M2024 39:25.0 6:21 39:34.7 Tom Gott 20 M 1082 South Portland ME
207 32/176 M1519 39:26.6 6:21 39:38.3 Thomas Ryan 17 M 5066 Portland ME
208 31/129 M2024 39:26.9 6:21 39:33.4 Daniel Jackson 20 M 5374 Cape Elizabeth ME
209 15/376 M4549 39:27.4 6:21 39:42.4 Albert Swallow 45 M 2326 South Portland ME MAINE HEALTH
210 16/376 M4549 39:27.6 6:22 39:36.3 Thomas Ward 47 M 743 Winter Park FL
211 15/319 M4044 39:30.8 6:22 39:42.0 Brian Curtin 41 M 396 Portland ME
212 6/388 F3539 39:32.5 6:22 39:35.4 Kendra Hodder 36 F 87 Yarmouth ME
213 33/176 M1519 39:33.5 6:22 39:54.2 Marc Beauchemin 16 M 4113 Saco ME
214 34/176 M1519 39:33.7 6:22 39:44.9 Casey Spencer 18 M 4920 Wayne ME
215 17/376 M4549 39:34.1 6:23 39:40.3 Lance Guliani 48 M 5368 West Bath ME BATH IRON WORKS
216 9/277 M5054 39:34.2 6:23 39:39.1 Henry Barksdale 53 M 5402 Cape Elizabeth ME L.L. BEAN
217 18/376 M4549 39:35.0 6:23 39:41.2 Michael Trundy 47 M 4674 Hebron ME
218 19/376 M4549 39:37.7 6:23 39:46.4 Owens McCullough 45 M 3448 Gorham ME
219 32/129 M2024 39:40.2 6:24 40:02.7 Philip Bald 23 M 3441 Biddeford ME
220 16/319 M4044 39:40.5 6:24 39:45.9 Bernie O'Reilly 44 M 4419 Newton MA
221 19/334 M3539 39:43.2 6:24 39:53.4 Joe Heathco 39 M 147 Freeport ME
222 17/319 M4044 39:45.3 6:24 39:52.8 Peter Hart 40 M 5758 Portland ME
223 1/78 M0114 39:45.4 6:24 40:43.8 Reid Douty 14 M 4354 Cape Elizabeth ME
224 18/319 M4044 39:45.5 6:24 39:53.8 John Methot 43 M 4651 Portland ME
225 34/203 M2529 39:45.7 6:24 40:01.5 Jacob Ruttinger 27 M 6210 Portland ME
226 35/203 M2529 39:47.2 6:25 39:54.7 Ethan Danahy 28 M 3763 Somerville MA
227 33/129 M2024 39:47.3 6:25 39:59.3 Justin Russo 21 M 3196 Sebago ME
228 1/271 F4549 39:47.8 6:25 39:55.0* Jeanne Hackett 48 F 4068 Scarborough ME
229 19/319 M4044 39:48.8 6:25 39:58.8 David Treadwell 40 M 3676 Seattle WA
230 4/166 M5559 39:49.4 6:25 39:55.6 Jim Toulouse 59 M 664 Cape Elizabeth ME UNUM
231 20/319 M4044 39:54.7 6:26 40:06.8 Michael Juneau 40 M 4578 Portland ME MERCY HOSPITAL
232 36/203 M2529 39:54.8 6:26 40:22.2 Chris Stevenson 29 M 5284 Portland ME
233 35/176 M1519 39:56.9 6:26 40:05.1 Madison Moody 16 M 4554 North Waterboro ME
234 21/319 M4044 39:57.3 6:26 40:05.9 Robert Fast 44 M 3553 Cumberland Foreside ME
235 21/249 M3034 39:58.2 6:26 40:03.6 Parker Morse 33 M 5997 Medford MA
236 36/176 M1519 40:00.3 6:27 40:09.8 Henry Loughlin 15 M 5074 Freeport ME
237 34/129 M2024 40:00.4 6:27 40:35.9 Pete Benoit 22 M 3087 Boothbay Harbor ME
238 37/176 M1519 40:00.9 6:27 40:21.2 James Vachon 17 M 2245 Scarborough ME
239 5/166 M5559 40:03.1 6:27 40:12.3 William Pine 55 M 3318 Fitzwilliam NH
240 20/334 M3539 40:03.1 6:27 40:41.7 Patrick O'Donnell 36 M 2647 Eugene OR
241 22/249 M3034 40:03.8 6:27 40:10.0 Adam Norman 33 M 2696 Boston ME
242 7/388 F3539 40:04.9 6:28 40:23.4 Mary Pardi 37 F 4721 Falmouth ME
243 10/311 F2529 40:07.8 6:28 40:10.9 Suzanne Hussey-Ray 26 F 86 Saco ME
244 21/334 M3539 40:07.9 6:28 40:32.2 Paul Bradbury 37 M 294 Scarborough ME
245 35/129 M2024 40:08.5 6:28 40:50.7 Matthew Vasil 24 M 2137 Portland ME
246 38/176 M1519 40:09.2 6:28 40:15.2 Bradley Whitaker 15 M 2555 Wiscasset ME
247 20/376 M4549 40:09.4 6:28 40:15.2 Hans Brandes 48 M 3311 Falmouth ME BATH IRON WORKS
248 2/95 M6064 40:11.0 6:28 40:18.1* Bob Sholl 60 M 4655 Scarborough ME
249 37/203 M2529 40:14.0 6:29 40:25.5 Michael Greene 25 M 5679 Famouth ME
250 39/176 M1519 40:15.7 6:29 40:22.3 Christopher Roy 16 M 2165 Naples ME MAINE HEALTH
8/17/2007 11:14PM
* Under USATF Age-Group guideline
Page 6
10th TD Banknorth Beach To Beacon 10K
Beneficiary - STRIVE
August 4, 2007 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
