Page 1
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
1 1/222 M2529 27:52.8 4:30 27:52.4# Ed Muge 25 M 13 KENYA
2 2/222 M2529 27:53.4 4:30 27:53.0# Maregu Zewdie 25 M 2 ETHIOPIA
3 3/222 M2529 27:58.5 4:31 27:58.1# Kiplimo Kimutai 26 M 10 Eldoret KENYA
4 4/222 M2529 28:21.4 4:34 28:21.0# Duncan Kibet 29 M 1 Eldoret KENYA
5 1/247 M3034 28:23.8 4:35 28:23.4# Boaz Cheboiywo 30 M 8 Ypsilanti KENYA
6 2/247 M3034 29:16.5 4:43 29:16.2# Luke Kipkosgei 32 M 7 KENYA
7 5/222 M2529 29:22.5 4:44 29:22.1# Richard Kiplagat 27 M 15 KENYA
8 6/222 M2529 29:28.1 4:45 29:27.7# Dejene Birhanu 28 M 9 Addis Ababa ETHIOPIA
9 3/247 M3034 29:51.8 4:49 29:51.4# Andrew Leatherby 34 M 14 AUSTRALIA
10 7/222 M2529 30:48.5 4:58 30:48.1 Andrea Sorgato 27 M 19 Padova ITALY
11 1/132 M2024 31:02.2 5:00 31:01.8 Ben True 22 M 86 North Yarmouth ME
12 8/222 M2529 31:34.8 5:05 31:34.4 John Ciccarelli 25 M 25 Southbury CT
13 4/247 M3034 31:48.1 5:08 31:48.2 Judson Cake 30 M 36 Bar Harbor ME
14 2/132 M2024 31:51.0 5:08 31:50.6 Jon Wilson 20 M 35 Falmouth ME
15 9/222 M2529 31:54.3 5:09 31:55.0 Justin Lutz 28 M 22 Framingham MA
16 1/396 F4044 31:56.0 5:09 31:55.6# Edith Masai 41 F 101 Nairobi KENYA
17 1/343 M3539 31:56.0 5:09 31:55.6* Ethan Hemphill 36 M 33 Freeport ME LL BEAN
18 3/132 M2024 31:59.2 5:09 31:58.8 Donny Drake 23 M 38 Portland ME
19 10/222 M2529 31:59.6 5:09 32:00.0 Pj Gorneault 29 M 65 Caribou ME
20 1/353 F3034 32:03.6 5:10 32:03.2# Liudmila Biktasheva 34 F 113 New York NY RUSSIA
21 4/132 M2024 32:09.7 5:11 32:10.6 Joshua Trevino 24 M 85 San Antonio TX
22 1/346 F2529 32:16.9 5:12 32:16.7# Yuri Kano 29 F 109 Tokyo JAPAN
23 11/222 M2529 32:21.7 5:13 32:21.3 Evan Graves 26 M 32 Presque Isle ME
24 12/222 M2529 32:26.9 5:14 32:27.8 Robert Gomez 25 M 63 Waldoboro ME
25 13/222 M2529 32:32.4 5:15 32:32.9 Stan Pyle 27 M 78 Denver CO
26 5/132 M2024 32:37.2 5:15 32:38.1 Matt Dunlap 22 M 97 Farmington ME
27 14/222 M2529 32:37.8 5:16 32:39.1 Jeff Caron 25 M 20 Medford MA
28 5/247 M3034 32:43.5 5:16 32:43.6 David Bedoya 31 M 26 Somerville MA
29 2/346 F2529 32:46.2 5:17 32:45.8# Marina Ivanova 26 F 104 RUSSIA
30 15/222 M2529 32:52.7 5:18 32:56.1 Jeffrey Sprague 25 M 4308 Wiscasset ME
31 1/339 M4044 32:55.3 5:18 32:55.7 Dan Franek 42 M 41 South Portland ME
32 3/346 F2529 32:58.4 5:19 32:58.4# Jane Gakunyi 28 F 108 KENYA
33 2/353 F3034 32:59.7 5:19 32:59.6# Rebecca Donaghue 32 F 119 State College PA
34 6/247 M3034 33:00.3 5:19 32:59.9 Artie Gilkes 33 M 21 State College PA
35 16/222 M2529 33:01.1 5:19 33:01.3 Mario Fraioli 26 M 23 Worcester MA
36 6/132 M2024 33:04.5 5:20 33:04.7 Harry Norton 23 M 77 North Reading MA
37 1/204 F2024 33:05.1 5:20 33:05.0# Kuria Millicent-Gathoni 22 F 103 KENYA
38 7/132 M2024 33:05.7 5:20 33:06.6 Colman Hatton 20 M 68 Cape Elizabeth ME
39 8/132 M2024 33:06.0 5:20 33:07.0 Chris Harmon 20 M 67 Scarborough ME
40 2/339 M4044 33:06.5 5:20 33:07.3 Mark Goettel 41 M 42 Cumberland ME
41 2/343 M3539 33:12.8 5:21 33:14.9 Lou Bregou 38 M 5393 Littleton NH
42 17/222 M2529 33:12.8 5:21 33:13.8 Claton Conrad 26 M 62 North Yarmouth ME
43 2/204 F2024 33:18.3 5:22 33:18.4# Shoko Mori 24 F 116 Tokyo JAPAN
44 18/222 M2529 33:20.4 5:22 33:22.7 Colin Ingram 26 M 5411 Portsmouth NH
45 3/339 M4044 33:25.5 5:23 33:25.8 Jason Cakouros 43 M 40 Milton MA
46 7/247 M3034 33:27.9 5:24 33:29.4 Christian Muentener 34 M 76 Yarmouth ME
47 9/132 M2024 33:30.7 5:24 33:31.6 Charles Therriault 23 M 84 Orono ME
48 3/353 F3034 33:31.8 5:24 33:31.4# Kiyoko Shimahara 31 F 110 Tokyo JAPAN
49 10/132 M2024 33:31.9 5:24 33:33.4 Andrew Van Hoogenstyn 23 M 58 Cape Elizabeth ME
50 4/346 F2529 33:34.8 5:25 33:34.4# Adriana Pirtea 28 F 111 Fort Collins CO ROM
Record 27:27.7 by Gilbert Okari of Kenya in 2003
8/30/2008 7:42AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
51 4/353 F3034 33:41.9 5:26 33:42.4# Kathy Butler 34 F 112 Nederland CO UK
52 11/132 M2024 33:44.5 5:26 33:47.0 Adam Goode 24 M 64 Bangor ME
53 8/247 M3034 33:46.4 5:27 33:48.6 Adam Littke 34 M 4087 Boston MA
54 1/325 M5054 33:49.8 5:27 33:51.2* Norm Larson 52 M 51 Burlington VT
55 4/339 M4044 34:00.9 5:29 34:02.5 Andrew Beardsley 44 M 60 Surry ME
56 3/343 M3539 34:06.2 5:30 34:07.4 T.J. Hesler 39 M 69 Steep Falls ME
57 9/247 M3034 34:06.8 5:30 34:07.1 Matthew Lane 30 M 34 Yarmouth ME
58 12/132 M2024 34:07.4 5:30 34:08.7 Paul Rupprecht 24 M 29 Yonkers NY
59 1/203 M1519 34:07.9 5:30 34:23.7 Danny Soltan 18 M 3288 East Winthrop ME
60 19/222 M2529 34:08.1 5:30 34:09.0 Blaine Moore 28 M 75 Portland ME
61 1/347 M4549 34:17.4 5:32 34:18.2* Peter Bottomley 46 M 48 Cape Elizabeth ME
62 13/132 M2024 34:19.2 5:32 34:20.0 Christopher Hopkins 22 M 70 Worcester MA
63 5/339 M4044 34:19.3 5:32 34:20.5 Byrne Decker 41 M 49 Yarmouth ME
64 2/203 M1519 34:20.5 5:32 34:23.2 Sam Sheehan 18 M 80 Woodland ME
65 5/346 F2529 34:20.9 5:32 34:21.0# Olga Romanova 28 F 145 Germantown MD RUSSIA
66 14/132 M2024 34:23.0 5:33 34:25.1 Matthew Biggart 24 M 5218 Cheshire CT
67 20/222 M2529 34:24.1 5:33 34:28.0 Brian Donovan 25 M 5750 East Brunswick NJ
68 3/203 M1519 34:25.1 5:33 34:26.6 Marc Halverson 19 M 5437 Falmouth ME
69 4/203 M1519 34:27.1 5:33 34:29.1 Jesse Hugo 19 M 4451 Falmouth ME
70 4/343 M3539 34:34.3 5:34 34:35.4 Scott Gorneau 35 M 98 South Portland ME
71 5/353 F3034 34:35.8 5:35 34:37.1# Kristin Barry 34 F 121 Scarborough ME
72 21/222 M2529 34:36.8 5:35 34:38.3 Justin Maloney 29 M 6318 Somerville MA
73 6/339 M4044 34:39.1 5:35 34:41.0 George Luke 42 M 46 Clinton CT
74 5/203 M1519 34:43.0 5:36 34:47.9 Stanis Moody-Roberts 19 M 6493 Cape Elizabeth ME
75 6/353 F3034 34:45.0 5:36 34:45.2 Nicole Aish 32 F 107 Gunnison CO
76 1/415 F3539 34:45.7 5:36 34:47.1* Sheri McCarthy-Piers 37 F 122 Falmouth ME
77 2/347 M4549 34:46.7 5:36 34:48.5 Mike O'Brien 48 M 45 Durham NH
78 7/339 M4044 34:51.9 5:37 34:52.6 Keelyn Wu 41 M 47 Freeport ME
79 2/325 M5054 35:03.0 5:39 35:03.6* Tom Ryan 52 M 50 Cape Elizabeth ME
80 6/203 M1519 35:04.6 5:39 35:09.4 Paul Lefrancois 18 M 2020 Derry NH
81 3/347 M4549 35:04.8 5:39 35:06.3 Bill Mariski 47 M 74 Portland ME
82 7/203 M1519 35:04.8 5:39 35:08.0 John Stauffer 19 M 3073 Thomasville GA
83 15/132 M2024 35:05.8 5:39 35:11.3 Timothy McCall 23 M 4469 Lawrenceville NJ
84 6/346 F2529 35:09.4 5:40 35:11.7 Kasie Enman 28 F 144 Huntington VT
85 8/203 M1519 35:10.1 5:40 35:15.0 Matt Rand 16 M 79 Cape Elizabeth ME
86 5/343 M3539 35:10.3 5:40 35:12.7 Jorma Kurry 36 M 96 Falmouth ME
87 9/203 M1519 35:11.8 5:40 35:27.3 Tor O'Brien 18 M 1896 Winthrop ME
88 8/339 M4044 35:14.2 5:41 35:15.3 Marc Dugas 44 M 95 Scarborough ME
89 9/339 M4044 35:14.8 5:41 35:16.6 Jefferson Ashby 41 M 99 Fort Fairfield ME
90 16/132 M2024 35:17.0 5:41 35:16.6 Tyler Jasud 21 M 71 Rumford ME
91 22/222 M2529 35:19.1 5:42 35:23.1 Nick Scott 26 M 4389 Wiscasset ME
92 3/325 M5054 35:37.8 5:45 35:37.4* David Cannon 52 M 53 Seattle WA
93 10/203 M1519 35:40.0 5:45 35:43.8 Jason Kaake 17 M 1227 Phippsburg ME
94 17/132 M2024 35:51.2 5:47 35:57.4 Mark McDermott 24 M 202 Brighton MA TD BANKNORTH
95 18/132 M2024 35:51.8 5:47 35:57.0 Ryan Lena 20 M 4076 Orono ME
96 10/339 M4044 35:55.6 5:47 35:58.3 Chris Hicks 42 M 5036 Florence SC
97 11/203 M1519 35:56.1 5:47 35:59.7 Timothy Even 19 M 716 Stoneham ME
98 12/203 M1519 35:56.3 5:48 36:00.4 James Lepage 17 M 3764 Cumberland ME
99 23/222 M2529 36:01.3 5:48 36:03.5 Mike Brown Dowling 25 M 5901 Boston MA
100 19/132 M2024 36:04.1 5:49 36:07.5 Josh Zolla 22 M 4253 Freeport ME FREEPORT HIGH SCHOOL
8/30/2008 7:42AM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
101 13/203 M1519 36:04.6 5:49 36:06.8 David Currier 18 M 4100 Sidney ME
102 6/343 M3539 36:05.5 5:49 36:09.8 Robert Landry 39 M 3063 Ludlow MA
103 10/247 M3034 36:08.7 5:50 36:12.2 Philip Dirusso 32 M 5839 Freeport ME
104 14/203 M1519 36:11.0 5:50 36:15.3 Brett Cameron 17 M 1470 North York ON
105 4/347 M4549 36:12.6 5:50 36:16.2 Wayne Piers 45 M 1056 Falmouth ME
106 20/132 M2024 36:14.1 5:50 36:18.8 Ryan Dyer 20 M 5627 Gorham ME
107 15/203 M1519 36:14.4 5:50 36:20.9 Tike MacColl 19 M 3243 Cape Elizabeth ME
108 24/222 M2529 36:15.1 5:51 36:19.9 Matthew Weber 27 M 4848 York Beach ME
109 4/325 M5054 36:16.3 5:51 36:17.6* Stephen Chantry 53 M 52 Williamsburg VA
110 21/132 M2024 36:19.1 5:51 36:25.8 Robert Penney 20 M 2087 Brunswick ME
111 16/203 M1519 36:25.2 5:52 36:28.4 Henry Loughlin 16 M 5217 Freeport ME
112 5/325 M5054 36:27.9 5:53 36:29.6* Kevin McMahon 54 M 54 Essex Junction VT
113 3/204 F2024 36:28.5 5:53 36:34.0 Michelle Rafferty 23 F 1645 Hoboken NJ
114 17/203 M1519 36:29.5 5:53 36:33.6 Graham Egan 19 M 521 Cape Elizabeth ME
115 18/203 M1519 36:31.7 5:53 36:45.4 Thomas Letourneau 17 M 3113 Dayton ME
116 5/347 M4549 36:34.1 5:54 36:37.8 Matt Wilson 46 M 5690 Red Lion PA
117 11/247 M3034 36:35.3 5:54 36:47.4 Jason Clark 30 M 2483 Cortland NY HOMER CENTRAL SCHOOLS
118 19/203 M1519 36:35.9 5:54 36:41.2 Christopher Flathers 17 M 2023 Cape Elizabeth ME
119 7/343 M3539 36:42.3 5:55 36:44.6 Christopher Mertz 36 M 900 Easton PA
120 22/132 M2024 36:44.1 5:55 36:43.7 Tadilo Abitow 23 M 4041 Galloway NJ
121 2/415 F3539 36:44.5 5:55 36:46.0* Carry Buterbaugh 36 F 123 South Portland ME
122 8/343 M3539 36:46.2 5:56 36:50.9 Aaron Bishop 36 M 3978 Falmouth ME
123 6/347 M4549 36:47.9 5:56 36:49.3 Jimmy Fallon 48 M 3440 Walpole MA
124 9/343 M3539 36:48.4 5:56 36:55.5 Kyle Pond 35 M 3166 Newton MA
125 20/203 M1519 36:49.5 5:56 36:52.8 Zachary Suriano 18 M 6004 Clifton Park NY
126 21/203 M1519 36:51.3 5:56 36:56.1 Erich Neuts 19 M 5569 Portland ME
127 12/247 M3034 36:51.3 5:56 36:57.1 Jason Lariviere 34 M 5106 Buxton ME
128 23/132 M2024 36:51.5 5:56 36:58.4 Harry Poole 21 M 5491 Yarmouth ME
129 11/339 M4044 36:52.9 5:57 36:59.6 Arthur Bibeau 40 M 1038 Portland ME
130 13/247 M3034 36:53.9 5:57 36:56.4 Paul Johnson 31 M 72 Windham ME
131 10/343 M3539 36:54.5 5:57 36:57.6 Frank Nelson 37 M 4465 Bridgewater MA
132 11/343 M3539 36:58.2 5:57 37:30.5 Eric Darling 35 M 3208 Shelburne VT
133 7/346 F2529 36:59.7 5:58 37:02.5 Erin Dromgoole 28 F 139 Brighton MA
134 22/203 M1519 37:02.1 5:58 37:05.6 Bradley Whitaker 16 M 1244 Wiscasset ME
135 24/132 M2024 37:05.7 5:59 37:09.0 Daniel Grady Jackson 21 M 5971 Cape Elizabeth ME
136 12/343 M3539 37:08.4 5:59 37:13.2 Ian Blair 37 M 2960 Alexandria VA
137 6/325 M5054 37:09.1 5:59 37:10.9 Scott Brown 50 M 61 Lewiston ME
138 23/203 M1519 37:11.4 6:00 37:17.5 Christian Sleeper 15 M 3963 Caribou ME
139 24/203 M1519 37:13.3 6:00 37:26.6 Dylan Moulton 17 M 3417 Saco ME
140 25/222 M2529 37:15.6 6:00 37:28.0 James Cardosi 28 M 2478 Alexandria VA
141 13/343 M3539 37:17.8 6:01 37:24.7 Derek Walker 37 M 3105 South Portland ME
142 14/343 M3539 37:18.5 6:01 37:21.1 Garth Altenburg 35 M 5238 Cape Elizabeth ME
143 25/203 M1519 37:18.5 6:01 37:21.3 Mike Tinkham 18 M 2503 North Waterboro ME
144 12/339 M4044 37:19.7 6:01 37:24.8 Dave Howard 42 M 811 Portland ME
145 4/204 F2024 37:19.9 6:01 37:21.4 Amanda Ivey 20 F 4239 South Paris ME
146 26/203 M1519 37:22.6 6:01 37:28.3 Zachary Tupper 16 M 5505 Marietta GA
147 7/347 M4549 37:23.4 6:02 37:24.0 Brendan Reilly 48 M 6485 Boulder CO
148 2/396 F4044 37:24.4 6:02 37:30.9* Simonetta Piergentili 43 F 4766 Wilmington MA
149 13/339 M4044 37:24.7 6:02 37:31.7 Rolf Westphal 44 M 1849 Portland ME
150 8/346 F2529 37:26.2 6:02 37:27.7 Jenna Krajewski 28 F 124 China ME
8/30/2008 7:42AM
* Under USATF Age-Group guideline
Page 4
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
151 25/132 M2024 37:26.3 6:02 37:30.3 William Fulford 20 M 5458 Kennebunk ME
152 1/169 F1519 37:27.4 6:02 37:29.2* Erica Jesseman 19 F 2308 Scarborough ME
153 15/343 M3539 37:28.8 6:02 37:37.0 William Freeman 35 M 834 Maynard MA
154 27/203 M1519 37:32.0 6:03 37:47.8 Matthew Martin 18 M 2637 Biddeford ME
155 26/222 M2529 37:33.2 6:03 37:40.0 Peter Downing 28 M 5887 Gorham ME DISABILITY RMS
156 27/222 M2529 37:33.4 6:03 37:39.1 Ryan Fenton 27 M 90 Austin TX
157 28/203 M1519 37:33.7 6:03 37:41.3 Sean Griffin 16 M 5291 Scarborough ME
158 28/222 M2529 37:34.9 6:03 37:40.3 Michael Downing 25 M 2893 Portland ME DISABILITY RMS
159 26/132 M2024 37:35.2 6:03 37:47.4 Casey Conley 24 M 5833 North Conway NH
160 29/203 M1519 37:35.7 6:04 37:47.1 Josh Grenier 19 M 4981 Biddeford ME
161 7/325 M5054 37:35.8 6:04 37:41.4 Floyd Lavery 51 M 779 Westbrook ME
162 27/132 M2024 37:36.4 6:04 37:40.8 Jessie McCauley 20 M 4790 Cumberland ME
163 14/247 M3034 37:36.6 6:04 37:42.8 Vincent Johnson 33 M 6224 North Berwick ME
164 30/203 M1519 37:36.8 6:04 37:41.0 Mark McCauley 16 M 4770 Cumberland ME
165 28/132 M2024 37:39.0 6:04 37:41.7 Chris Gatchell 22 M 328 Concord NH
166 14/339 M4044 37:39.4 6:04 37:45.3 Joe Heathco 40 M 1261 Freeport ME FREEPORT HIGH SCHOOL
167 15/247 M3034 37:39.6 6:04 37:46.5 Daniel Lavigne 31 M 1927 Dayton ME
168 29/222 M2529 37:41.3 6:04 37:57.7 Justin Maloney 29 M 5885 Medford MA
169 9/346 F2529 37:43.0 6:05 37:45.2 Anne Martin 25 F 127 Auburn ME
170 31/203 M1519 37:46.1 6:05 37:54.3 Timothy Freme 16 M 3816 Caribou ME
171 30/222 M2529 37:47.1 6:05 37:48.5 Edward Sweeney 27 M 6484 Portsmouth NH
172 32/203 M1519 37:48.2 6:06 38:01.7 Andrew Lefrancois 18 M 1824 Derry NH
173 8/347 M4549 37:48.5 6:06 38:20.3 Stephen McElwain 46 M 1059 Scarborough ME
174 16/343 M3539 37:50.9 6:06 37:55.0 Denis Tranchemontagne 38 M 2667 Bedford NH
175 8/325 M5054 37:52.2 6:06 37:57.4 David Roberts 53 M 3012 Cape Elizabeth ME BIW
176 9/347 M4549 37:52.3 6:06 37:57.9 Robert Penney 45 M 2451 Brunswick ME
177 17/343 M3539 37:52.9 6:06 38:01.8 Michael Goettig 36 M 4290 Brooklyn NY
178 9/325 M5054 37:53.9 6:06 37:58.9 Michael Weisse 50 M 443 Hampden MA
179 33/203 M1519 37:55.4 6:07 38:01.7 Ryan Sleeper 17 M 2951 West Windsor NJ
180 31/222 M2529 37:55.8 6:07 38:03.1 Colin Lindley 28 M 733 Freeport ME
181 10/347 M4549 37:59.1 6:07 38:05.2 Thomas Ward 48 M 1294 Winter Park FL
182 1/177 M5559 38:06.6 6:08 38:12.2* John Mollica 55 M 2364 Cumberland Center ME
183 7/353 F3034 38:07.1 6:09 38:07.6 Kari Natoli 30 F 118 AUSTRALIA
184 15/339 M4044 38:09.2 6:09 38:14.0 Scott Hornney 43 M 1622 Yarmouth ME
185 3/396 F4044 38:09.8 6:09 38:11.7* Mimi Fallon 43 F 120 Walpole MA
186 34/203 M1519 38:10.2 6:09 38:17.7 Reid Douty 15 M 786 Cape Elizabeth ME
187 16/247 M3034 38:14.4 6:10 38:19.3 Todd Robbins 30 M 828 Portland ME
188 17/247 M3034 38:14.6 6:10 38:31.5 Joshua Madore 30 M 2847 Portland ME FAIRCHILD SEMICONDUCTOR
189 35/203 M1519 38:15.4 6:10 38:32.0 Casey Spencer 19 M 3027 Wayne ME
190 32/222 M2529 38:18.1 6:10 38:25.9 James Smith 26 M 5621 Westbrook ME
191 36/203 M1519 38:20.7 6:11 38:24.8 Travis Kroot 19 M 417 Cumberland Foreside ME
192 29/132 M2024 38:22.4 6:11 38:28.3 Alex Emery 20 M 4525 Westbrook ME
193 1/118 M6064 38:23.2 6:11 38:25.9* Steve Reed 60 M 4977 Wiscasset ME
194 16/339 M4044 38:24.7 6:11 38:32.6 Alan Harris 40 M 2360 Madison WI
195 33/222 M2529 38:24.7 6:11 38:39.0 Jake Millette 28 M 3155 Somerville MA
196 37/203 M1519 38:25.0 6:11 38:32.9 Glenn Emery 15 M 4503 Westbrook ME
197 17/339 M4044 38:27.9 6:12 38:34.8 Jonathan Piers 41 M 1560 East Sandwich MA
198 10/325 M5054 38:29.1 6:12 38:34.7 Daniel Habel 51 M 1578 St-Cyrille PQ
199 11/347 M4549 38:29.6 6:12 38:36.9 David Edwards 49 M 4623 Pownal ME
200 38/203 M1519 38:31.3 6:12 38:38.7 Sam Chick 17 M 1020 Scarborough ME
8/30/2008 7:42AM
* Under USATF Age-Group guideline
Page 5
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
201 39/203 M1519 38:33.2 6:13 38:37.7 Mark Cameron 17 M 1165 North York ON
202 30/132 M2024 38:33.3 6:13 38:46.7 Matthew Barton 24 M 4134 Cape Elizabeth ME
203 40/203 M1519 38:33.5 6:13 38:40.1 Scott Gardner 17 M 5503 Falmouth ME
204 41/203 M1519 38:35.6 6:13 38:42.7 Zachary Bennett 19 M 5193 Falmouth ME
205 3/415 F3539 38:38.2 6:14 38:40.4 Mary Pardi 38 F 126 Falmouth ME
206 34/222 M2529 38:40.9 6:14 39:13.6 Jordi St John 27 M 5907 Portland ME
207 18/247 M3034 38:42.7 6:14 38:58.2 Kelly McDonald 33 M 4831 Portland ME
208 42/203 M1519 38:44.1 6:15 38:57.6 Andrew Jordan 17 M 5605 North Yarmouth ME
209 18/339 M4044 38:53.9 6:16 38:56.7 Patrick Gillooly 44 M 2170 Wellesley MA
210 12/347 M4549 38:54.2 6:16 38:57.2 Bernie O'Reilly 45 M 360 Newtonville MA
211 19/339 M4044 38:55.4 6:16 39:04.9 Keith Gamble 40 M 2589 Wellesley MA
212 18/343 M3539 38:56.7 6:17 39:01.6 Tom Hoag 38 M 6005 Portland ME
213 19/247 M3034 39:01.6 6:17 39:08.1 Joseph Sala 32 M 2401 Portland ME
214 43/203 M1519 39:02.4 6:17 39:47.7 Justin Laverriere 19 M 428 Biddeford ME
215 20/339 M4044 39:03.3 6:18 39:08.1 David Tomany 42 M 1331 Portland ME FAIRCHILD SEMICONDUCTOR
216 19/343 M3539 39:03.4 6:18 39:07.4 Thomas Noonan 36 M 4159 Steep Falls ME
217 21/339 M4044 39:07.5 6:18 39:18.2 Jonathan Mermin 42 M 2398 Portland ME
218 22/339 M4044 39:07.7 6:18 40:14.6 John Methot 44 M 2643 Portland ME
219 20/247 M3034 39:11.9 6:19 39:16.9 Douglas Goldblatt 34 M 1789 Scarborough ME
220 13/347 M4549 39:14.7 6:19 39:21.8 Charlie Whitehead 46 M 4601 Gorham ME
221 11/325 M5054 39:15.1 6:20 39:22.0 Peter Vachon 50 M 5990 Scarborough ME
222 5/204 F2024 39:15.3 6:20 39:23.4 Scarlett Graham 22 F 2457 Farmington PA
223 1/42 M6569 39:15.3 6:20 39:19.3* Bill Borla 68 M 5663 Torrington CT
224 35/222 M2529 39:15.8 6:20 39:24.0 Adam Day 25 M 5804 Boulder CO
225 44/203 M1519 39:15.9 6:20 39:48.2 Matthew Methot 18 M 2872 Portland ME
226 21/247 M3034 39:16.2 6:20 39:23.8 Jonathan Kelley 31 M 5427 Fort Kent ME
227 45/203 M1519 39:17.2 6:20 39:37.6 Timothy Rivotto 17 M 2787 North Reading MA
228 10/346 F2529 39:19.6 6:20 39:26.9 Heather Searles 25 F 468 Concord NH NORTHEAST DELTA DENTAL
229 14/347 M4549 39:19.7 6:20 39:29.0 Rick Leavitt 47 M 3500 Gray ME
230 46/203 M1519 39:21.8 6:21 39:34.8 Colin Benham 18 M 4542 Saco ME
231 15/347 M4549 39:26.9 6:21 39:30.7 Rob Snow 47 M 5974 Cumberland ME
232 23/339 M4044 39:28.3 6:22 39:37.4 Steve Conley 44 M 1717 Falmouth ME
233 47/203 M1519 39:28.7 6:22 39:40.5 Chris Roy 17 M 3074 Naples ME
234 4/396 F4044 39:30.8 6:22 39:32.7 Marjorie Graff 40 F 132 South Portland ME
235 20/343 M3539 39:32.2 6:22 39:44.2 Mark Bancroft 38 M 5397 Paris ME
236 48/203 M1519 39:32.7 6:22 40:35.0 Arjan Nekoie 16 M 3306 Portland ME
237 16/347 M4549 39:32.9 6:22 39:41.1 Kevin McDonough 45 M 3614 South Portland ME
238 31/132 M2024 39:33.0 6:22 39:39.9 Stephen Desjardins 22 M 1690 Cumberland Foreside ME
239 21/343 M3539 39:34.3 6:23 40:03.7 John Howard 36 M 4452 Germantown MD
240 6/204 F2024 39:35.9 6:23 39:44.8 Lauren Johnston 20 F 4270 Kennebunk ME
241 24/339 M4044 39:36.4 6:23 39:45.0 Scott Marr 42 M 3824 Falmouth ME
242 25/339 M4044 39:36.7 6:23 39:48.9 Brian Perreault 43 M 2698 Eliot ME TD BANKNORTH
243 1/66 M0114 39:37.6 6:23 40:00.1 Timothy Follo 14 M 666 Falmouth ME OAKHURST
244 2/169 F1519 39:37.6 6:23 39:45.8 Caitlin Masse 19 F 4120 Katy TX
245 49/203 M1519 39:37.6 6:23 39:48.7 Ben Brennan 18 M 3858 Freeport ME
246 11/346 F2529 39:37.9 6:23 39:44.6 Beth Coughlin 29 F 5514 Newton MA
247 50/203 M1519 39:38.6 6:23 39:52.8 Stefan Skolozdra 17 M 5252 Mount Laurel NJ
248 22/247 M3034 39:39.1 6:23 39:42.3 Adam Norman 34 M 3644 Boston MA
249 23/247 M3034 39:39.6 6:23 39:46.3 Heath MacVane 30 M 6444 Portland ME
250 24/247 M3034 39:42.0 6:24 39:52.0 Nicholas Wilkoff 33 M 4230 Brunswick ME LL BEAN
8/30/2008 7:42AM
* Under USATF Age-Group guideline
Page 6
11th TD Banknorth Beach To Beacon 10K
Beneficiary - The Susan L. Curtis Foundation
August 2, 2008 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChampionChip / GSRS / www.gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City/state/nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ============================ ========================================
251 26/339 M4044 39:42.1 6:24 39:51.0 Tom Nickerson 44 M 808 Yarmouth ME
252 32/132 M2024 39:42.4 6:24 40:01.4 Andrew Morrison 24 M 2217 Brookline MA
253 4/415 F3539 39:43.2 6:24 39:49.3 Alison Van Zandbergen 35 F 3829 Falmouth ME
