Page 1
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
1 1/246 M2529 28:04.5 4:32 28:04.5# Ed Muge 26 M 1 KENYA
2 1/281 M3034 28:08.0 4:32 28:08.9# Boaz Cheboiywo 30 M 5 KENYA
3 1/152 M2024 28:19.6 4:34 28:19.7# Ibrahim Gashu 20 M 4 ETHIOPIA
4 2/281 M3034 28:21.8 4:34 28:21.8# Gilbert Okari 30 M 15 KENYA
5 2/246 M2529 28:26.4 4:35 28:26.5# Tekeste Kebede 27 M 12 ETHIOPIA
6 3/246 M2529 28:32.3 4:36 28:32.3# Ridouane Harroufi 28 M 11 MOROCCO
7 4/246 M2529 28:43.9 4:38 28:44.0# Simon Bairu 25 M 7 Portland OR CANADA
8 5/246 M2529 28:54.7 4:40 28:54.7# Haron Lagat 25 M 16 Lubbock TX KENYA
9 6/246 M2529 28:55.0 4:40 28:55.6# James Kwambai 26 M 2 KENYA
10 2/152 M2024 29:09.9 4:42 29:10.3# Benjamin True 23 M 20 North Yarmouth ME
11 7/246 M2529 29:16.4 4:43 29:17.1# Richard Limo 28 M 9 KENYA
12 8/246 M2529 29:42.2 4:47 29:42.2# Felix Limo 28 M 10 KENYA
13 3/152 M2024 29:54.6 4:49 29:55.1# Shadrack Biwott 24 M 13 Eugene OR KENYA
14 1/350 M4044 30:00.5 4:50 30:00.8* James Koskei 40 M 18 KENYA
15 9/246 M2529 30:10.9 4:52 30:11.0 Dejene Berhanu 28 M 6 ETHIOPIA
16 2/350 M4044 30:59.0 5:00 30:59.6* Joseph Koech 40 M 47 Acton MA
17 10/246 M2529 31:06.3 5:01 31:06.6 Kirby Davis 25 M 19 Portland OR
18 1/189 M1519 31:30.2 5:05 31:31.9* Sintayehu Taye 19 M 96 Cape Elizabeth ME
19 3/281 M3034 31:37.5 5:06 31:38.1 Eric Blake 30 M 62 New Britain CT
20 4/152 M2024 31:38.3 5:06 31:39.0 Jonathan Wilson 21 M 22 Falmouth ME
21 11/246 M2529 31:52.6 5:08 31:53.2 Jeffrey Caron 26 M 63 Watertown MA
22 5/152 M2024 31:59.6 5:09 32:00.4 Curtis Wheeler 23 M 27 Buxton ME
23 12/246 M2529 32:03.5 5:10 32:04.8 Claton Conrad 27 M 32 North Yarmouth ME
24 1/389 F2529 32:06.1 5:10 32:06.1# Irene Limika 29 F 106 KENYA
25 1/436 F3034 32:12.7 5:12 32:12.8# Nadia Ejjafini 31 F 119 MOROCCO
26 13/246 M2529 32:13.3 5:12 32:14.5 Robert Gomez 26 M 29 Biddeford ME
27 6/152 M2024 32:23.0 5:13 32:23.8 Nicholas Wheeler 23 M 28 Buxton ME
28 1/456 F3539 32:27.6 5:14 32:28.0# Berhane Adere 36 F 102 ETHIOPIA
29 2/189 M1519 32:30.0 5:14 32:30.7* Riley Masters 19 M 30 Bangor ME
30 4/281 M3034 32:30.5 5:14 32:31.8 David Bedoya 32 M 60 Somerville MA
31 1/206 F2024 32:30.6 5:14 32:30.6# Aheza Kiros 23 F 108 ETHIOPIA
32 7/152 M2024 32:33.1 5:15 32:34.7 Colman Hatton 21 M 85 Cape Elizabeth ME
33 1/382 M3539 32:33.8 5:15 32:33.8 Ethan Hemphill 37 M 23 Freeport ME LL BEAN
34 8/152 M2024 32:33.8 5:15 32:36.4 Michael Griffin 22 M 4124 Scarborough ME
35 9/152 M2024 32:37.3 5:15 32:37.3 Harry Norton 24 M 97 North Reading MA
36 2/436 F3034 32:45.8 5:17 32:46.2# Rebecca Donaghue 33 F 117 State College PA
37 5/281 M3034 32:50.7 5:18 32:51.5 Pj Gorneault 30 M 25 Caribou ME
38 2/382 M3539 32:50.8 5:18 32:52.6 Randy McDermott 37 M 4198 Potomac MD
39 6/281 M3034 32:51.7 5:18 32:51.9 Judson Cake 31 M 21 Bar Harbor ME
40 10/152 M2024 32:54.3 5:18 32:55.3 Tyler Jasud 22 M 35 Rumford ME
41 11/152 M2024 33:07.8 5:20 33:10.9 Stephen Hankinson 20 M 6547 Summit NJ
42 12/152 M2024 33:09.7 5:21 33:12.4 Patrick Dooley 24 M 5839 Boston MA
43 14/246 M2529 33:10.2 5:21 33:13.6 Brian Donovan 26 M 5584 East Brunswick NJ
44 7/281 M3034 33:12.3 5:21 33:13.8 Chris Mahoney 31 M 2249 Haverhill MA
45 2/389 F2529 33:13.9 5:21 33:14.5# Sally Meyeroff 25 F 115
46 15/246 M2529 33:14.9 5:22 33:16.4 Andrew Van Hoogenstyn 25 M 81 Portland ME
47 3/389 F2529 33:16.4 5:22 33:16.9# Shoko Mori 25 F 110 JAPAN
48 16/246 M2529 33:20.1 5:22 33:20.9 Evan Graves 27 M 26 Caribou ME
49 3/382 M3539 33:21.5 5:23 33:22.6 Andy Spaulding 38 M 79 Freeport ME
50 3/350 M4044 33:28.0 5:24 33:29.1 Mark Goettel 42 M 41 Cumberland ME
Record 27:27.7 by Gilbert Okari of Kenya in 2003
8/12/2009 9:38PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 2
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
51 17/246 M2529 33:28.4 5:24 33:28.4 Paul Rupprecht 25 M 77 Yonkers NY
52 13/152 M2024 33:30.5 5:24 33:32.6 Corey Bean 21 M 31 Cornville ME
53 3/189 M1519 33:31.5 5:24 33:33.1* Will Geoghegan 17 M 88 Brunswick ME
54 2/206 F2024 33:38.4 5:25 33:38.4# Ilsa Paulson 20 F 113 New York NY
55 4/189 M1519 33:41.1 5:26 33:44.3 Ethan Shaw 19 M 6132 Falmouth ME
56 14/152 M2024 33:41.8 5:26 33:44.2 Joey Dewitt 23 M 34 Ellsworth ME
57 15/152 M2024 33:42.8 5:26 33:45.1 Corey Dewitt 20 M 33 Ellsworth ME
58 16/152 M2024 33:44.7 5:26 33:46.7 Josh Zolla 23 M 2001 Freeport ME
59 4/350 M4044 33:49.0 5:27 33:50.3 Jason Cakouros 44 M 42 Milton MA
60 1/275 M5054 33:49.1 5:27 33:50.7* Brian Pilcher 52 M 57 Ross CA
61 5/189 M1519 33:52.6 5:28 33:55.0 Tully Hannan 18 M 6814 West Hartford CT
62 17/152 M2024 33:54.4 5:28 33:56.7 Spencer McElwain 20 M 4293 Caribou ME
63 1/368 M4549 33:55.0 5:28 33:57.3* Andrew Beardsley 45 M 43 Surry ME
64 6/189 M1519 33:55.5 5:28 33:57.5* Liam Cassidy 17 M 93 Brunswick ME
65 18/152 M2024 33:56.6 5:28 33:58.2 Jesse Hugo 20 M 69 Falmouth ME
66 18/246 M2529 33:58.9 5:29 34:00.8 Adam Goode 25 M 66 Bangor ME
67 7/189 M1519 34:01.3 5:29 34:02.7 Jason Kaake 18 M 86 Phippsburg ME
68 3/206 F2024 34:07.1 5:30 34:07.5# Korei Omata 22 F 109 JAPAN
69 19/152 M2024 34:10.5 5:30 34:13.9 Joe Roy -Mayhew 23 M 4718 Princeton NJ
70 2/456 F3539 34:14.4 5:31 34:17.0# Sheri Piers 38 F 121 Falmouth ME
71 8/281 M3034 34:17.9 5:32 34:19.1 Artie Gilkes 34 M 65 State College PA
72 20/152 M2024 34:20.0 5:32 34:22.4 Timothy Even 20 M 87 Stoneham ME
73 4/389 F2529 34:21.9 5:32 34:22.6# Daniela Cirlan 28 F 118 Boulder CO ROMANIA
74 4/382 M3539 34:23.7 5:33 34:25.8 Matthew Carter 37 M 2599 Boothbay Harbor ME
75 21/152 M2024 34:27.2 5:33 34:28.7 Marc Halverson 20 M 68 Falmouth ME
76 8/189 M1519 34:27.5 5:33 34:30.3* Luke Fontaine 17 M 91 Augusta ME
77 5/382 M3539 34:28.9 5:33 34:30.7 Christian Muentener 35 M 74 Yarmouth ME
78 9/189 M1519 34:30.0 5:34 34:32.0 Anders Samuelson 19 M 3316 Freeport ME
79 10/189 M1519 34:34.5 5:34 34:37.6* Matt Rand 17 M 76 Cape Elizabeth ME
80 11/189 M1519 34:38.8 5:35 34:42.0* Henry Loughlin 17 M 1043 Freeport ME
81 19/246 M2529 34:40.2 5:35 34:43.2 Mike Dowling 26 M 781 Boston MA
82 3/436 F3034 34:43.6 5:36 34:44.5# Carrie Messner 32 F 114 Carbondale CO
83 12/189 M1519 34:45.5 5:36 34:50.1 Danny Soltan 19 M 1637 Winthrop ME
84 5/350 M4044 34:46.0 5:36 34:48.5 David Weatherbie 41 M 151 Cape Elizabeth ME SEAFAX
85 20/246 M2529 34:48.9 5:37 34:52.3 Mark McDermott 25 M 195 Brighton MA TD BANKNORTH
86 6/382 M3539 34:49.3 5:37 34:53.8 Peter Sedgwick 39 M 1722 North Yarmouth ME
87 13/189 M1519 34:50.5 5:37 34:53.4 Nate Hathaway 17 M 89 Scarborough ME
88 6/350 M4044 34:52.7 5:37 34:54.7 Keelyn Wu 42 M 82 Freeport ME
89 2/368 M4549 34:58.8 5:38 35:00.7 Pete Bottomley 47 M 48 Cape Elizabeth ME
90 14/189 M1519 35:03.1 5:39 35:05.6 David Currier 19 M 4866 Sidney ME
91 15/189 M1519 35:04.3 5:39 35:04.3 Craig Robinson 18 M 94 Scarborough ME
92 4/206 F2024 35:04.9 5:39 35:05.4 Chisa Fujimoto 22 F 111 JAPAN
93 16/189 M1519 35:05.5 5:39 35:09.6 Thomas Letourneau 18 M 3298 Dayton ME
94 22/152 M2024 35:07.6 5:40 35:09.6 Chris Harmon 21 M 36 Scarborough ME
95 23/152 M2024 35:11.5 5:40 35:12.7 Donny Drake 24 M 24 Portland ME
96 2/275 M5054 35:11.7 5:40 35:13.9* Tom Ryan 53 M 51 Cape Elizabeth ME
97 7/350 M4044 35:15.2 5:41 35:17.6 Robert Landry 40 M 49 Ludlow MA
98 7/382 M3539 35:21.5 5:42 35:23.6 Jorma Kurry 37 M 71 Falmouth ME
99 8/350 M4044 35:23.6 5:42 35:24.9 Scott Winnier 42 M 147 St Petersburg FL
100 9/350 M4044 35:26.8 5:43 35:27.7 Chris Teague 40 M 46 Holliston MA
8/12/2009 9:38PM
# Under USATF OPEN guideline
* Under USATF Age-Group guideline
Page 3
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
101 17/189 M1519 35:28.3 5:43 35:40.3 Paul Lefrancois 19 M 5195 Derry NH
102 3/275 M5054 35:30.1 5:43 35:31.8* Norm Larson 53 M 50 Burlington VT
103 3/368 M4549 35:30.5 5:43 35:33.1 Bill Mariski 48 M 72 Portland ME
104 1/369 F4044 35:31.2 5:43 35:31.2* Susannah Beck 41 F 129 Brunswick ME
105 21/246 M2529 35:36.3 5:44 35:39.0 Tim Stickney 28 M 1518 Brookline MA
106 4/368 M4549 35:39.5 5:45 35:43.1 Wayne Piers 46 M 471 Falmouth ME MAINEHEALTH
107 18/189 M1519 35:46.2 5:46 35:48.8* Peter Lepage 15 M 5474 Limerick ME
108 22/246 M2529 35:48.9 5:46 35:50.8 Jeffrey Sprague 26 M 80 Biddeford ME
109 19/189 M1519 35:54.1 5:47 35:54.1 Logan Price 17 M 92 North Yarmouth ME
110 20/189 M1519 35:55.3 5:47 35:58.7 Dylan Moulton 18 M 985 Saco ME
111 3/456 F3539 36:00.7 5:48 36:03.0* Kristin Barry 35 F 120 Scarborough ME
112 24/152 M2024 36:01.3 5:48 36:08.4 Timothy McCall 24 M 1467 Andover MA
113 25/152 M2024 36:04.8 5:49 36:09.5 Harry Poole 22 M 231 Yarmouth ME
114 8/382 M3539 36:08.7 5:50 36:13.6 Darren Moore 35 M 328 Portland ME FAIRCHILD SEMICONDUCTOR
115 26/152 M2024 36:14.5 5:50 36:20.3 Ryan Salvo 22 M 2650 Portland ME
116 27/152 M2024 36:15.7 5:51 36:18.5 Chris MacColl 20 M 4959 Cape Elizabeth ME
117 21/189 M1519 36:15.8 5:51 36:19.4 Tim Rivotto 18 M 1564 North Reading MA
118 22/189 M1519 36:16.1 5:51 36:28.6 Reid Douty 16 M 6217 Cape Elizabeth ME
119 9/281 M3034 36:20.0 5:51 36:36.0 Ryan Martin 30 M 5041 Falmouth ME
120 23/246 M2529 36:21.7 5:52 36:23.6 Nick Scott 27 M 78 Boothbay Harbor ME
121 28/152 M2024 36:24.3 5:52 36:27.5 Erich Neuts 20 M 6034 Portland ME
122 5/389 F2529 36:25.8 5:52 36:28.3 Emily Kroshus 26 F 3376 Boston MA
123 9/382 M3539 36:34.8 5:54 36:45.4 Thomas Noonan 37 M 6398 Steep Falls ME
124 23/189 M1519 36:36.1 5:54 36:40.4 Sean Griffin 17 M 4408 Scarborough ME
125 4/436 F3034 36:36.5 5:54 36:38.4 Tammie Robie 34 F 463 Milford NH
126 5/368 M4549 36:37.9 5:54 36:43.0 Tom Hathaway 49 M 2428 Scarborough ME
127 24/189 M1519 36:38.3 5:54 36:45.5 Albert Anastasio 16 M 1610 Champaign IL
128 25/189 M1519 36:41.2 5:55 36:45.3 Seth Neuts 18 M 5890 Portland ME
129 6/368 M4549 36:43.6 5:55 36:46.1 Marc Dugas 45 M 4899 Scarborough ME
130 10/382 M3539 36:46.3 5:56 36:50.2 Denis Tranchemontagne 39 M 6169 Bedford NH
131 11/382 M3539 36:47.3 5:56 36:50.0 Christopher Mertz 37 M 835 Easton PA
132 24/246 M2529 36:49.1 5:56 37:06.0 Greg Farrell 28 M 6702 Amherst MA
133 12/382 M3539 36:49.6 5:56 36:54.2 Jason Lariviere 35 M 1171 Buxton ME
134 25/246 M2529 36:51.6 5:56 36:57.1 Daniel Salvo 25 M 1947 Portland ME UNUM
135 7/368 M4549 36:52.2 5:57 36:56.0 Rich McCauley 49 M 6480 Cumberland ME
136 6/389 F2529 36:52.5 5:57 36:55.0 Laura Kennedy 27 F 132 Charlestown MA
137 1/59 M0114 36:53.8 5:57 36:58.6* Robert Hall 14 M 4823 Scarborough ME
138 13/382 M3539 36:53.9 5:57 36:57.3 Aaron Bishop 37 M 1992 Falmouth ME
139 26/189 M1519 36:54.0 5:57 36:56.1 Mark McCauley 17 M 90 Cumberland ME
140 27/189 M1519 36:54.5 5:57 36:59.1 Tor O'Brien 19 M 5882 Winthrop ME
141 14/382 M3539 36:55.0 5:57 37:03.5 Kyle Pond 36 M 1668 Newton MA
142 28/189 M1519 36:55.1 5:57 37:03.3 Peter Brigham 17 M 3506 Cape Elizabeth ME
143 26/246 M2529 36:56.3 5:57 37:09.7 Jim Cardosi 29 M 6589 Alexandria VA
144 29/152 M2024 36:56.7 5:57 36:59.5 Michael Nickerson 20 M 1000 Salem MA
145 29/189 M1519 37:01.8 5:58 37:08.6 Glenn Emery 16 M 6192 Scarborough ME
146 10/350 M4044 37:04.9 5:59 37:07.3 Byrne Decker 42 M 45 Yarmouth ME
147 11/350 M4044 37:05.0 5:59 37:22.0 Chris Deming 42 M 2692 Danbury CT
148 27/246 M2529 37:07.1 5:59 37:16.2 Matthew Weber 28 M 2457 York Beach ME
149 4/456 F3539 37:11.3 6:00 37:14.2 Carry Buterbaugh 37 F 123 South Portland ME
150 28/246 M2529 37:12.7 6:00 37:22.9 Peter Downing 29 M 6718 Gorham ME
8/12/2009 9:38PM
* Under USATF Age-Group guideline
Page 4
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
151 10/281 M3034 37:13.1 6:00 37:22.5 Philip Dirusso 33 M 2762 Freeport ME
152 29/246 M2529 37:14.1 6:00 37:19.3 Adam Zukowski 27 M 2779 Yarmouth ME
153 12/350 M4044 37:15.1 6:00 37:26.1 Dave Howard 43 M 290 Portland ME HANNAFORD
154 15/382 M3539 37:15.5 6:00 37:20.0 Richard McCallum 35 M 5717 Portland ME
155 30/189 M1519 37:17.0 6:01 37:31.5 Timothy Freme 17 M 3050 Caribou ME
156 11/281 M3034 37:22.3 6:01 37:27.7 Daniel Lavigne 32 M 756 Dayton ME
157 13/350 M4044 37:24.6 6:02 37:29.2 Michael Nobles 40 M 1563 Barre VT
158 30/152 M2024 37:24.8 6:02 37:35.6 Benjamin-Emile Le Hay 22 M 5434 New York NY
159 30/246 M2529 37:26.4 6:02 37:32.2 Tommy Nagy 25 M 6573 Boston MA
160 12/281 M3034 37:33.9 6:03 37:41.9 Vinny Johnson 34 M 1710 North Berwick ME
161 7/389 F2529 37:40.3 6:04 37:42.5 Gretchen Chick 28 F 2115 Boston MA
162 2/59 M0114 37:40.7 6:04 37:44.7* Will Shafer 13 M 5746 New Gloucester ME
163 31/189 M1519 37:46.8 6:05 37:59.1 Matthew Methot 19 M 1424 Portland ME
164 14/350 M4044 37:49.3 6:06 37:51.3 Neal Gassmann 42 M 2877 Salt Lake City UT
165 16/382 M3539 37:50.3 6:06 38:05.4 Eric Darling 36 M 5114 Shelburne VT
166 31/152 M2024 37:50.5 6:06 37:54.0 Andrew Tufts 20 M 1444 Topsham ME
167 4/275 M5054 37:52.3 6:06 37:58.8 Kevin Brower 52 M 474 Cary NC
168 32/189 M1519 37:52.4 6:06 37:57.2 Mark Cameron 18 M 2666 Toronto ON CANADA
169 33/189 M1519 37:52.5 6:06 37:57.4 Brett Cameron 18 M 4737 Toronto ON CANADA
170 15/350 M4044 37:57.0 6:07 38:01.5 Alvin Bugbee 40 M 2794 Falmouth ME
171 17/382 M3539 37:58.4 6:07 38:08.0 Jamie Lachance 38 M 6465 Highlands Ranch CO
172 2/369 F4044 38:00.9 6:08 38:02.5* Simonetta Piergentili 44 F 141 Wilmington MA
173 34/189 M1519 38:05.0 6:08 38:05.0 Griffin Day 15 M 4010 Freeport ME
174 31/246 M2529 38:05.2 6:08 38:15.6 Jordi St John 28 M 5833 Portland ME
175 16/350 M4044 38:06.3 6:08 38:15.5 Art Bibeau 41 M 3160 Portland ME
176 17/350 M4044 38:07.1 6:09 38:15.8 Scott Hornney 44 M 6331 Yarmouth ME
177 35/189 M1519 38:08.2 6:09 38:17.9 Thomas Hitchcox 17 M 1437 Milton VT
178 8/368 M4549 38:09.9 6:09 38:15.4 Thomas Ward 49 M 780 Winter Park FL
179 32/246 M2529 38:10.3 6:09 38:20.1 Brad Byrnes 29 M 5732 Alexandria VA
180 3/369 F4044 38:10.3 6:09 38:11.4* Mimi Fallon 44 F 140 Walple MA
181 36/189 M1519 38:13.9 6:10 38:19.6 Matt Peabody 19 M 3034 Portland ME
182 9/368 M4549 38:14.2 6:10 38:18.8 Rob Snow 48 M 5004 Cumberland ME
183 1/203 M5559 38:14.8 6:10 38:16.9* Michael Coyne 59 M 59 St. Stephen NB CANADA
184 5/275 M5054 38:15.0 6:10 38:26.2 Russell Wogan 54 M 3552 Pompano Beach FL
185 33/246 M2529 38:17.7 6:10 38:27.7 Matthew Harnden 27 M 3394 Portland ME
186 13/281 M3034 38:18.9 6:10 38:25.6 Todd Robbins 31 M 1378 Portland ME
187 18/382 M3539 38:19.0 6:10 38:37.7 Brad Richman 38 M 6782 Portland ME WHOLE FOODS MARKET
188 32/152 M2024 38:26.4 6:12 38:33.3 Alex Emery 21 M 5293 Westbrook ME
189 6/275 M5054 38:29.0 6:12 38:34.5 David Roberts 54 M 4821 Freeport ME BATH IRON WORKS
190 10/368 M4549 38:30.9 6:12 38:33.8 Don Legere 47 M 518 South Portland ME
191 19/382 M3539 38:31.3 6:12 38:41.0 Anthony Anderson 39 M 6466 Whitefield ME
192 7/275 M5054 38:32.1 6:13 38:36.9 Stephen Nickerson 52 M 6195 Salem MA
193 34/246 M2529 38:33.9 6:13 38:49.0 Seth Differ 28 M 4102 Portland ME
194 8/275 M5054 38:34.5 6:13 38:48.2 Floyd Lavery 52 M 6764 Westbrook ME
195 11/368 M4549 38:35.0 6:13 38:39.2 John Stanzel 47 M 2517 Manchester NH
196 20/382 M3539 38:35.7 6:13 38:49.1 Jack May 39 M 2238 Freeport ME
197 38:39.2 6:14 38:50.0 Matthew Barton M 6524 Cape Elizabeth ME
198 35/246 M2529 38:39.5 6:14 38:47.1 Erik Lundgren 27 M 309 Saco ME FAIRCHILD SEMICONDUCTOR
199 37/189 M1519 38:40.3 6:14 38:48.5 Maxwell Payson 15 M 5824 Falmout ME
200 12/368 M4549 38:41.4 6:14 38:45.3 Bernie O'Reilly 46 M 5284 Newton MA
8/12/2009 9:38PM
* Under USATF Age-Group guideline
Page 5
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
201 38/189 M1519 38:41.6 6:14 39:09.5 Jon Magginis 17 M 5071 North Anson ME
202 14/281 M3034 38:41.8 6:14 38:47.9 Steve Desmond 34 M 4765 Caribou ME
203 33/152 M2024 38:42.0 6:14 38:47.7 Seth Crockett 20 M 3467 Portland ME
204 18/350 M4044 38:42.9 6:14 38:46.6 David Audet 44 M 4886 Concord NH
205 39/189 M1519 38:43.5 6:14 38:56.5 Tom Quentin 17 M 6680 Saco ME
206 15/281 M3034 38:43.9 6:14 38:57.5 Jonathan Kelley 32 M 1031 Fort Kent ME
207 16/281 M3034 38:46.1 6:15 38:54.5 Craig Manning 34 M 4642 Medford MA
208 21/382 M3539 38:46.6 6:15 38:51.8 Brian Turner 38 M 1759 South Portland ME
209 36/246 M2529 38:50.6 6:16 38:56.0 Andrew Downey 25 M 1305 Lowell MA
210 19/350 M4044 38:52.8 6:16 38:55.4 Alexander Bruskin 41 M 5400 New York NY
211 9/275 M5054 38:54.8 6:16 39:07.7 Michael Weisse 51 M 6603 Hampden MA
212 17/281 M3034 38:56.0 6:16 39:06.3 Mark Campbell 33 M 2523 Westbrook ME
213 40/189 M1519 38:56.9 6:17 39:00.6 Andrew Steinbeiser 19 M 3057 Harpswell ME
214 20/350 M4044 38:58.4 6:17 39:06.3 Bob Kavey 44 M 1599 Waltham MA
215 13/368 M4549 39:01.2 6:17 39:13.6 Kevin McDonough 45 M 3128 South Portland ME
216 41/189 M1519 39:01.2 6:17 39:10.4 Conor McGrory 15 M 5823 Falmouth ME
217 22/382 M3539 39:01.8 6:17 39:07.6 Douglas Goldblatt 35 M 903 Scarborough ME
218 18/281 M3034 39:03.8 6:18 39:17.2 Joshua Madore 31 M 348 Portland ME FAIRCHILD SEMICONDUCTOR
219 1/175 F1519 39:04.5 6:18 39:13.8 Rebecca White 18 F 3006 Natick MA
220 34/152 M2024 39:04.5 6:18 39:27.2 Brad Hutchinson 23 M 1799 New York NY
221 19/281 M3034 39:04.8 6:18 39:10.2 Wesley Milliken 32 M 1694 Buxton ME
222 39:04.8 6:18 39:15.6 Japa Volchok M 1457 Oakham MA
223 5/206 F2024 39:06.8 6:18 39:07.9 Amanda Ivey 21 F 122 South Paris ME
224 21/350 M4044 39:10.8 6:19 39:21.5 David Tomany 43 M 369 Portland ME FAIRCHILD SEMICONDUCTOR
225 20/281 M3034 39:10.9 6:19 39:25.7 Paul Neuner 34 M 5163 Portland ME
226 14/368 M4549 39:12.0 6:19 39:21.9 Chuck Spear 49 M 3514 Portland ME
227 22/350 M4044 39:12.6 6:19 39:24.4 Joe Heathco 41 M 6484 Freeport ME
228 42/189 M1519 39:18.3 6:20 39:26.0 Stephen Purcell 18 M 2653 Brunswick ME
229 8/389 F2529 39:20.1 6:20 39:30.2 Lindsay Shinners 27 F 2095 Chambersburg PA
230 35/152 M2024 39:21.5 6:21 39:40.2 Mark Opio 24 M 6780 Portland ME WHOLE FOODS MARKET
231 10/275 M5054 39:25.8 6:21 39:32.0 Tom Dann 52 M 4603 Hiram ME
232 11/275 M5054 39:26.6 6:21 39:32.8 Lance Guliani 50 M 2704 West Bath ME BATH IRON WORKS
233 21/281 M3034 39:27.3 6:21 39:37.5 Matthew Couture 33 M 595 Brunswick ME
234 5/436 F3034 39:31.6 6:22 39:33.9 Brandee Boice 34 F 131 Weston MA
235 43/189 M1519 39:31.7 6:22 39:39.6 Patrick Horan 16 M 5795 Brunswick ME
236 44/189 M1519 39:32.3 6:22 39:36.4 Sam Chick 18 M 2216 Scarborough ME
237 9/389 F2529 39:32.3 6:22 39:34.1 Melissa Donais 25 F 2233 Bradford MA
238 23/382 M3539 39:33.4 6:22 39:41.4 Mark Bancroft 39 M 1632 Paris ME
239 24/382 M3539 39:35.2 6:23 39:54.0 Andrew Kinley 38 M 1982 Falmouth ME
240 22/281 M3034 39:35.3 6:23 44:08.8 Ward Boudreau 33 M 5173 Gardiner ME
241 45/189 M1519 39:36.0 6:23 39:44.5 Thomas Bottomley 15 M 4988 Cape Eliz ME
242 1/244 F5054 39:36.2 6:23 39:38.9* Jeanne Hackett 50 F 127 Scarborough ME
243 25/382 M3539 39:37.2 6:23 39:49.0 Michael Goettig 36 M 3492 Brooklyn NY
244 37/246 M2529 39:38.3 6:23 39:45.5 Jake Millette 29 M 6077 Arlington MA
245 46/189 M1519 39:38.4 6:23 39:48.2 Kyle Blanchette 17 M 1901 Dresden ME
246 10/389 F2529 39:40.5 6:24 39:44.5 Kathleen Waller 28 F 5928 Wan Chai HONG KONG
247 11/389 F2529 39:40.6 6:24 39:43.4 Heather Searles 26 F 135 Concord NH NORTHEAST DELTA DENTAL
248 2/203 M5559 39:42.2 6:24 40:11.2 John Mollica 56 M 6276 Cumberland Center ME
249 23/281 M3034 39:42.3 6:24 39:52.2 Jeffrey Cole 31 M 2764 Biddeford Pool ME
250 12/389 F2529 39:42.7 6:24 39:45.1 Caitlin Malloy 28 F 133 Medford MA
8/12/2009 9:38PM
* Under USATF Age-Group guideline
Page 6
12th TD Banknorth Beach To Beacon 10K
Beneficiary - Maine Handicapped Skiing
August 1, 2009 10 KM (USATF Certified #ME06001RN) Cape Elizabeth, ME
Management by DMSE,Inc. Timing by ChronoTrack Racetime@gsrs.com
============================================================================
Place Div/Tot Div Nettime Pace Guntime Name Age Sex Bib# City / State/ Nat Team
===== ======== ===== ========= ===== ========= ======================== === === ==== ================================ ========================================
251 15/368 M4549 39:44.8 6:24 39:55.2 Roger Clement 45 M 4561 Falmouth ME
252 47/189 M1519 39:48.1 6:25 39:54.8 Sam House 19 M 5444 Belgrade ME
253 6/206 F2024 39:50.6 6:25 40:09.2 Amelia Bishop 24 F 4131 Lowell MA
254 26/382 M3539 39:52.5 6:26 39:58.7 Tom Hoag 39 M 870 Portland ME
255 23/350 M4044 39:52.6 6:26 40:09.8 Gerard Picard 40 M 5019 Saco ME
